Itochu Logistics Corp → Itochu Logistics Usa Corp

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ITOCHU LOGISTICS USA CORP. This shipment is registered as coming from ITOCHU LOGISTICS CORP via Yokohama,Japan. Manifest records show a quanitity of 12 UNT with a total weight of 17350 Kilograms arrived on 2019-12-17 via the vessel TARAGO to the port of Baltimore, Maryland. Cargo includes products identified as rdc project 1st robot system hs code 84 28.90 8424.89 8456.11 7308.90.

Cargo Details
Consignee
ITOCHU LOGISTICS USA CORP
10 GRAND CENTRAL 155 E 44TH ST
SUITE 1020
NEW YORK NY US
Shipper
ITOCHU LOGISTICS CORP
5 2 HIGASHI SHIMBASHI 1 CHOME
TEL 03 6254 6040 FAX 03 6254 6540
MINATO KU JP
Vessel and Port
Carrier CodeWLWH
VesselTARAGO [US]
Departure PortYokohama,Japan
Landing PortBaltimore, Maryland
Manifest Qty12 UNT
Manifest Weight17350 Kilograms
Manifest Dimension120 Cubic Decimeters
Place of ReceiptYOKOHAMA JAPAN
Conveyance ID9191321 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-12-17

Container Cargo Description
Container #PiecesDescription
NC1RDC PROJECT 1ST ROBOT SYSTEM HS CODE 84 28.90 8424.89 8456.11 7308.90
NC1RDC PROJECT 1ST ROBOT SYSTEM HS CODE 84 28.90 8424.89 8456.11 7308.90
NC1RDC PROJECT 1ST ROBOT SYSTEM HS CODE 84 28.90 8424.89 8456.11 7308.90
NC1RDC PROJECT 1ST ROBOT SYSTEM HS CODE 84 28.90 8424.89 8456.11 7308.90
NC1RDC PROJECT 1ST ROBOT SYSTEM HS CODE 84 28.90 8424.89 8456.11 7308.90
NC1RDC PROJECT 1ST ROBOT SYSTEM HS CODE 84 28.90 8424.89 8456.11 7308.90
NC1RDC PROJECT 1ST ROBOT SYSTEM HS CODE 84 28.90 8424.89 8456.11 7308.90
NC1RDC PROJECT 1ST ROBOT SYSTEM HS CODE 84 28.90 8424.89 8456.11 7308.90
NC1RDC PROJECT 1ST ROBOT SYSTEM HS CODE 84 28.90 8424.89 8456.11 7308.90
NC1RDC PROJECT 1ST ROBOT SYSTEM HS CODE 84 28.90 8424.89 8456.11 7308.90
NC1RDC PROJECT 1ST ROBOT SYSTEM HS CODE 84 28.90 8424.89 8456.11 7308.90
NC1RDC PROJECT 1ST ROBOT SYSTEM HS CODE 84 28.90 8424.89 8456.11 7308.90
NCR-9 R-9 R-8 R-8 R-7 R-7 R-6 R-6
NCR-5 R-5 R-4 R-4 R-12 R-12 R-2 R-2
NCR-3 R-3 R-11 R-11 R-10 R-10 R-1 R-1

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
WLWHJP2011198 () FF941Regular Bill12019-11-14 / 2019-12-18


© 2024 import.report | Privacy Policy