Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Singapore,Singapore with logistic notifications handled by EXPEDITORS INTERNATIONAL. Manifest records show a quanitity of 360 BOX with a total weight of 629083 Pounds arrived on 2019-12-12 via the vessel SOVEREIGN MAERSK to the port of Charleston, South Carolina. Cargo includes products identified as 12 x 40'hc containers: 360 boxes solar mod sh ipment no: 40156959 - 40156961, 40157034 - 40 157042 so# 55000528 (l4440- 4550) hs code: 85 41402200.

Cargo Details
Consignee


Shipper


Notify Party
EXPEDITORS INTERNATIONAL
11101 METRO AIRPORT CENTER
DR STE 110 WAYNE
48174-1694 ROMULUS MICHIGAN, USA


Vessel and Port
Carrier CodeZIMU
VesselSOVEREIGN MAERSK [DK]
Departure PortSingapore,Singapore
Landing PortCharleston, South Carolina
Manifest Qty360 BOX
Manifest Weight629083 Pounds
Manifest Dimension17012 Cubic Feet
Place of ReceiptPENANG
Conveyance ID9120841 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-12-12

Container Cargo Description
Container #PiecesDescription
BEAU512443912 X 40'HC CONTAINERS: 360 BOXES SOLAR MOD SH IPMENT NO: 40156959 - 40156961, 40157034 - 40 157042 SO# 55000528 (L4440- 4550) HS CODE: 85 41402200
BEAU512444412 X 40'HC CONTAINERS: 360 BOXES SOLAR MOD SH IPMENT NO: 40156959 - 40156961, 40157034 - 40 157042 SO# 55000528 (L4440- 4550) HS CODE: 85 41402200
TCNU230598212 X 40'HC CONTAINERS: 360 BOXES SOLAR MOD SH IPMENT NO: 40156959 - 40156961, 40157034 - 40 157042 SO# 55000528 (L4440- 4550) HS CODE: 85 41402200
TCNU231016612 X 40'HC CONTAINERS: 360 BOXES SOLAR MOD SH IPMENT NO: 40156959 - 40156961, 40157034 - 40 157042 SO# 55000528 (L4440- 4550) HS CODE: 85 41402200
UETU527078312 X 40'HC CONTAINERS: 360 BOXES SOLAR MOD SH IPMENT NO: 40156959 - 40156961, 40157034 - 40 157042 SO# 55000528 (L4440- 4550) HS CODE: 85 41402200
ZCSU704714412 X 40'HC CONTAINERS: 360 BOXES SOLAR MOD SH IPMENT NO: 40156959 - 40156961, 40157034 - 40 157042 SO# 55000528 (L4440- 4550) HS CODE: 85 41402200
ZCSU849423412 X 40'HC CONTAINERS: 360 BOXES SOLAR MOD SH IPMENT NO: 40156959 - 40156961, 40157034 - 40 157042 SO# 55000528 (L4440- 4550) HS CODE: 85 41402200
ZCSU875392612 X 40'HC CONTAINERS: 360 BOXES SOLAR MOD SH IPMENT NO: 40156959 - 40156961, 40157034 - 40 157042 SO# 55000528 (L4440- 4550) HS CODE: 85 41402200
ZCSU880640912 X 40'HC CONTAINERS: 360 BOXES SOLAR MOD SH IPMENT NO: 40156959 - 40156961, 40157034 - 40 157042 SO# 55000528 (L4440- 4550) HS CODE: 85 41402200
ZCSU892242012 X 40'HC CONTAINERS: 360 BOXES SOLAR MOD SH IPMENT NO: 40156959 - 40156961, 40157034 - 40 157042 SO# 55000528 (L4440- 4550) HS CODE: 85 41402200
ZCSU893194612 X 40'HC CONTAINERS: 360 BOXES SOLAR MOD SH IPMENT NO: 40156959 - 40156961, 40157034 - 40 157042 SO# 55000528 (L4440- 4550) HS CODE: 85 41402200
ZCSU897428012 X 40'HC CONTAINERS: 360 BOXES SOLAR MOD SH IPMENT NO: 40156959 - 40156961, 40157034 - 40 157042 SO# 55000528 (L4440- 4550) HS CODE: 85 41402200
BEAU5124439NO MARKS NO NUMBERS
BEAU5124444NO MARKS NO NUMBERS
TCNU2305982NO MARKS NO NUMBERS
TCNU2310166NO MARKS NO NUMBERS
UETU5270783NO MARKS NO NUMBERS
ZCSU7047144NO MARKS NO NUMBERS
ZCSU8494234NO MARKS NO NUMBERS
ZCSU8753926NO MARKS NO NUMBERS
ZCSU8806409NO MARKS NO NUMBERS
ZCSU8922420NO MARKS NO NUMBERS
ZCSU8931946NO MARKS NO NUMBERS
ZCSU8974280NO MARKS NO NUMBERS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
SSPHPNG8005764 () 4ERegular Bill12019-11-10 / 2019-12-13


© 2024 import.report | Privacy Policy