Sappi Papier Holding Gmbh → Papeleria Lozano Hermanos S.a. De C

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by PAPELERIA LOZANO HERMANOS S.A. DE C. This shipment is registered as coming from SAPPI PAPIER HOLDING GMBH via Anvers,Belgium. Manifest records show a quanitity of 585 BOX with a total weight of 425404 Kilograms arrived on 2019-12-05 via the vessel MSC LAURA to the port of Charleston, South Carolina. Cargo includes products identified as paper and paperboard, coated on one or both s ides - printing paper purchase orders: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 sales orders: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 drop fee included declaration o.

Cargo Details
Consignee
PAPELERIA LOZANO HERMANOS S.A. DE C
JOSE MARIA IZAZAGA 39 C Y D COL. CE
CUAUHTEMOC CMX 06080 MEXICO

Shipper
SAPPI PAPIER HOLDING GMBH
ALSERSTRASSE 21
WIEN 1080 AUSTRIA

Notify Party
PAPELERIA LOZANO HERMANOS S.A. DE C
JOSE MARIA IZAZAGA 39 C Y D COL. CE
CUAUHTEMOC CMX 06080 MEXICO



Vessel and Port
Carrier CodeMEDU
VesselMSC LAURA [PA]
Departure PortAnvers,Belgium
Landing PortCharleston, South Carolina
Manifest Qty585 BOX
Manifest Weight425404 Kilograms
Manifest Dimension402 Cubic Meters
Place of ReceiptANTWERP
Conveyance ID9225665 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-12-05

Container Cargo Description
Container #PiecesDescription
CAIU282737132PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
CAIU326894033PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
CAXU312870335PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
CXDU141135233PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
FCIU422268632PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
GLDU560234133PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
MEDU108468933PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
MEDU271051331PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
MEDU327899729PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
MEDU581345431PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
MEDU631159536PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
MEDU634144038PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
SEGU268329231PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
SEGU290168735PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
TCLU213904029PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
TCLU272007632PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
TEMU439699729PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
XINU135451933PAPER AND PAPERBOARD, COATED ON ONE OR BOTH S IDES - PRINTING PAPER PURCHASE ORDERS: 420002 2356, 4200022696, 4200022750, 4200022784, 420 0022786, 4200022787, 4200022788, 4200022825 4 200022826 SALES ORDERS: 8097148, 8169891, 818 6916, 8196759, 8196770, 8196775, 8196789, 820 7051, 8207074 DROP FEE INCLUDED DECLARATION O
CAIU2827371NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU2827371NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU2827371NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU3268940NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU3268940NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU3268940NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAXU3128703NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAXU3128703NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAXU3128703NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CXDU1411352NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CXDU1411352NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CXDU1411352NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FCIU4222686NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FCIU4222686NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FCIU4222686NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GLDU5602341NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GLDU5602341NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GLDU5602341NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU1084689NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU1084689NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU1084689NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU2710513NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU2710513NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU2710513NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU3278997NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU3278997NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU3278997NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU5813454NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU5813454NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU5813454NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU6311595NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU6311595NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU6311595NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU6341440NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU6341440NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU6341440NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
SEGU2683292NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
SEGU2683292NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
SEGU2683292NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
SEGU2901687NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
SEGU2901687NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
SEGU2901687NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU2139040NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU2139040NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU2139040NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU2720076NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU2720076NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU2720076NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TEMU4396997NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TEMU4396997NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TEMU4396997NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
XINU1354519DEMURRAGE AND DETENTION FREE TIME AS PER CONT RACT FREIGHT PREPAID LOZANO SAME SAME SAME SAME SAME SAME
XINU1354519SAME SAME SAME SAME SAME SAME SAME SAME
XINU1354519SAME SAME SAME SAME SAME SAME SAME SAME
ContainerTariff Code [Harmonized]WeightValue
CAIU28273714819 23643 Kilograms 4728
CAIU32689404819 23590 Kilograms 4710
CAXU31287034819 23583 Kilograms 4716
CXDU14113524819 23554 Kilograms 47
FCIU42226864819 23795 Kilograms 4750
GLDU56023414819 23800 Kilograms 47
MEDU10846894819 23662 Kilograms 4732
MEDU27105134819 23235 Kilograms 4640
MEDU32789974819 23621 Kilograms 4724
MEDU58134544819 23748 Kilograms 4749
MEDU63115954819 23132 Kilograms 4626
MEDU63414404819 23756 Kilograms 4751
SEGU26832924819 23761 Kilograms 4752
SEGU29016874819 23605 Kilograms 4720
TCLU21390404819 23623 Kilograms 4724
TCLU27200764819 23768 Kilograms 4753
TEMU43969974819 23741 Kilograms 4748
XINU13545194819 23787 Kilograms 4757

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUB9885014 () 947SSimple BOL FROB12019-11-16 / 2019-12-06


© 2024 import.report | Privacy Policy