Sappi Stockstadt Gmbh → Sappi North America

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SAPPI NORTH AMERICA. This shipment is registered as coming from SAPPI STOCKSTADT GMBH via Stadersand,Federal Republic of Germany with logistic notifications handled by JOHN A. STEER. Manifest records show a quanitity of 256 PCS with a total weight of 155424 Kilograms arrived on 2019-12-04 via the vessel BERLIN BRIDGE to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as printing paper sales orders 97224905, 97234693, 97238214, 97248538, 97250986, 97254863, 97258450, 97264169, 97267591, 97268724 97270395 brand of paper sappi-silk 90.

Cargo Details
Consignee
SAPPI NORTH AMERICA
255 STATE STREET
BOSTON, MA 02109 USA
MAIL KARI.JONESSAPPI.COM

Shipper
SAPPI STOCKSTADT GMBH
OBERNBURGER STRASSE 1-9
63811 STOCKSTADT
GERMANY

Notify Party
JOHN A. STEER
MS AMBER BANNING
1227 N. 4TH ST,
PHILADELPHIA, PA 19122
PHONE 215 922 6610 X 173

Vessel and Port
Carrier CodeHLCU
VesselBERLIN BRIDGE [HK]
Departure PortStadersand,Federal Republic of Germany
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty256 PCS
Manifest Weight155424 Kilograms
Manifest Dimension0
Place of ReceiptHAMBURG, DE
Conveyance ID9492713 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-12-04

Container Cargo Description
Container #PiecesDescription
CAIU265577631PRINTING PAPER SALES ORDERS 97224905, 97234693, 97238214, 97248538, 97250986, 97254863, 97258450, 97264169, 97267591, 97268724 97270395 BRAND OF PAPER SAPPI-SILK 90
CLHU392737536PRINTING PAPER SALES ORDERS 97224905, 97234693, 97238214, 97248538, 97250986, 97254863, 97258450, 97264169, 97267591, 97268724 97270395 BRAND OF PAPER SAPPI-SILK 90
GLDU932934334PRINTING PAPER SALES ORDERS 97224905, 97234693, 97238214, 97248538, 97250986, 97254863, 97258450, 97264169, 97267591, 97268724 97270395 BRAND OF PAPER SAPPI-SILK 90
HLXU3302515PRINTING PAPER SALES ORDERS 97224905, 97234693, 97238214, 97248538, 97250986, 97254863, 97258450, 97264169, 97267591, 97268724 97270395 BRAND OF PAPER SAPPI-SILK 90
HLXU330602232PRINTING PAPER SALES ORDERS 97224905, 97234693, 97238214, 97248538, 97250986, 97254863, 97258450, 97264169, 97267591, 97268724 97270395 BRAND OF PAPER SAPPI-SILK 90
TGHU3951654PRINTING PAPER SALES ORDERS 97224905, 97234693, 97238214, 97248538, 97250986, 97254863, 97258450, 97264169, 97267591, 97268724 97270395 BRAND OF PAPER SAPPI-SILK 90
UACU341447034PRINTING PAPER SALES ORDERS 97224905, 97234693, 97238214, 97248538, 97250986, 97254863, 97258450, 97264169, 97267591, 97268724 97270395 BRAND OF PAPER SAPPI-SILK 90
UACU393194029PRINTING PAPER SALES ORDERS 97224905, 97234693, 97238214, 97248538, 97250986, 97254863, 97258450, 97264169, 97267591, 97268724 97270395 BRAND OF PAPER SAPPI-SILK 90
CAIU26557763RD NOTIFY MR. MARC ZARRAGA JERICH USA INC. 1 INDUSTRIAL RD, SUITE 102, DAYTON, NJ 08810 TEL +1 732 329 4250; FAX +1 732 329 4244 MARC.ZARRAGA JERICH.COM . .
CLHU3927375NO MARKS . . . . . . .
GLDU9329343NO MARKS . . . . . . .
HLXU3302515NO MARKS . . . . . . .
HLXU3306022NO MARKS . . . . . . .
TGHU3951654NO MARKS . . . . . . .
UACU3414470NO MARKS . . . . . . .
UACU3931940NO MARKS . . . . . . .

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUDUS191009817 () 065WRegular Bill12019-11-19 / 2019-12-05


© 2024 import.report | Privacy Policy