Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Rotterdam,Netherlands with logistic notifications handled by EXPEDITORS INTERNATIONAL OF WASHING. Manifest records show a quanitity of 18 PKG with a total weight of 28420 Kilograms arrived on 2019-07-15 via the vessel MSC KATYA R. to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies inv. no. order no. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632.

Cargo Details
Consignee


Shipper


Notify Party
EXPEDITORS INTERNATIONAL OF WASHING
2508 N MARINE DRIVE
PORTLAND OR 97217 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC KATYA R. [LR]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty18 PKG
Manifest Weight28420 Kilograms
Manifest Dimension0
Place of ReceiptROTTERDAM
Conveyance ID9227302 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-07-15

Container Cargo Description
Container #PiecesDescription
CAIU73590621AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
CAIU73688301AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
CAIU74230271AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
CAIU75066881AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
CAIU75095901AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
CAIU76027631AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
CAIU76193861AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
CAIU76331311AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
CAIU98536701AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
MEDU47597181AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
MEDU47621001AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
MEDU48618851AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
MEDU48640201AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
MEDU49337801AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
MEDU75945501AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
MEDU77599701AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
MEDU78408701AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
MEDU78517461AUTOMOTIVE BODIES INV. NO. ORDER NO. 2181057 974003546 2186377974003571 2173557974003588 2 173517974003594 2165757974003752 217417797400 3994 2174037974004057 2184677974005039 217577 7974007178 2182977974007188 2184117974008310 2184277974008351 2113837974064976 21128779740 65090 2115437974066964 2115617974067032 21632
CAIU7359062NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7368830NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7423027NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7506688NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7509590NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7602763NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7619386NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7633131NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU9853670NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU4759718NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU4762100NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU4861885NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU4864020NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU4933780NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7594550NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7759970NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7840870NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7851746NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUB9040115 () 926WRegular Bill12019-11-28 / 2019-11-29


© 2024 import.report | Privacy Policy