Upm Sales Oy → Upm Naperville

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by UPM NAPERVILLE. This shipment is registered as coming from UPM SALES OY via Rauma,Finland with logistic notifications handled by EXPEDITORS INTERNATIONAL. Manifest records show a quanitity of 137 PKG with a total weight of 86950 Kilograms arrived on 2019-11-26 via the vessel SPIEGELGRACHT to the port of Jacksonville, Florida. Cargo includes products identified as paper (hs 48101900) order: us-7308743-11 610 mm.

Cargo Details
Consignee
UPM NAPERVILLE
55 SHUMAN BLVD SUITE 400
NAPERVILLE, IL 60563
USA

Shipper
UPM SALES OY
AKERLUNDINKATU 11B
33100 TAMPERE
FINLAND

Notify Party
EXPEDITORS INTERNATIONAL
519 KAISER DRIVE, FOLCROFT
PHILADELPHIA PA 19032
USA
PH. 610-534-2590

Vessel and Port
Carrier CodeSFFV
VesselSPIEGELGRACHT [NL]
Departure PortRauma,Finland
Landing PortJacksonville, Florida
Manifest Qty137 PKG
Manifest Weight86950 Kilograms
Manifest Dimension0
Place of ReceiptRAUMA
Conveyance ID9197911 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-11-26

Container Cargo Description
Container #PiecesDescription
TFEU12228146PAPER (HS 48101900) ORDER: US-7308743-11 610 MM
TFEU12228149PAPER (HS 48101900) ORDER: US-7308743-09 740 MM
TFEU122281411PAPER (HS 48101900) ORDER: US-7308743-02 740 MM
TFEU12228145PAPER (HS 48101900) ORDER: US-7300467-08 740 MM
TFEU12228142PAPER (HS 48101900) ORDER: US-7300467-09 610 MM
TFEU122425211PAPER (HS 48101900) ORDER: US-7308743-07 660 MM
TFEU12242521PAPER (HS 48101900) ORDER: US-7308743-11 610 MM
TFEU122425217PAPER (HS 48101900) ORDER: US-7308743-03 610 MM
TFEU12242521PAPER (HS 48101900) ORDER: US-7308743-08 630 MM
TFEU12242523PAPER (HS 48101900) ORDER: US-7308743-05 610 MM
TFEU14237792PAPER (HS 48101900) ORDER: US-7308743-11 610 MM
TFEU14237793PAPER (HS 48101900) ORDER: US-7308743-04 660 MM
TFEU14237792PAPER (HS 48101900) ORDER: US-7308743-01 610 MM
TFEU1423779PAPER (HS 48101900) ORDER: US-7308743-08 630 MM
TFEU14237794PAPER (HS 48101900) ORDER: US-7308743-13 660 MM
TFEU142377916PAPER (HS 48101900) ORDER: US-7308743-06 630 MM
TFEU14239749PAPER (HS 48101900) ORDER: US-7308743-01 610 MM
TFEU14239744PAPER (HS 48101900) ORDER: US-7308743-06 630 MM
TFEU142397411PAPER (HS 48101900) ORDER: US-7308743-10 630 MM
TFEU1423974PAPER (HS 48101900) ORDER: US-7308743-12 610 MM
TFEU1222814NO MARKS . . NO MARKS . . NO MARKS .
TFEU1222814. NO MARKS . . NO MARKS . .
TFEU1224252NO MARKS . . NO MARKS . . NO MARKS .
TFEU1224252. NO MARKS . . NO MARKS . .
TFEU1423779NO MARKS . . NO MARKS . . NO MARKS .
TFEU1423779. NO MARKS . . NO MARKS . . NO MARKS
TFEU1423779. .
TFEU1423974NO MARKS . . NO MARKS . . NO MARKS .
TFEU1423974. NO MARKS . .

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
SFFVSGKYJA911001 () 1911Regular Bill12019-11-01 / 2019-11-28


© 2024 import.report | Privacy Policy