Extrade Ii, S. De R. L. De C,v → Fabricas Nacionales De Cerveza

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by FABRICAS NACIONALES DE CERVEZA. This shipment is registered as coming from EXTRADE II, S. DE R. L. DE C,V via Veracruz,Mexico with logistic notifications handled by PLUSCARGO S.R.L.. Manifest records show a quanitity of 19404 PCS with a total weight of 285627 Kilograms arrived on 2019-11-15 via the vessel TIRUA to the port of Houston, Texas. Cargo includes products identified as beer 1764 coro cerv ow 4x6 0,355l uy 76652 ; customs code 22030001.

Cargo Details
Consignee
FABRICAS NACIONALES DE CERVEZA
ENTRE ROS Y AGRACIADA 1060
MONTEVIDEO, 11800
URUGUAY

Shipper
EXTRADE II, S. DE R. L. DE C,V
AV. MANUEL GMEZ MORN NO.102 - 15
COL. LA ESTACIN
RFC EII061116R76
AGUASCALIENTES, 20259 , MX

Notify Party
PLUSCARGO S.R.L.
CALLE GUATEMALA S/N
CP 11800 RECINTO PORTUARIO
MONTEVIDEO, UY TAXID 212757690013
T+598 2 92 44 525 F+598 2 929 0997

Vessel and Port
Carrier CodeHLCU
VesselTIRUA [LR]
Departure PortVeracruz,Mexico
Landing PortHouston, Texas
Manifest Qty19404 PCS
Manifest Weight285627 Kilograms
Manifest Dimension0
Place of ReceiptVERACRUZ, VER, MX
Conveyance ID9612882 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-11-15

Container Cargo Description
Container #PiecesDescription
DRYU97411621764BEER 1764 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001
FSCU71486421764BEER 1764 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001
FSCU91948211764BEER 1176 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001 588 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001
HLBU14860201764BEER 504 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001 1260 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001
TCKU90253141764BEER 756 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001 1008 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001
TCNU84473301764BEER 588 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001 1176 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001
TGBU56844521764BEER 1764 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001
UACU54091541764BEER 1680 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001 84 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001
UACU59665241764BEER 336 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001 1428 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001
UACU59925391764BEER 252 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001 1512 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001
UASU10364081764BEER 336 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001 1428 CORO CERV OW 4X6 0,355L UY 76652 ; CUSTOMS CODE 22030001
DRYU97411620013790945 1017787706 4506334135 0081194934 .
FSCU71486420013790943 1017787708 4506334135 0081194936 .
FSCU91948210013790947 1017787704 4506334135 0081194932 . . .
HLBU14860200013790938 1017787713 4506334135 0081194941 . . .
TCKU90253140013790944 1017787707 4506334135 0081194935 . . .
TCNU84473300013790948 1017787703 4506334135 0081194931 . . .
TGBU56844520013790942 1017787709 4506334135 0081194937 .
UACU54091540013790950 1017787701 4506334135 0081194929 . . .
UACU59665240013790949 1017787702 4506334135 0081194930 . . .
UACU59925390013790941 1017787710 4506334135 0081194938 . . .
UASU10364080013790946 1017787705 4506334135 0081194933 . . .
ContainerTariff Code [Harmonized]WeightValue
DRYU974116220 0 -
FSCU714864220 0 -
FSCU919482120 0 -
HLBU148602020 0 -
TCKU902531420 0 -
TCNU844733020 0 -
TGBU568445220 0 -
UACU540915420 0 -
UACU596652420 0 -
UACU599253920 0 -
UASU103640820 0 -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUME3191080181HLCUME3JJ80181AA () 1945SHouse FROB12019-11-11 / 2019-11-16


© 2024 import.report | Privacy Policy