Isuzu Motors Limited → Isuzu North America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ISUZU NORTH AMERICA CORPORATION. This shipment is registered as coming from ISUZU MOTORS LIMITED via Tokyo ,Japan with logistic notifications handled by 1)ITOCHU AUTOMOBILE AMERICA, INC.. Manifest records show a quanitity of 573 PKG with a total weight of 405390 Kilograms arrived on 2019-11-13 via the vessel HARBOUR BRIDGE to the port of Los Angeles, California. Cargo includes products identified as auto parts for truck assembly.

Cargo Details
Consignee
ISUZU NORTH AMERICA CORPORATION
.
1400 S. DOUGLASS ROAD, SUITE 100
ANAHEIM CA 92806 US

Shipper
ISUZU MOTORS LIMITED
.
6-26-1, MINAMI-OI, SHINAGAWA-KU, TO
TOKYO 13 140-8722 JP

Notify Party
1)ITOCHU AUTOMOBILE AMERICA, INC.
.
33533 W. 12 MILE ROAD, SUITE 300
FARMINGTON HILLS MI 48331 US


Vessel and Port
Carrier CodeONEY
VesselHARBOUR BRIDGE [PA]
Departure PortTokyo ,Japan
Landing PortLos Angeles, California
Manifest Qty573 PKG
Manifest Weight405390 Kilograms
Manifest Dimension3080 Cubic Meters
Place of ReceiptYOKOHAMA, KANAGAW
Conveyance ID9302152 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-11-13
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
CAIU88799906AUTO PARTS FOR TRUCK ASSEMBLY
CAIU91765176AUTO PARTS FOR TRUCK ASSEMBLY
FCIU888608712AUTO PARTS FOR TRUCK ASSEMBLY
FDCU04712276AUTO PARTS FOR TRUCK ASSEMBLY
FDCU05374696AUTO PARTS FOR TRUCK ASSEMBLY
FDCU061751724AUTO PARTS FOR TRUCK ASSEMBLY
FFAU142488124AUTO PARTS FOR TRUCK ASSEMBLY
KKFU759469024AUTO PARTS FOR TRUCK ASSEMBLY
KKFU777571812AUTO PARTS FOR TRUCK ASSEMBLY
KKFU78182976AUTO PARTS FOR TRUCK ASSEMBLY
KKFU78193126AUTO PARTS FOR TRUCK ASSEMBLY
KKFU80568326AUTO PARTS FOR TRUCK ASSEMBLY
MOTU06247586AUTO PARTS FOR TRUCK ASSEMBLY
MOTU06320286AUTO PARTS FOR TRUCK ASSEMBLY
MOTU06368046AUTO PARTS FOR TRUCK ASSEMBLY
MOTU064595612AUTO PARTS FOR TRUCK ASSEMBLY
MOTU06575986AUTO PARTS FOR TRUCK ASSEMBLY
MOTU07929996AUTO PARTS FOR TRUCK ASSEMBLY
NYKU07693556AUTO PARTS FOR TRUCK ASSEMBLY
NYKU08025986AUTO PARTS FOR TRUCK ASSEMBLY
NYKU41610236AUTO PARTS FOR TRUCK ASSEMBLY
NYKU425077424AUTO PARTS FOR TRUCK ASSEMBLY
NYKU44051776AUTO PARTS FOR TRUCK ASSEMBLY
NYKU481091912AUTO PARTS FOR TRUCK ASSEMBLY
NYKU482867212AUTO PARTS FOR TRUCK ASSEMBLY
NYKU484858124AUTO PARTS FOR TRUCK ASSEMBLY
NYKU486582413AUTO PARTS FOR TRUCK ASSEMBLY
NYKU51104846AUTO PARTS FOR TRUCK ASSEMBLY
NYKU51113046AUTO PARTS FOR TRUCK ASSEMBLY
NYKU590155113AUTO PARTS FOR TRUCK ASSEMBLY
ONEU00066226AUTO PARTS FOR TRUCK ASSEMBLY
ONEU015467724AUTO PARTS FOR TRUCK ASSEMBLY
ONEU02346856AUTO PARTS FOR TRUCK ASSEMBLY
TCLU17864706AUTO PARTS FOR TRUCK ASSEMBLY
TCLU18932306AUTO PARTS FOR TRUCK ASSEMBLY
TCLU51333446AUTO PARTS FOR TRUCK ASSEMBLY
TCLU551024212AUTO PARTS FOR TRUCK ASSEMBLY
TCLU59091876AUTO PARTS FOR TRUCK ASSEMBLY
TCLU627294012AUTO PARTS FOR TRUCK ASSEMBLY
TCLU795089424AUTO PARTS FOR TRUCK ASSEMBLY
TCLU82587886AUTO PARTS FOR TRUCK ASSEMBLY
TCLU94650756AUTO PARTS FOR TRUCK ASSEMBLY
TCLU96231236AUTO PARTS FOR TRUCK ASSEMBLY
TCNU37987756AUTO PARTS FOR TRUCK ASSEMBLY
TCNU48136376AUTO PARTS FOR TRUCK ASSEMBLY
TCNU590891124AUTO PARTS FOR TRUCK ASSEMBLY
TCNU62355706AUTO PARTS FOR TRUCK ASSEMBLY
TCNU664081812AUTO PARTS FOR TRUCK ASSEMBLY
TCNU68510246AUTO PARTS FOR TRUCK ASSEMBLY
TCNU768700212AUTO PARTS FOR TRUCK ASSEMBLY
TCNU91893076AUTO PARTS FOR TRUCK ASSEMBLY
TCNU98478203AUTO PARTS FOR TRUCK ASSEMBLY
TEMU59498506AUTO PARTS FOR TRUCK ASSEMBLY
TEMU72986603AUTO PARTS FOR TRUCK ASSEMBLY
TEMU76419326AUTO PARTS FOR TRUCK ASSEMBLY
TLLU46077506AUTO PARTS FOR TRUCK ASSEMBLY
TLLU48238896AUTO PARTS FOR TRUCK ASSEMBLY
TLLU54289766AUTO PARTS FOR TRUCK ASSEMBLY
TLLU559032813AUTO PARTS FOR TRUCK ASSEMBLY
TRLU82334076AUTO PARTS FOR TRUCK ASSEMBLY
CAIU8879990SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
CAIU9176517SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
FCIU8886087SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
FDCU0471227SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
FDCU0537469SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
FDCU0617517SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
FFAU1424881SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
KKFU7594690SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
KKFU7775718SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
KKFU7818297SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
KKFU7819312SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
KKFU8056832SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
MOTU0624758SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
MOTU0632028SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
MOTU0636804SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
MOTU0645956SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
MOTU0657598SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
MOTU0792999SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
NYKU0769355SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
NYKU0802598SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
NYKU4161023SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
NYKU4250774SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
NYKU4405177SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
NYKU4810919SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
NYKU4828672SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
NYKU4848581SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
NYKU4865824SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
NYKU5110484SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
NYKU5111304SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
NYKU5901551SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
ONEU0006622SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
ONEU0154677SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
ONEU0234685SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCLU1786470SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCLU1893230SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCLU5133344SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCLU5510242SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCLU5909187SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCLU6272940SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCLU7950894SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCLU8258788SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCLU9465075SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCLU9623123SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCNU3798775SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCNU4813637SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCNU5908911SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCNU6235570SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCNU6640818SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCNU6851024SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCNU7687002SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCNU9189307SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TCNU9847820SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TEMU5949850SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TEMU7298660SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
TEMU7641932SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,16,2 1 8,11,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8,11,24 1 8,11,24 058 059 167 171 234 242 002 373 381 235 240 073 078
