Gulf Aluminium Rolling Mill B.s.c → To Order

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TO ORDER. This shipment is registered as coming from GULF ALUMINIUM ROLLING MILL B.S.C via Algeciras,Spain with logistic notifications handled by XPO CUSTOMS CLEARANCE SOLUTIONS I. Manifest records show a quanitity of 98 PKG with a total weight of 809479 Pounds arrived on 2019-10-23 via the vessel MSC MARIA ELENA to the port of Baltimore, Maryland. Cargo includes products identified as aluminium coil / sheet total net weight: 362910 kgs order nos:gs75150 gs75370 gs75154 gs 75157 gs75373 gs75374 gs7508 6 gs75288 gs75293 gs75005 gs75 289 gs75022 gs75076 gs75160 g s75346 gs74944 gs75095 gs751.

Cargo Details
Consignee
TO ORDER
GARMCO USA INC.
360 WEST PLANT STREET, SUITE#203
WINTER GARDEN, FL 34787 USA
1-6307875912 TEL EX 1-630981 82
Shipper
GULF ALUMINIUM ROLLING MILL B.S.C
NORTH SITRA INDUSTRIAL AREA
P.O. BOX 20725
KINGDOM OF BAHRAIN
973-17731000 TEL EX 973-1773 98
Notify Party
XPO CUSTOMS CLEARANCE SOLUTIONS I
AN XPOLOGISTICS COMPANY
290 GERZEVSKE LANE
CAROL STREAM, IL 60188 U.S.A.

1-6307875912 TEL EX 1-630981 82
Vessel and Port
Carrier CodeMAEU
VesselMSC MARIA ELENA [PA]
Departure PortAlgeciras,Spain
Landing PortBaltimore, Maryland
Manifest Qty98 PKG
Manifest Weight809479 Pounds
Manifest Dimension475 Cubic Meters
Place of ReceiptBAHRAIN
Port of DetinationBaltimore, Maryland
Foreign Destination PortMina Sulman,Bahrain Schedule K Foreign Port
Conveyance ID9304423 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-10-23

Container Cargo Description
Container #PiecesDescription
DAYU21633453ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
MRKU67684807ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
MRKU78542906ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
MRKU80428555ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
MRKU89512736ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
MRKU98482756ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
MSKU20254933ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
MSKU35635545ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
MSKU3568073ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
MSKU40345404ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
MSKU55485705ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
MSKU73219503ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
MSKU73498544ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
PONU09227486ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
SUDU19764446ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
SUDU74329003ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
TCLU23611307ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
TEMU37759333ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
TGHU00708606ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 362910 KGS ORDER NOS:GS75150 GS75370 GS75154 GS 75157 GS75373 GS75374 GS7508 6 GS75288 GS75293 GS75005 GS75 289 GS75022 GS75076 GS75160 G S75346 GS74944 GS75095 GS751
DAYU2163345N/M
MRKU6768480N/M
MRKU7854290N/M
MRKU8042855N/M
MRKU8951273N/M
MRKU9848275N/M
MSKU2025493N/M
MSKU3563554N/M
MSKU3568073N/M
MSKU4034540N/M
MSKU5548570N/M
MSKU7321950N/M
MSKU7349854N/M
PONU0922748N/M
SUDU1976444N/M
SUDU7432900N/M
TCLU2361130N/M
TEMU3775933N/M
TGHU0070860N/M
ContainerTariff Code [Harmonized]WeightValue
DAYU216334571 44969 Pounds 4721
MRKU676848071 38558 Pounds 3422
MRKU785429071 45060 Pounds 55
MRKU804285571 40278 Pounds 3622
MRKU895127371 43871 Pounds 394839
MRKU984827571 41859 Pounds 376731
MSKU202549371 44831 Pounds 3479
MSKU356355471 40430 Pounds 3638
MSKU356807371 40686 Pounds 366174
MSKU403454071 42641 Pounds 383769
MSKU554857071 40875 Pounds 367875
MSKU732195071 44542 Pounds 0878
MSKU734985471 43592 Pounds 392328
PONU092274871 45772 Pounds 411948
SUDU197644471 41279 Pounds 371511
SUDU743290071 37868 Pounds 3812
TCLU236113071 42132 Pounds 379188
TEMU377593371 45011 Pounds 99
TGHU007086071 45216 Pounds 6944

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU585365348 () 939WIn-bond Automated12019-11-13 / 2019-11-14


© 2024 import.report | Privacy Policy