Toyota Motor Corporation → Toyota Motor Manufacturing,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TOYOTA MOTOR MANUFACTURING,. This shipment is registered as coming from TOYOTA MOTOR CORPORATION via Nagoya Ko ,Japan with logistic notifications handled by SAME AS CONSIGNEE. Manifest records show a quanitity of 135 CRT with a total weight of 98022 Kilograms arrived on 2019-11-10 via the vessel BALTIC NORTH to the port of Tacoma, Washington. Cargo includes products identified as new auto parts.

Cargo Details
Consignee
TOYOTA MOTOR MANUFACTURING,
WEST VIRGINIA, INC.
1 SUGAR MAPLE LANE BUFFALO WV 25033
US

Shipper
TOYOTA MOTOR CORPORATION
.
1 TOYOTA-CHO TOYOTA 23 471-8572 JP

Notify Party
SAME AS CONSIGNEE
.
1 SUGAR MAPLE LANE BUFFALO WV 25033
US


Vessel and Port
Carrier CodeONEY
VesselBALTIC NORTH [MH]
Departure PortNagoya Ko ,Japan
Landing PortTacoma, Washington
Manifest Qty135 CRT
Manifest Weight98022 Kilograms
Manifest Dimension137 Cubic Meters
Place of ReceiptNAGOYA, AICHI
Port of DetinationCharleston, West Virginia
Conveyance ID9463310 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-11-10

Container Cargo Description
Container #PiecesDescription
BMOU145843222NEW AUTO PARTS
BSIU310000023NEW AUTO PARTS
FBIU031978422NEW AUTO PARTS
FBIU032806622NEW AUTO PARTS
NYKU976456524NEW AUTO PARTS
TEMU058581622NEW AUTO PARTS
BMOU1458432CASE NUMBER EG01 EG02 EG03 EH01 EH02 EJ01 EJ 2 EJ03 EJ04 EJ05 EJ06 EJ07 EJ08 EJ09 EJ10 EJ1 EJ12 EK01 EK02 MG01 MG02 MH01 RJ01 RJ02 RJ03 RJ04 RK01 RK02 RK03 RK04 RK05 RL01 RL02 RL03 L04 RL05 RL06 RL07 RL08 RL09 RL10 RN01 RN02 R 03 RN04 EG01 EG02 EH01 EH02 EH03 EJ01 EJ02 EJ 3 EJ04 EJ05 EJ06 EJ07 EJ08 EJ09 EJ10 EJ11 EJ1 EK01 EK02 EK03 MG01 MH01 EG01 EG02 EG03 EH01
BMOU1458432EH02 EH03 EJ01 EJ02 EJ03 EJ04 EJ05 EJ06 EJ07 J08 EJ09 EJ10 EJ11 EK01 EK02 EK03 MG01 MH01 R 01 RJ02 RJ03 RJ04 RJ05 RK01 RK02 RL01 RL02 RL 3 RL04 RL05 RL06 RL07 RL08 RL09 RL10 RL11 RL1 RL13 RN01 RN02 RN03 RN04 RJ01 RJ02 RJ03 RJ04 RK01 RK02 RK03 RL01 RL02 RL03 RL04 RL05 RL06 L07 RL08 RL09 RL10 RL11 RN01 RN02 RN03 RN04
BSIU3100000CASE NUMBER EG01 EG02 EG03 EH01 EH02 EJ01 EJ 2 EJ03 EJ04 EJ05 EJ06 EJ07 EJ08 EJ09 EJ10 EJ1 EJ12 EK01 EK02 MG01 MG02 MH01 RJ01 RJ02 RJ03 RJ04 RK01 RK02 RK03 RK04 RK05 RL01 RL02 RL03 L04 RL05 RL06 RL07 RL08 RL09 RL10 RN01 RN02 R 03 RN04 EG01 EG02 EH01 EH02 EH03 EJ01 EJ02 EJ 3 EJ04 EJ05 EJ06 EJ07 EJ08 EJ09 EJ10 EJ11 EJ1 EK01 EK02 EK03 MG01 MH01 EG01 EG02 EG03 EH01
BSIU3100000EH02 EH03 EJ01 EJ02 EJ03 EJ04 EJ05 EJ06 EJ07 J08 EJ09 EJ10 EJ11 EK01 EK02 EK03 MG01 MH01 R 01 RJ02 RJ03 RJ04 RJ05 RK01 RK02 RL01 RL02 RL 3 RL04 RL05 RL06 RL07 RL08 RL09 RL10 RL11 RL1 RL13 RN01 RN02 RN03 RN04 RJ01 RJ02 RJ03 RJ04 RK01 RK02 RK03 RL01 RL02 RL03 RL04 RL05 RL06 L07 RL08 RL09 RL10 RL11 RN01 RN02 RN03 RN04
FBIU0319784CASE NUMBER EG01 EG02 EG03 EH01 EH02 EJ01 EJ 2 EJ03 EJ04 EJ05 EJ06 EJ07 EJ08 EJ09 EJ10 EJ1 EJ12 EK01 EK02 MG01 MG02 MH01 RJ01 RJ02 RJ03 RJ04 RK01 RK02 RK03 RK04 RK05 RL01 RL02 RL03 L04 RL05 RL06 RL07 RL08 RL09 RL10 RN01 RN02 R 03 RN04 EG01 EG02 EH01 EH02 EH03 EJ01 EJ02 EJ 3 EJ04 EJ05 EJ06 EJ07 EJ08 EJ09 EJ10 EJ11 EJ1 EK01 EK02 EK03 MG01 MH01 EG01 EG02 EG03 EH01
FBIU0319784EH02 EH03 EJ01 EJ02 EJ03 EJ04 EJ05 EJ06 EJ07 J08 EJ09 EJ10 EJ11 EK01 EK02 EK03 MG01 MH01 R 01 RJ02 RJ03 RJ04 RJ05 RK01 RK02 RL01 RL02 RL 3 RL04 RL05 RL06 RL07 RL08 RL09 RL10 RL11 RL1 RL13 RN01 RN02 RN03 RN04 RJ01 RJ02 RJ03 RJ04 RK01 RK02 RK03 RL01 RL02 RL03 RL04 RL05 RL06 L07 RL08 RL09 RL10 RL11 RN01 RN02 RN03 RN04
FBIU0328066CASE NUMBER EG01 EG02 EG03 EH01 EH02 EJ01 EJ 2 EJ03 EJ04 EJ05 EJ06 EJ07 EJ08 EJ09 EJ10 EJ1 EJ12 EK01 EK02 MG01 MG02 MH01 RJ01 RJ02 RJ03 RJ04 RK01 RK02 RK03 RK04 RK05 RL01 RL02 RL03 L04 RL05 RL06 RL07 RL08 RL09 RL10 RN01 RN02 R 03 RN04 EG01 EG02 EH01 EH02 EH03 EJ01 EJ02 EJ 3 EJ04 EJ05 EJ06 EJ07 EJ08 EJ09 EJ10 EJ11 EJ1 EK01 EK02 EK03 MG01 MH01 EG01 EG02 EG03 EH01
FBIU0328066EH02 EH03 EJ01 EJ02 EJ03 EJ04 EJ05 EJ06 EJ07 J08 EJ09 EJ10 EJ11 EK01 EK02 EK03 MG01 MH01 R 01 RJ02 RJ03 RJ04 RJ05 RK01 RK02 RL01 RL02 RL 3 RL04 RL05 RL06 RL07 RL08 RL09 RL10 RL11 RL1 RL13 RN01 RN02 RN03 RN04 RJ01 RJ02 RJ03 RJ04 RK01 RK02 RK03 RL01 RL02 RL03 RL04 RL05 RL06 L07 RL08 RL09 RL10 RL11 RN01 RN02 RN03 RN04
NYKU9764565CASE NUMBER EG01 EG02 EG03 EH01 EH02 EJ01 EJ 2 EJ03 EJ04 EJ05 EJ06 EJ07 EJ08 EJ09 EJ10 EJ1 EJ12 EK01 EK02 MG01 MG02 MH01 RJ01 RJ02 RJ03 RJ04 RK01 RK02 RK03 RK04 RK05 RL01 RL02 RL03 L04 RL05 RL06 RL07 RL08 RL09 RL10 RN01 RN02 R 03 RN04 EG01 EG02 EH01 EH02 EH03 EJ01 EJ02 EJ 3 EJ04 EJ05 EJ06 EJ07 EJ08 EJ09 EJ10 EJ11 EJ1 EK01 EK02 EK03 MG01 MH01 EG01 EG02 EG03 EH01
NYKU9764565EH02 EH03 EJ01 EJ02 EJ03 EJ04 EJ05 EJ06 EJ07 J08 EJ09 EJ10 EJ11 EK01 EK02 EK03 MG01 MH01 R 01 RJ02 RJ03 RJ04 RJ05 RK01 RK02 RL01 RL02 RL 3 RL04 RL05 RL06 RL07 RL08 RL09 RL10 RL11 RL1 RL13 RN01 RN02 RN03 RN04 RJ01 RJ02 RJ03 RJ04 RK01 RK02 RK03 RL01 RL02 RL03 RL04 RL05 RL06 L07 RL08 RL09 RL10 RL11 RN01 RN02 RN03 RN04
TEMU0585816CASE NUMBER EG01 EG02 EG03 EH01 EH02 EJ01 EJ 2 EJ03 EJ04 EJ05 EJ06 EJ07 EJ08 EJ09 EJ10 EJ1 EJ12 EK01 EK02 MG01 MG02 MH01 RJ01 RJ02 RJ03 RJ04 RK01 RK02 RK03 RK04 RK05 RL01 RL02 RL03 L04 RL05 RL06 RL07 RL08 RL09 RL10 RN01 RN02 R 03 RN04 EG01 EG02 EH01 EH02 EH03 EJ01 EJ02 EJ 3 EJ04 EJ05 EJ06 EJ07 EJ08 EJ09 EJ10 EJ11 EJ1 EK01 EK02 EK03 MG01 MH01 EG01 EG02 EG03 EH01
TEMU0585816EH02 EH03 EJ01 EJ02 EJ03 EJ04 EJ05 EJ06 EJ07 J08 EJ09 EJ10 EJ11 EK01 EK02 EK03 MG01 MH01 R 01 RJ02 RJ03 RJ04 RJ05 RK01 RK02 RL01 RL02 RL 3 RL04 RL05 RL06 RL07 RL08 RL09 RL10 RL11 RL1 RL13 RN01 RN02 RN03 RN04 RJ01 RJ02 RJ03 RJ04 RK01 RK02 RK03 RL01 RL02 RL03 RL04 RL05 RL06 L07 RL08 RL09 RL10 RL11 RN01 RN02 RN03 RN04
ContainerTariff Code [Harmonized]WeightValue
BMOU145843288 16370 Kilograms 3270
BSIU310000088 16849 Kilograms 3369
FBIU031978488 15790 Kilograms 3150
FBIU032806688 16062 Kilograms 3212
NYKU976456588 17196 Kilograms 3439
TEMU058581688 15755 Kilograms 3150

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEY19JP001061 () 004EIn-bond Automated12019-11-04 / 2019-11-11


© 2024 import.report | Privacy Policy