Daimler Ag, Werk Duesseldorf → Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from DAIMLER AG, WERK DUESSELDORF via Rotterdam,Netherlands with logistic notifications handled by EXPEDITORS INTERNATIONAL OF. Manifest records show a quanitity of 18 PKG with a total weight of 63587 Pounds arrived on 2019-11-06 via the vessel YORK to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies inv. no . order no. 230449 79740248 79 230279 7974025707 23034 5 7974025861 230361 79740258 69 230371 7974025874 23039 1 7974025884 230403 79740258 90 230405 7974025891 23050.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PARKWAY
LADSON, SC 29456
DANLYE KLEEMAN
1-8436975095 TEL EX 1-843695 50
Shipper
DAIMLER AG, WERK DUESSELDORF
RATHERSTRASSE, 51
D - 40476 DUESSELDORF
GERMANY
49-2119532270 TEL EX 49-21195 33
Notify Party
EXPEDITORS INTERNATIONAL OF
WASHINGTON
2508 N MARINE DR.
PORTLAND, OR. 97217

961-70967676
Vessel and Port
Carrier CodeMAEU
VesselYORK [LR]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty18 PKG
Manifest Weight63587 Pounds
Manifest Dimension0 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9196838 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-11-06

Container Cargo Description
Container #PiecesDescription
CAIU58660682AUTOMOTIVE BODIES INV. NO . ORDER NO. 230449 79740248 79 230279 7974025707 23034 5 7974025861 230361 79740258 69 230371 7974025874 23039 1 7974025884 230403 79740258 90 230405 7974025891 23050
MSKU45674512AUTOMOTIVE BODIES INV. NO . ORDER NO. 230449 79740248 79 230279 7974025707 23034 5 7974025861 230361 79740258 69 230371 7974025874 23039 1 7974025884 230403 79740258 90 230405 7974025891 23050
MSKU45852702AUTOMOTIVE BODIES INV. NO . ORDER NO. 230449 79740248 79 230279 7974025707 23034 5 7974025861 230361 79740258 69 230371 7974025874 23039 1 7974025884 230403 79740258 90 230405 7974025891 23050
MSKU46025472AUTOMOTIVE BODIES INV. NO . ORDER NO. 230449 79740248 79 230279 7974025707 23034 5 7974025861 230361 79740258 69 230371 7974025874 23039 1 7974025884 230403 79740258 90 230405 7974025891 23050
MSKU46264722AUTOMOTIVE BODIES INV. NO . ORDER NO. 230449 79740248 79 230279 7974025707 23034 5 7974025861 230361 79740258 69 230371 7974025874 23039 1 7974025884 230403 79740258 90 230405 7974025891 23050
MSKU46413322AUTOMOTIVE BODIES INV. NO . ORDER NO. 230449 79740248 79 230279 7974025707 23034 5 7974025861 230361 79740258 69 230371 7974025874 23039 1 7974025884 230403 79740258 90 230405 7974025891 23050
MSKU46725912AUTOMOTIVE BODIES INV. NO . ORDER NO. 230449 79740248 79 230279 7974025707 23034 5 7974025861 230361 79740258 69 230371 7974025874 23039 1 7974025884 230403 79740258 90 230405 7974025891 23050
MSKU47252902AUTOMOTIVE BODIES INV. NO . ORDER NO. 230449 79740248 79 230279 7974025707 23034 5 7974025861 230361 79740258 69 230371 7974025874 23039 1 7974025884 230403 79740258 90 230405 7974025891 23050
MSKU48210622AUTOMOTIVE BODIES INV. NO . ORDER NO. 230449 79740248 79 230279 7974025707 23034 5 7974025861 230361 79740258 69 230371 7974025874 23039 1 7974025884 230403 79740258 90 230405 7974025891 23050
CAIU5866068N/M
MSKU4567451N/M
MSKU4585270N/M
MSKU4602547N/M
MSKU4626472N/M
MSKU4641332N/M
MSKU4672591N/M
MSKU4725290N/M
MSKU4821062N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU606737079 () 943WRegular Bill12019-10-26 / 2019-11-07


© 2024 import.report | Privacy Policy