The following Bill of Lading record outlines a container shipment imported into the US by WALMART, INC. 601 N.WALTON BLVD.. This shipment is registered as coming from via Shanghai ,China (Mainland). Manifest records show a quanitity of 318 CTN with a total weight of 28393 Pounds arrived on 2019-10-24 via the vessel MSC BARBARA to the port of Houston, Texas. Cargo includes products identified as e-car hs:95030010 po no:85204 62876, vendor declare this sh ipment contains no regulated wood packing material 3rd not ify:damco distribution servic es inc.5011 east firestone pla ce south gate,ca 90280 usa f.
Carrier Code | MAEU |
Vessel | MSC BARBARA [PA] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Houston, Texas |
Manifest Qty | 318 CTN |
Manifest Weight | 28393 Pounds |
Manifest Dimension | 202 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9226932 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2019-10-24 |
Container # | Pieces | Description |
---|---|---|
GESU5806267 | 6 | E-CAR HS:95030010 PO NO:85204 62876, VENDOR DECLARE THIS SH IPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOT IFY:DAMCO DISTRIBUTION SERVIC ES INC.5011 EAST FIRESTONE PLA CE SOUTH GATE,CA 90280 USA F |
MSKU0044431 | 6 | E-CAR HS:95030010 PO NO:85204 62876, VENDOR DECLARE THIS SH IPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOT IFY:DAMCO DISTRIBUTION SERVIC ES INC.5011 EAST FIRESTONE PLA CE SOUTH GATE,CA 90280 USA F |
SUDU6772551 | 6 | E-CAR HS:95030010 PO NO:85204 62876, VENDOR DECLARE THIS SH IPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOT IFY:DAMCO DISTRIBUTION SERVIC ES INC.5011 EAST FIRESTONE PLA CE SOUTH GATE,CA 90280 USA F |
GESU5806267 | ||
MSKU0044431 | ||
SUDU6772551 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
MAEU598325503 | () | 939E | Regular Bill | 1 | 2019-09-20 / 2019-10-25 |