Gulf Aluminium Rolling Mill B.s.c → To Order

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TO ORDER. This shipment is registered as coming from GULF ALUMINIUM ROLLING MILL B.S.C via Algeciras,Spain with logistic notifications handled by XPO CUSTOMS CLEARANCE SOLUTIONS I. Manifest records show a quanitity of 99 PKG with a total weight of 771699 Pounds arrived on 2019-10-23 via the vessel MSC MARIA ELENA to the port of Baltimore, Maryland. Cargo includes products identified as aluminium coil / sheet total net weight: 733306 kgs order nos:gs74689 gs74734 gs74987 gs 74997 gs74998 gs75001 gs7500 8 gs75010 gs74954 gs74992 gs 74993 gs75175 gs75103 gs74480 gs75056 gs75021 gs75096 gs74.

Cargo Details
Consignee
TO ORDER
GARMCO USA INC.
360 WEST PLANT STREET, SUITE#203
WINTER GARDEN, FL 34787 USA
1-6307875912 TEL EX 1-630981 82
Shipper
GULF ALUMINIUM ROLLING MILL B.S.C
NORTH SITRA INDUSTRIAL AREA
P.O. BOX 20725
KINGDOM OF BAHRAIN
973-17731000 TEL EX 973-1773 98
Notify Party
XPO CUSTOMS CLEARANCE SOLUTIONS I
AN XPOLOGISTICS COMPANY
290 GERZEVSKE LANE
CAROL STREAM, IL 60188 U.S.A.

1-6307875912 TEL EX 1-630981 82
Vessel and Port
Carrier CodeMAEU
VesselMSC MARIA ELENA [PA]
Departure PortAlgeciras,Spain
Landing PortBaltimore, Maryland
Manifest Qty99 PKG
Manifest Weight771699 Pounds
Manifest Dimension475 Cubic Meters
Place of ReceiptBAHRAIN
Conveyance ID9304423 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-10-23

Container Cargo Description
Container #PiecesDescription
GESU38464716ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
IPXU36958696ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
MRKU78213994ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
MRKU83623133ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
MRKU88675375ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
MRSU03019474ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
MSKU22918055ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
MSKU25204813ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
MSKU27359836ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
MSKU52289355ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
MSKU54485704ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
MSKU74352275ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
MSKU76984606ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
MSKU77715986ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
PONU01425886ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
SUDU75950234ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
TCLU1931813ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
TEMU13231956ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
TEMU34142055ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 733306 KGS ORDER NOS:GS74689 GS74734 GS74987 GS 74997 GS74998 GS75001 GS7500 8 GS75010 GS74954 GS74992 GS 74993 GS75175 GS75103 GS74480 GS75056 GS75021 GS75096 GS74
GESU3846471N/M
IPXU3695869N/M
MRKU7821399N/M
MRKU8362313N/M
MRKU8867537N/M
MRSU0301947N/M
MSKU2291805N/M
MSKU2520481N/M
MSKU2735983N/M
MSKU5228935N/M
MSKU5448570N/M
MSKU7435227N/M
MSKU7698460N/M
MSKU7771598N/M
PONU0142588N/M
SUDU7595023N/M
TCLU1931813N/M
TEMU1323195N/M
TEMU3414205N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU586028945 () 939WRegular Bill12019-10-04 / 2019-10-24


© 2024 import.report | Privacy Policy