The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Sao Paulo,Brazil with logistic notifications handled by CEVA LOGISTICS. Manifest records show a quanitity of 1 UNT with a total weight of 95 Kilograms arrived on 2019-10-21 via the vessel AMERICAN HIGHWAY to the port of Jacksonville, Florida. Cargo includes products identified as (one) 0p-6977 120lvr misc matl h99l s n bp389 2 g.w. 95 kgs - cube 0.86 m3 exp 320046 - mso 9kccg du-e 19br001221259-7 ruc 9br6 1064911100000000000000000841954 qtd 01 g.w . 95,000 kgs n.w. 40,000 kgs ncm 8431.492 9 ocean freight collect machine (s) is are ne w and shipped directly from the factory. wood.
Carrier Code | KKLU |
Vessel | AMERICAN HIGHWAY [PA] |
Departure Port | Sao Paulo,Brazil |
Landing Port | Jacksonville, Florida |
Manifest Qty | 1 UNT |
Manifest Weight | 95 Kilograms |
Manifest Dimension | 1 Cubic Meters |
Place of Receipt | SANTOS |
Conveyance ID | 9205976 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2019-10-21 |
Container # | Pieces | Description |
---|---|---|
NC | 1 | (ONE) 0P-6977 120LVR MISC MATL H99L S N BP389 2 G.W. 95 KGS - CUBE 0.86 M3 EXP 320046 - MSO 9KCCG DU-E 19BR001221259-7 RUC 9BR6 1064911100000000000000000841954 QTD 01 G.W . 95,000 KGS N.W. 40,000 KGS NCM 8431.492 9 OCEAN FREIGHT COLLECT MACHINE (S) IS ARE NE W AND SHIPPED DIRECTLY FROM THE FACTORY. WOOD |
NC | CATERPILLAR INC. RING POWER CORP. JACKSONVILL E, FL USA ORDER NO. BP3892 CASE NO. 9KCCG 1 A ND UP VOLUME 1 1 | |
NC |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLU693009934 | () | 165 | Regular Bill | 1 | 2019-09-17 / 2019-10-22 |