Sevenseas Global Express Logistics → Everglory Logistics, Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by EVERGLORY LOGISTICS, INC. This shipment is registered as coming from SEVENSEAS GLOBAL EXPRESS LOGISTICS via Anvers,Belgium. Manifest records show a quanitity of 6400 BAG with a total weight of 160960 Kilograms arrived on 2019-10-03 via the vessel MSC VIDISHA R. to the port of Boston, Massachusetts. Cargo includes products identified as citric acid anhydrous (foo d grade) hs code : 2918140 0 25kgs x 3200 bags batch no: fc0021 9006, mfg: 04/0 7/2019 ,b.b: 03/07/2022 fc 0 0219007 ,mfg: 10/07/2019 ,b.b: 09/07/2022 fc 002190 08, mfg: 11/07/2019 ,b.b: 10/07/2022 fc00219009 ,mf g: 17/07/2019,b.b: 16/07/ 202 2 sodium bicarbonate ( food grade) hs code :.

Cargo Details
Consignee
EVERGLORY LOGISTICS, INC
175 MCCLELLAN HIGHWAY, SUITE 4
EAST BOSTON MA 02128 UNITED STATES

Shipper
SEVENSEAS GLOBAL EXPRESS LOGISTICS
DOOR NO.39/6194A, KALLINGAL HOUSE A
COCHIN KL 682013 INDIA

Notify Party
EVERGLORY LOGISTICS, INC
175 MCCLELLAN HIGHWAY, SUITE 4
EAST BOSTON MA 02128 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC VIDISHA R. [LR]
Departure PortAnvers,Belgium
Landing PortBoston, Massachusetts
Manifest Qty6400 BAG
Manifest Weight160960 Kilograms
Manifest Dimension0
Place of ReceiptBANGALORE, INDIA
Port of DetinationBoston, Massachusetts
Foreign Destination PortMadras,India Schedule K Foreign Port
Conveyance ID9227326 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-10-03

Container Cargo Description
Container #PiecesDescription
CAIU37504850CITRIC ACID ANHYDROUS (FOO D GRADE) HS CODE : 2918140 0 25KGS X 3200 BAGS BATCH NO: FC0021 9006, MFG: 04/0 7/2019 ,B.B: 03/07/2022 FC 0 0219007 ,MFG: 10/07/2019 ,B.B: 09/07/2022 FC 002190 08, MFG: 11/07/2019 ,B.B: 10/07/2022 FC00219009 ,MF G: 17/07/2019,B.B: 16/07/ 202 2 SODIUM BICARBONATE ( FOOD GRADE) HS CODE :
GLDU39874400CITRIC ACID ANHYDROUS (FOO D GRADE) HS CODE : 2918140 0 25KGS X 3200 BAGS BATCH NO: FC0021 9006, MFG: 04/0 7/2019 ,B.B: 03/07/2022 FC 0 0219007 ,MFG: 10/07/2019 ,B.B: 09/07/2022 FC 002190 08, MFG: 11/07/2019 ,B.B: 10/07/2022 FC00219009 ,MF G: 17/07/2019,B.B: 16/07/ 202 2 SODIUM BICARBONATE ( FOOD GRADE) HS CODE :
MEDU57532680CITRIC ACID ANHYDROUS (FOO D GRADE) HS CODE : 2918140 0 25KGS X 3200 BAGS BATCH NO: FC0021 9006, MFG: 04/0 7/2019 ,B.B: 03/07/2022 FC 0 0219007 ,MFG: 10/07/2019 ,B.B: 09/07/2022 FC 002190 08, MFG: 11/07/2019 ,B.B: 10/07/2022 FC00219009 ,MF G: 17/07/2019,B.B: 16/07/ 202 2 SODIUM BICARBONATE ( FOOD GRADE) HS CODE :
MEDU65933540CITRIC ACID ANHYDROUS (FOO D GRADE) HS CODE : 2918140 0 25KGS X 3200 BAGS BATCH NO: FC0021 9006, MFG: 04/0 7/2019 ,B.B: 03/07/2022 FC 0 0219007 ,MFG: 10/07/2019 ,B.B: 09/07/2022 FC 002190 08, MFG: 11/07/2019 ,B.B: 10/07/2022 FC00219009 ,MF G: 17/07/2019,B.B: 16/07/ 202 2 SODIUM BICARBONATE ( FOOD GRADE) HS CODE :
MEDU66362240CITRIC ACID ANHYDROUS (FOO D GRADE) HS CODE : 2918140 0 25KGS X 3200 BAGS BATCH NO: FC0021 9006, MFG: 04/0 7/2019 ,B.B: 03/07/2022 FC 0 0219007 ,MFG: 10/07/2019 ,B.B: 09/07/2022 FC 002190 08, MFG: 11/07/2019 ,B.B: 10/07/2022 FC00219009 ,MF G: 17/07/2019,B.B: 16/07/ 202 2 SODIUM BICARBONATE ( FOOD GRADE) HS CODE :
MEDU67517370CITRIC ACID ANHYDROUS (FOO D GRADE) HS CODE : 2918140 0 25KGS X 3200 BAGS BATCH NO: FC0021 9006, MFG: 04/0 7/2019 ,B.B: 03/07/2022 FC 0 0219007 ,MFG: 10/07/2019 ,B.B: 09/07/2022 FC 002190 08, MFG: 11/07/2019 ,B.B: 10/07/2022 FC00219009 ,MF G: 17/07/2019,B.B: 16/07/ 202 2 SODIUM BICARBONATE ( FOOD GRADE) HS CODE :
MSDU10554560CITRIC ACID ANHYDROUS (FOO D GRADE) HS CODE : 2918140 0 25KGS X 3200 BAGS BATCH NO: FC0021 9006, MFG: 04/0 7/2019 ,B.B: 03/07/2022 FC 0 0219007 ,MFG: 10/07/2019 ,B.B: 09/07/2022 FC 002190 08, MFG: 11/07/2019 ,B.B: 10/07/2022 FC00219009 ,MF G: 17/07/2019,B.B: 16/07/ 202 2 SODIUM BICARBONATE ( FOOD GRADE) HS CODE :
UETU26167700CITRIC ACID ANHYDROUS (FOO D GRADE) HS CODE : 2918140 0 25KGS X 3200 BAGS BATCH NO: FC0021 9006, MFG: 04/0 7/2019 ,B.B: 03/07/2022 FC 0 0219007 ,MFG: 10/07/2019 ,B.B: 09/07/2022 FC 002190 08, MFG: 11/07/2019 ,B.B: 10/07/2022 FC00219009 ,MF G: 17/07/2019,B.B: 16/07/ 202 2 SODIUM BICARBONATE ( FOOD GRADE) HS CODE :
CAIU3750485NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU3750485NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GLDU3987440NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GLDU3987440NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU5753268NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU5753268NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU6593354NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU6593354NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU6636224NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU6636224NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU6751737NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU6751737NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSDU1055456NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSDU1055456NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
UETU2616770NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
UETU2616770NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
ContainerTariff Code [Harmonized]WeightValue
CAIU3750485291814 20120 Kilograms 20
GLDU3987440291814 20120 Kilograms 20
MEDU5753268291814 20120 Kilograms 20
MEDU6593354291814 20120 Kilograms 20
MEDU6636224291814 20120 Kilograms 20
MEDU6751737291814 20120 Kilograms 20
MSDU1055456291814 20120 Kilograms 20
UETU2616770291814 20120 Kilograms 20

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUIN943234 () 938WMaster BOL w/in-bond12019-10-11 / 2019-10-12


© 2024 import.report | Privacy Policy