Flint Hills Resources Lp, → To The Order

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TO THE ORDER. This shipment is registered as coming from FLINT HILLS RESOURCES LP, via Prince Rupert, BC ,Canada with logistic notifications handled by FARMSTORY CO.,LTD.. Manifest records show a quanitity of 20 BLK with a total weight of 1266071 Pounds arrived on 2019-10-10 via the vessel GERDA MAERSK to the port of Long Beach, California. Cargo includes products identified as ddgs (distillers dried grains with solubles) 498.406 mt aes itn's: x20190819225290 x2019 0819225293 x20190819225291 x20190819225292 x2 0190819225309 x20190819225314 x20190819225303 x20190819225294 x20190819225297 x20190819225 306 x20190819225295 x20190819225312 x20190819 225310 x20190819225301 x20190819225300 x20190.

Cargo Details
Consignee
TO THE ORDER
OF KOREA DEVELOPMENT BANK

Shipper
FLINT HILLS RESOURCES LP,
4111 EAST 37TH STREET NORTH,
WICHITA, KANSAS 67220, USA

Notify Party
FARMSTORY CO.,LTD.
3RD FLOOR, UNION CENTER
837-11, YOKSAM-DONG,KANGNAM-GU
SEOUL, SOUTH KOREA


Vessel and Port
Carrier CodeZIMU
VesselGERDA MAERSK [DK]
Departure PortPrince Rupert, BC ,Canada
Landing PortLong Beach, California
Manifest Qty20 BLK
Manifest Weight1266071 Pounds
Manifest Dimension0 Cubic Feet
Place of ReceiptCHICAGO (IL)
Conveyance ID9359052 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-10-10

Container Cargo Description
Container #PiecesDescription
BEAU50370361DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
BSIU96886321DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
CAIU88437391DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
DFSU64859411DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
GCXU50035771DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
TCNU18273501DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
TCNU25043461DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
TCNU45623411DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
TCNU48541061DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
TCNU83895531DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
TGBU57770301DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
TGBU72400981DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
TLLU48725591DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
UESU52024241DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
ZCSU65132481DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
ZCSU65397251DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
ZCSU70359451DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
ZCSU70767601DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
ZCSU85336181DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
ZCSU87767471DDGS (DISTILLERS DRIED GRAINS WITH SOLUBLES) 498.406 MT AES ITN'S: X20190819225290 X2019 0819225293 X20190819225291 X20190819225292 X2 0190819225309 X20190819225314 X20190819225303 X20190819225294 X20190819225297 X20190819225 306 X20190819225295 X20190819225312 X20190819 225310 X20190819225301 X20190819225300 X20190
BEAU5037036NO MARKS NO NUMBERS
BSIU9688632NO MARKS NO NUMBERS
CAIU8843739NO MARKS NO NUMBERS
DFSU6485941NO MARKS NO NUMBERS
GCXU5003577NO MARKS NO NUMBERS
TCNU1827350NO MARKS NO NUMBERS
TCNU2504346NO MARKS NO NUMBERS
TCNU4562341NO MARKS NO NUMBERS
TCNU4854106NO MARKS NO NUMBERS
TCNU8389553NO MARKS NO NUMBERS
TGBU5777030NO MARKS NO NUMBERS
TGBU7240098NO MARKS NO NUMBERS
TLLU4872559NO MARKS NO NUMBERS
UESU5202424NO MARKS NO NUMBERS
ZCSU6513248NO MARKS NO NUMBERS
ZCSU6539725NO MARKS NO NUMBERS
ZCSU7035945NO MARKS NO NUMBERS
ZCSU7076760NO MARKS NO NUMBERS
ZCSU8533618NO MARKS NO NUMBERS
ZCSU8776747NO MARKS NO NUMBERS
ContainerTariff Code [Harmonized]WeightValue
BEAU503703629 54958 Pounds 4985
BSIU968863229 55020 Pounds 4991
CAIU884373929 54879 Pounds 4978
DFSU648594129 54939 Pounds 4980
GCXU500357729 54958 Pounds 4985
TCNU182735029 54958 Pounds 4985
TCNU250434629 55020 Pounds 4991
TCNU456234129 54899 Pounds 49
TCNU485410629 54839 Pounds 4970
TCNU838955329 54958 Pounds 4985
TGBU577703029 55000 Pounds 4989
TGBU724009829 54899 Pounds 49
TLLU487255929 54939 Pounds 4980
UESU520242429 54981 Pounds 4987
ZCSU651324829 54919 Pounds 4982
ZCSU653972529 55040 Pounds 4993
ZCSU703594529 54981 Pounds 4987
ZCSU707676029 54958 Pounds 4985
ZCSU853361829 54899 Pounds 49
ZCSU877674729 54740 Pounds 4960

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ZIMUORF0918451 () 4WSimple BOL FROB12019-09-09 / 2019-10-11


© 2024 import.report | Privacy Policy