Flint Hills Resources, Lp → To The Order Of

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TO THE ORDER OF. This shipment is registered as coming from FLINT HILLS RESOURCES, LP via Prince Rupert, BC ,Canada with logistic notifications handled by BIZBIO INC.. Manifest records show a quanitity of 19 BLK with a total weight of 1250739 Pounds arrived on 2019-10-10 via the vessel GERDA MAERSK to the port of Long Beach, California. Cargo includes products identified as distillers dried grain with solubles (ddgs) 4 94.822 mt hs code: 2303.30 itn x2019082029600 4 x20190820296254 x20190820296545 x2019082029 9064 x20190820299295 x20190820299539 x2019082 0299800 x20190820300024 x20190820300225 x2019 0820300459 x20190820300690 x20190820301147 x2 0190820301355 x20190820301630 x20190820301844.

Cargo Details
Consignee
TO THE ORDER OF
INDUSTRIAL BANK OF KOREA

Shipper
FLINT HILLS RESOURCES, LP
4111 EAST 37TH STREET NORTH
WICHITA, KS 67220

Notify Party
BIZBIO INC.
A-2202, BUNDANG SUJI U-TOWER,
767, SINSU-RO, SUJI-GU, YONGIN-SI,
GYEONGGI-DO, S.KOREA
T.0317046403

Vessel and Port
Carrier CodeZIMU
VesselGERDA MAERSK [DK]
Departure PortPrince Rupert, BC ,Canada
Landing PortLong Beach, California
Manifest Qty19 BLK
Manifest Weight1250739 Pounds
Manifest Dimension0 Cubic Feet
Place of ReceiptCHICAGO (IL)
Conveyance ID9359052 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-10-10

Container Cargo Description
Container #PiecesDescription
BSIU97701861DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
CAAU54523791DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
CAIU79489671DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
CAIU86015921DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
FSCU81464751DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
TCNU24781231DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
TCNU48546201DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
TCNU88854451DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
TGBU53682011DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
TGBU54955101DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
TGBU57575011DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
XINU80131551DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
ZCSU65176911DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
ZCSU70497431DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
ZCSU85129761DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
ZCSU85470781DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
ZCSU86526591DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
ZCSU88297861DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
ZCSU89191961DISTILLERS DRIED GRAIN WITH SOLUBLES (DDGS) 4 94.822 MT HS CODE: 2303.30 ITN X2019082029600 4 X20190820296254 X20190820296545 X2019082029 9064 X20190820299295 X20190820299539 X2019082 0299800 X20190820300024 X20190820300225 X2019 0820300459 X20190820300690 X20190820301147 X2 0190820301355 X20190820301630 X20190820301844
BSIU9770186NO MARKS NO NUMBERS
CAAU5452379NO MARKS NO NUMBERS
CAIU7948967NO MARKS NO NUMBERS
CAIU8601592NO MARKS NO NUMBERS
FSCU8146475NO MARKS NO NUMBERS
TCNU2478123NO MARKS NO NUMBERS
TCNU4854620NO MARKS NO NUMBERS
TCNU8885445NO MARKS NO NUMBERS
TGBU5368201NO MARKS NO NUMBERS
TGBU5495510NO MARKS NO NUMBERS
TGBU5757501NO MARKS NO NUMBERS
XINU8013155NO MARKS NO NUMBERS
ZCSU6517691NO MARKS NO NUMBERS
ZCSU7049743NO MARKS NO NUMBERS
ZCSU8512976NO MARKS NO NUMBERS
ZCSU8547078NO MARKS NO NUMBERS
ZCSU8652659NO MARKS NO NUMBERS
ZCSU8829786NO MARKS NO NUMBERS
ZCSU8919196NO MARKS NO NUMBERS
ContainerTariff Code [Harmonized]WeightValue
BSIU97701861412 57520 Pounds 5218
CAAU54523791412 57339 Pounds 51
CAIU79489671412 57280 Pounds 5196
CAIU86015921412 57439 Pounds 52
FSCU81464751412 57458 Pounds 5212
TCNU24781231412 57500 Pounds 5216
TCNU48546201412 57439 Pounds 52
TCNU88854451412 57439 Pounds 52
TGBU53682011412 57300 Pounds 5198
TGBU54955101412 57419 Pounds 50
TGBU57575011412 57500 Pounds 5216
XINU80131551412 57179 Pounds 5187
ZCSU65176911412 57500 Pounds 5216
ZCSU70497431412 57478 Pounds 5214
ZCSU85129761412 57458 Pounds 5212
ZCSU85470781412 57179 Pounds 5187
ZCSU86526591412 57478 Pounds 5214
ZCSU88297861412 57458 Pounds 5212
ZCSU89191961412 57520 Pounds 5218

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ZIMUORF0918431 () 4WSimple BOL FROB12019-09-17 / 2019-10-11


© 2024 import.report | Privacy Policy