Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Yantian,China (Mainland) with logistic notifications handled by UPS SUPPLY CHAIN SOLUTIONS, INC.. Manifest records show a quanitity of 8057 PCS with a total weight of 65749 Kilograms arrived on 2019-10-03 via the vessel OOCL BRUSSELS to the port of Savannah, Georgia. Cargo includes products identified as lgs-tat holiday decoration po number 110195301 110195302 110195303 110195304 110195305 110195306 110195307 110195308 total: 8057 ctns rdc - 960.

Cargo Details
Consignee


Shipper


Notify Party
UPS SUPPLY CHAIN SOLUTIONS, INC.
2031 S. CENTENNIAL AVE. AIKEN, SC
29803 PHONE: 1-803-502-6755
FAX: 1-502-374-7424


Vessel and Port
Carrier CodeCMDU
VesselOOCL BRUSSELS [HK]
Departure PortYantian,China (Mainland)
Landing PortSavannah, Georgia
Manifest Qty8057 PCS
Manifest Weight65749 Kilograms
Manifest Dimension5 Cubic Meters
Place of ReceiptYANTIAN
Conveyance ID9622590 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-10-03
Notified Parties
  • UPOF

Container Cargo Description
Container #PiecesDescription
APHU643943051LGS-TAT HOLIDAY DECORATION PO NUMBER 110195301 110195302 110195303 110195304 110195305 110195306 110195307 110195308 TOTAL: 8057 CTNS RDC - 960
APHU6761488913LGS-TAT HOLIDAY DECORATION PO NUMBER 110195301 110195302 110195303 110195304 110195305 110195306 110195307 110195308 TOTAL: 8057 CTNS RDC - 960
BMOU56105598LGS-TAT HOLIDAY DECORATION PO NUMBER 110195301 110195302 110195303 110195304 110195305 110195306 110195307 110195308 TOTAL: 8057 CTNS RDC - 960
BMOU64459261512LGS-TAT HOLIDAY DECORATION PO NUMBER 110195301 110195302 110195303 110195304 110195305 110195306 110195307 110195308 TOTAL: 8057 CTNS RDC - 960
CMAU61628521139LGS-TAT HOLIDAY DECORATION PO NUMBER 110195301 110195302 110195303 110195304 110195305 110195306 110195307 110195308 TOTAL: 8057 CTNS RDC - 960
CXDU238636201LGS-TAT HOLIDAY DECORATION PO NUMBER 110195301 110195302 110195303 110195304 110195305 110195306 110195307 110195308 TOTAL: 8057 CTNS RDC - 960
ECMU81427298LGS-TAT HOLIDAY DECORATION PO NUMBER 110195301 110195302 110195303 110195304 110195305 110195306 110195307 110195308 TOTAL: 8057 CTNS RDC - 960
GLDU7196339653LGS-TAT HOLIDAY DECORATION PO NUMBER 110195301 110195302 110195303 110195304 110195305 110195306 110195307 110195308 TOTAL: 8057 CTNS RDC - 960
APHU6439430NO MARKS
APHU6761488NO MARKS
BMOU5610559NO MARKS
BMOU6445926NO MARKS
CMAU6162852NO MARKS
CXDU2386362NO MARKS
ECMU8142729NO MARKS
GLDU7196339NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CMDUSHZ2668968 () 0UP4IRegular Bill12019-09-24 / 2019-10-04


© 2024 import.report | Privacy Policy