Damco China Limited Shenzhen Branch → Damco Usa Inc (charlotte)

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by DAMCO USA INC (CHARLOTTE). This shipment is registered as coming from DAMCO CHINA LIMITED SHENZHEN BRANCH via Yantian,China (Mainland). Manifest records show a quanitity of 5007 CTN with a total weight of 67993 Pounds arrived on 2019-09-29 via the vessel MSC MATILDE to the port of Houston, Texas. Cargo includes products identified as christmas decorations po# 15x292975, 15x29298 3, 15x292996, 15x293016, 15x338787, 15x375825.

Cargo Details
Consignee
DAMCO USA INC (CHARLOTTE)
646 SOUTH FLORES STREET SAN ANTONIO
TEXAS 78204 UNITED STATES 9300
ARROWPOINT BLVD 28273 CHARLOTTE

Shipper
DAMCO CHINA LIMITED SHENZHEN BRANCH
1-12 UNIT 34F GOLDEN BUSINESS CENTE
R NO 2028 SHENNAN DONG ROAD 518000
SHENZHEN CHINA

Notify Party
DAMCO USA INC (CHARLOTTE)
646 SOUTH FLORES STREET SAN ANTONIO
TEXAS 78204 UNITED STATES 9300
ARROWPOINT BLVD 28273 CHARLOTTE


Vessel and Port
Carrier CodeZIMU
VesselMSC MATILDE [PA]
Departure PortYantian,China (Mainland)
Landing PortHouston, Texas
Manifest Qty5007 CTN
Manifest Weight67993 Pounds
Manifest Dimension8954 Cubic Feet
Place of ReceiptYANTIAN (GD)
Conveyance ID9181663 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-09-29

Container Cargo Description
Container #PiecesDescription
FSCU8249410CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU824941044CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU82494101CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU824941023CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU8249410234CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU8249410CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU82494102CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU824941019CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU824941044CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU824941049CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU824941018CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU82494101CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU82494102CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU8249410198CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU8249410198CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU824941065CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU854726365CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU854726365CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU85472631CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU85472631CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU854726365CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU854726365CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU854726365CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU854726317CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU85472632CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU8547263311CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU85472631CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU85472632CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU85472631CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU854726365CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU854726365CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU854726314CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU85472632CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
TCNU85472631CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
ZCSU275282017CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
ZCSU275282014CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
ZCSU275282015CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
ZCSU2752820275CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
ZCSU71340851CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
ZCSU713408526CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
ZCSU713408528CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
ZCSU7134085275CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
ZCSU713408523CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
ZCSU713408515CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
ZCSU71340851CHRISTMAS DECORATIONS PO# 15X292975, 15X29298 3, 15X292996, 15X293016, 15X338787, 15X375825
FSCU8249410NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS
FSCU8249410NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS
TCNU8547263NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS
TCNU8547263NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS
TCNU8547263NO MARKS NO NUMBERS NO MARKS NO NUMBERS
ZCSU2752820NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS
ZCSU7134085NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS NO MARKS NO NUMBERS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ZIMUSHH30210150 () 17WMaster Bill12019-08-30 / 2019-10-01


© 2024 import.report | Privacy Policy