Scm Home (zhejiang) Co.,ltd. → E&e Co., Ltd

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by E&E CO., LTD. This shipment is registered as coming from SCM HOME (ZHEJIANG) CO.,LTD. via Shanghai ,China (Mainland) with logistic notifications handled by CARGO BROKERS INTERNATIONAL, INC. Manifest records show a quanitity of 16661 CTN with a total weight of 41703 Kilograms arrived on 2019-09-24 via the vessel MOL MAESTRO to the port of Savannah, Georgia. Cargo includes products identified as shower curtain,coverlet set, window pane.

Cargo Details
Consignee
E&E CO., LTD
.
45875 NORTHPORT LOOP EAST FREMONT C
A 94538 US

Shipper
SCM HOME (ZHEJIANG) CO.,LTD.
.
201 ZHENHUA ROAD HANGZHOU 310000 C
N

Notify Party
CARGO BROKERS INTERNATIONAL, INC
.
3101 YORKMONT RD CHARLOTTE NC 28208
US


Vessel and Port
Carrier CodeONEY
VesselMOL MAESTRO [PA]
Departure PortShanghai ,China (Mainland)
Landing PortSavannah, Georgia
Manifest Qty16661 CTN
Manifest Weight41703 Kilograms
Manifest Dimension480 Cubic Meters
Place of ReceiptSHANGHAI, SHANGHA
Conveyance ID9415727 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-09-24

Container Cargo Description
Container #PiecesDescription
CAIU9328142989SHOWER CURTAIN,COVERLET SET, WINDOW PANE
FDCU037425310SHOWER CURTAIN,COVERLET SET, WINDOW PANE
FDCU04911418SHOWER CURTAIN,COVERLET SET, WINDOW PANE
KKFU77022183562SHOWER CURTAIN,COVERLET SET, WINDOW PANE
NYKU0842543SHOWER CURTAIN,COVERLET SET, WINDOW PANE
ONEU03048702796SHOWER CURTAIN,COVERLET SET, WINDOW PANE
TCNU48328065SHOWER CURTAIN,COVERLET SET, WINDOW PANE
TCNU859262134SHOWER CURTAIN,COVERLET SET, WINDOW PANE
CAIU9328142E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A SHET 190617,JLA 190626, JLA 190628 MP 190688,MP 190688 1 II 1 0434 HH 190531,ID 190437 1, MPS 190533 ID 19 657 ID 190682 MP 190665,MP 1906257 MP 190625 ,MP 190469 MP 1906230,MP 1906233, MP 190765 P 190766 MPE 190229 ,SHET 190527 1, SHET 19 527,MPE 190534, MPE 190536 MPE 190537
FDCU0374253E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A SHET 190617,JLA 190626, JLA 190628 MP 190688,MP 190688 1 II 1 0434 HH 190531,ID 190437 1, MPS 190533 ID 19 657 ID 190682 MP 190665,MP 1906257 MP 190625 ,MP 190469 MP 1906230,MP 1906233, MP 190765 P 190766 MPE 190229 ,SHET 190527 1, SHET 19 527,MPE 190534, MPE 190536 MPE 190537
FDCU0491141E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A SHET 190617,JLA 190626, JLA 190628 MP 190688,MP 190688 1 II 1 0434 HH 190531,ID 190437 1, MPS 190533 ID 19 657 ID 190682 MP 190665,MP 1906257 MP 190625 ,MP 190469 MP 1906230,MP 1906233, MP 190765 P 190766 MPE 190229 ,SHET 190527 1, SHET 19 527,MPE 190534, MPE 190536 MPE 190537
KKFU7702218E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A SHET 190617,JLA 190626, JLA 190628 MP 190688,MP 190688 1 II 1 0434 HH 190531,ID 190437 1, MPS 190533 ID 19 657 ID 190682 MP 190665,MP 1906257 MP 190625 ,MP 190469 MP 1906230,MP 1906233, MP 190765 P 190766 MPE 190229 ,SHET 190527 1, SHET 19 527,MPE 190534, MPE 190536 MPE 190537
NYKU0842543E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A SHET 190617,JLA 190626, JLA 190628 MP 190688,MP 190688 1 II 1 0434 HH 190531,ID 190437 1, MPS 190533 ID 19 657 ID 190682 MP 190665,MP 1906257 MP 190625 ,MP 190469 MP 1906230,MP 1906233, MP 190765 P 190766 MPE 190229 ,SHET 190527 1, SHET 19 527,MPE 190534, MPE 190536 MPE 190537
ONEU0304870E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A SHET 190617,JLA 190626, JLA 190628 MP 190688,MP 190688 1 II 1 0434 HH 190531,ID 190437 1, MPS 190533 ID 19 657 ID 190682 MP 190665,MP 1906257 MP 190625 ,MP 190469 MP 1906230,MP 1906233, MP 190765 P 190766 MPE 190229 ,SHET 190527 1, SHET 19 527,MPE 190534, MPE 190536 MPE 190537
TCNU4832806E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A SHET 190617,JLA 190626, JLA 190628 MP 190688,MP 190688 1 II 1 0434 HH 190531,ID 190437 1, MPS 190533 ID 19 657 ID 190682 MP 190665,MP 1906257 MP 190625 ,MP 190469 MP 1906230,MP 1906233, MP 190765 P 190766 MPE 190229 ,SHET 190527 1, SHET 19 527,MPE 190534, MPE 190536 MPE 190537
TCNU8592621E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A SHET 190617,JLA 190626, JLA 190628 MP 190688,MP 190688 1 II 1 0434 HH 190531,ID 190437 1, MPS 190533 ID 19 657 ID 190682 MP 190665,MP 1906257 MP 190625 ,MP 190469 MP 1906230,MP 1906233, MP 190765 P 190766 MPE 190229 ,SHET 190527 1, SHET 19 527,MPE 190534, MPE 190536 MPE 190537
ContainerTariff Code [Harmonized]WeightValue
CAIU932814294 4054 Kilograms 872
FDCU037425394 3610 Kilograms 720
FDCU049114194 3406 Kilograms 681
KKFU770221894 8679 Kilograms 173582
NYKU084254394 8455 Kilograms 1698
ONEU030487094 5517 Kilograms 1348
TCNU483280694 3529 Kilograms 574
TCNU859262194 4453 Kilograms 8

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYSH9KS8520400 () 049ERegular Bill12019-08-23 / 2019-09-25


© 2024 import.report | Privacy Policy