The following Bill of Lading record outlines a container shipment imported into the US by WALMART INC. 601 N. WALTON BLVD.. This shipment is registered as coming from CALSON INVESTMENT LIMITED UNIT via Shanghai ,China (Mainland) with logistic notifications handled by SCHNEIDER LOGISTICS WALMART. Manifest records show a quanitity of 2092 PCS with a total weight of 16160 Kilograms arrived on 2019-09-22 via the vessel CMA CGM TUTICORIN to the port of Seattle, Washington. Cargo includes products identified as footwear po no:8714669658, vendor declare this shipment contains no regulated wood packing material 3rd notify:damco distribution services inc.5011 east firestone place south gate, ca 90280 usa for.
Carrier Code | CMDU |
Vessel | CMA CGM TUTICORIN [HK] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Seattle, Washington |
Manifest Qty | 2092 PCS |
Manifest Weight | 16160 Kilograms |
Manifest Dimension | 0 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9630420 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2019-09-22 |
Container # | Pieces | Description |
---|---|---|
APHU4635285 | 359 | FOOTWEAR PO NO:8714669658, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE, CA 90280 USA FOR |
FDCU0250490 | 1733 | FOOTWEAR PO NO:8714669658, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE, CA 90280 USA FOR |
APHU4635285 | ||
FDCU0250490 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE939121A | () | 0SV4S | Regular Bill | 1 | 2019-09-16 / 2019-09-23 |