The following Bill of Lading record outlines a container shipment imported into the US by WALMART INC. 601 N. WALTON BLVD.. This shipment is registered as coming from GEMMY INDUSTRIES HK LIMITED via Shanghai ,China (Mainland) with logistic notifications handled by SCHNEIDER LOGISTICS WALMART. Manifest records show a quanitity of 244 PCS with a total weight of 12829 Kilograms arrived on 2019-09-22 via the vessel CMA CGM MELISANDE to the port of Mobile, Alabama. Cargo includes products identified as holiday greeter-tom w/scarf po no:4015391407, vendor declare this shipment contains no regulated wood packing material.
Carrier Code | CMDU |
Vessel | CMA CGM MELISANDE [MT] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Mobile, Alabama |
Manifest Qty | 244 PCS |
Manifest Weight | 12829 Kilograms |
Manifest Dimension | 0 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9473028 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2019-09-22 |
Container # | Pieces | Description |
---|---|---|
CMAU8369664 | 75 | HOLIDAY GREETER-TOM W/SCARF PO NO:4015391407, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL |
TCLU4792603 | 91 | HOLIDAY GREETER-TOM W/SCARF PO NO:4015391407, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL |
UESU4299428 | 78 | HOLIDAY GREETER-TOM W/SCARF PO NO:4015391407, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL |
CMAU8369664 | ||
TCLU4792603 | ||
UESU4299428 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE938019H | () | 0PG4M | Regular Bill | 1 | 2019-09-11 / 2019-09-23 |