Flint Hills Resources Lp → To The Order Of Suhyup Bank

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TO THE ORDER OF SUHYUP BANK. This shipment is registered as coming from FLINT HILLS RESOURCES LP via Prince Rupert, BC ,Canada with logistic notifications handled by SEOUL FEED CO LTD. Manifest records show a quanitity of 20 UNP with a total weight of 498791 Kilograms arrived on 2019-09-12 via the vessel GERDA MAERSK to the port of Long Beach, California. Cargo includes products identified as cereal grains otherwise worked (for example, hulle - cereal grains otherwise worked (for e xample, hulled, rolled, flaked, pearled, slic ed or kibbled), except rice of heading|1006; germ of cereals, whole, rolled, flaked or gro und - germ of cereals, whole, rolled, flaked or ground.

Cargo Details
Consignee
TO THE ORDER OF SUHYUP BANK
SEOUL KOREA
SEOUL 11 0000 KOREA, REPUBLIC OF

Shipper
FLINT HILLS RESOURCES LP
4111 EAST 37TH STREET NORTH
WICHITA KS 67220 UNITED STATES

Notify Party
SEOUL FEED CO LTD
425, AENGGOGAE-RO, NAMDONG-GU
INCHEON 28 21696 KOREA, REPUBLIC OF



Vessel and Port
Carrier CodeMSCU
VesselGERDA MAERSK [DK]
Departure PortPrince Rupert, BC ,Canada
Landing PortLong Beach, California
Manifest Qty20 UNP
Manifest Weight498791 Kilograms
Manifest Dimension0
Place of ReceiptCHICAGO, IL
Conveyance ID9359052 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-09-12

Container Cargo Description
Container #PiecesDescription
BMOU65710821CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
BSIU40361171CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
CAIU73179611CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
CAIU90071631CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
FSCU47495311CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
GLDU08071851CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
GLDU41091091CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
GLDU76338301CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
INKU66942401CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
MEDU73760341CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
MEDU76445221CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
MSCU43885651CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
MSCU48910291CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
MSCU51313601CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
MSCU54145451CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
MSCU59499691CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
TCLU17070901CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
TGHU41822201CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
TGHU46448211CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
UESU52398661CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLE - CEREAL GRAINS OTHERWISE WORKED (FOR E XAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLIC ED OR KIBBLED), EXCEPT RICE OF HEADING|1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GRO UND - GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND
BMOU6571082NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
BSIU4036117NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7317961NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU9007163NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FSCU4749531NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GLDU0807185NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GLDU4109109NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GLDU7633830NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
INKU6694240NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7376034NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7644522NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU4388565NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU4891029NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5131360NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5414545NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5949969NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU1707090NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU4182220NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU4644821NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
UESU5239866NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
ContainerTariff Code [Harmonized]WeightValue
BMOU657108214 24957 Kilograms 4991
BSIU403611714 24948 Kilograms 4989
CAIU731796114 24948 Kilograms 4989
CAIU900716314 24920 Kilograms 4980
FSCU474953114 24920 Kilograms 4980
GLDU080718514 24957 Kilograms 4991
GLDU410910914 24966 Kilograms 4993
GLDU763383014 24948 Kilograms 4989
INKU669424014 24929 Kilograms 4985
MEDU737603414 24929 Kilograms 4985
MEDU764452214 24929 Kilograms 4985
MSCU438856514 24984 Kilograms 4996
MSCU489102914 24957 Kilograms 4991
MSCU513136014 24902 Kilograms 49
MSCU541454514 24957 Kilograms 4991
MSCU594996914 24848 Kilograms 4969
TCLU170709014 24939 Kilograms 4987
TGHU418222014 24948 Kilograms 4989
TGHU464482114 24939 Kilograms 4987
UESU523986614 24966 Kilograms 4993

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MSCUZT229979 () 933NSimple BOL FROB12019-09-01 / 2019-09-13


© 2024 import.report | Privacy Policy