Sappi Austria Produktions Gmbh & Co → Sappi North America

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SAPPI NORTH AMERICA. This shipment is registered as coming from SAPPI AUSTRIA PRODUKTIONS GMBH & CO via Anvers,Belgium with logistic notifications handled by JOHN A. STEER CO.. Manifest records show a quanitity of 294 PKG with a total weight of 203832 Kilograms arrived on 2019-09-09 via the vessel MAERSK GAIRLOCH to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as printing paper sales orders: 97184800, 971907 60, 97190779, 97195377, 97197001, 97201653 hs code: 48101900 paper brand: sappi-gloss 96.

Cargo Details
Consignee
SAPPI NORTH AMERICA
225 STATE STREET
BOSTON MA 02111 UNITED STATES

Shipper
SAPPI AUSTRIA PRODUKTIONS GMBH & CO
BRUCKER STRASSE 21
GRATKORN 6 8101 AUSTRIA

Notify Party
JOHN A. STEER CO.
1227 N. 4TH STREET
PHILADELPHIA PA 19122 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMAERSK GAIRLOCH [DK]
Departure PortAnvers,Belgium
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty294 PKG
Manifest Weight203832 Kilograms
Manifest Dimension368 Cubic Meters
Place of ReceiptANTWERP
Conveyance ID9235567 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-09-09

Container Cargo Description
Container #PiecesDescription
BMOU553727333PRINTING PAPER SALES ORDERS: 97184800, 971907 60, 97190779, 97195377, 97197001, 97201653 HS CODE: 48101900 PAPER BRAND: SAPPI-GLOSS 96
MEDU441476333PRINTING PAPER SALES ORDERS: 97184800, 971907 60, 97190779, 97195377, 97197001, 97201653 HS CODE: 48101900 PAPER BRAND: SAPPI-GLOSS 96
MEDU475138438PRINTING PAPER SALES ORDERS: 97184800, 971907 60, 97190779, 97195377, 97197001, 97201653 HS CODE: 48101900 PAPER BRAND: SAPPI-GLOSS 96
MSCU756317333PRINTING PAPER SALES ORDERS: 97184800, 971907 60, 97190779, 97195377, 97197001, 97201653 HS CODE: 48101900 PAPER BRAND: SAPPI-GLOSS 96
MSCU797245938PRINTING PAPER SALES ORDERS: 97184800, 971907 60, 97190779, 97195377, 97197001, 97201653 HS CODE: 48101900 PAPER BRAND: SAPPI-GLOSS 96
MSCU810719937PRINTING PAPER SALES ORDERS: 97184800, 971907 60, 97190779, 97195377, 97197001, 97201653 HS CODE: 48101900 PAPER BRAND: SAPPI-GLOSS 96
TCKU9347136PRINTING PAPER SALES ORDERS: 97184800, 971907 60, 97190779, 97195377, 97197001, 97201653 HS CODE: 48101900 PAPER BRAND: SAPPI-GLOSS 96
TEMU699095042PRINTING PAPER SALES ORDERS: 97184800, 971907 60, 97190779, 97195377, 97197001, 97201653 HS CODE: 48101900 PAPER BRAND: SAPPI-GLOSS 96
BMOU5537273MR. MARC ZARRAGA JERICH USA INC. 1 INDUSTRIAL RD, SUITE 102, DAYTON, NJ 08810 TEL +1 732 3 29 4250; FAX +1 732 329 4244 MARC.ZARRAGA=JER
MEDU4414763NO MARKS NO MARKS NO MARKS
MEDU4751384NO MARKS NO MARKS NO MARKS
MSCU7563173NO MARKS NO MARKS NO MARKS
MSCU7972459NO MARKS NO MARKS NO MARKS
MSCU8107199NO MARKS NO MARKS NO MARKS
TCKU9347136NO MARKS NO MARKS NO MARKS
TEMU6990950NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUB9388613 () 935WRegular Bill12019-08-28 / 2019-09-10


© 2024 import.report | Privacy Policy