Toyota Motor Corporation → Toyota Motor Manufacturing Canada,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TOYOTA MOTOR MANUFACTURING CANADA,. This shipment is registered as coming from TOYOTA MOTOR CORPORATION via Nagoya Ko ,Japan with logistic notifications handled by 1.TOYOTA MOTOR MANUFACTURING. Manifest records show a quanitity of 179 CRT with a total weight of 115428 Kilograms arrived on 2019-09-09 via the vessel BAY BRIDGE to the port of Tacoma, Washington. Cargo includes products identified as new auto parts.

Cargo Details
Consignee
TOYOTA MOTOR MANUFACTURING CANADA,
INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA

Shipper
TOYOTA MOTOR CORPORATION
.
1 TOYOTA-CHO TOYOTA 23 471-8572 JP

Notify Party
1.TOYOTA MOTOR MANUFACTURING
CANADA, INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA


Vessel and Port
Carrier CodeONEY
VesselBAY BRIDGE [PA]
Departure PortNagoya Ko ,Japan
Landing PortTacoma, Washington
Manifest Qty179 CRT
Manifest Weight115428 Kilograms
Manifest Dimension315 Cubic Meters
Place of ReceiptNAGOYA, AICHI
Conveyance ID9463267 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-09-09

Container Cargo Description
Container #PiecesDescription
TCLU153339035NEW AUTO PARTS
TCLU630936137NEW AUTO PARTS
TCNU410631535NEW AUTO PARTS
TCNU438100335NEW AUTO PARTS
TCNU708778037NEW AUTO PARTS
TCLU1533390CASE NUMBER CB01 CB02 CB03 CE01 CE02 CE03 CG 1 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ0 CJ07 CK01 CN01 CN02 G501 G601 G602 HC01 HC02 HC03 PA01 PA02 PA03 PB01 PX01 PX02 PX03 PX04 Y01 CB01 CB02 CE01 CE02 CE03 CE04 CG01 CG02 C 03 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CK02 CN 1 CN02 G301 G401 G402 G601 G602 HC01 HC02 HC0 PA01 PA02 PA03 PB01 PX01 PX02 PX03 PX04 7Y01
TCLU15333907Y02 CB01 CB02 CB03 CE01 CE02 CG01 CG02 CG03 G04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 G 01 G302 G401 G501 G601 G602 HC01 HC02 HC03 PA 1 PA02 PA03 PX01 PX02 PX03 PX04 7Y01 7Y02 CB0 CB02 CB03 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CN02 G301 401 G501 G601 G602 HC01 HC02 PA01 PA02 PA03 P 04 PX01 PX02 PX03 PX04 7Y01 7Y02 CB01 CB02 CB
TCLU15333903 CE01 CE02 CE03 CG01 CG02 CG03 CG04 CJ01 CJ0 CJ03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 G301 G302 G401 G402 G601 HC01 HC02 HC03 PA01 PA02 A03 PX01 PX02 PX03 PX04 7Y01 7Y02
TCLU6309361CASE NUMBER CB01 CB02 CB03 CE01 CE02 CE03 CG 1 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ0 CJ07 CK01 CN01 CN02 G501 G601 G602 HC01 HC02 HC03 PA01 PA02 PA03 PB01 PX01 PX02 PX03 PX04 Y01 CB01 CB02 CE01 CE02 CE03 CE04 CG01 CG02 C 03 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CK02 CN 1 CN02 G301 G401 G402 G601 G602 HC01 HC02 HC0 PA01 PA02 PA03 PB01 PX01 PX02 PX03 PX04 7Y01
TCLU63093617Y02 CB01 CB02 CB03 CE01 CE02 CG01 CG02 CG03 G04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 G 01 G302 G401 G501 G601 G602 HC01 HC02 HC03 PA 1 PA02 PA03 PX01 PX02 PX03 PX04 7Y01 7Y02 CB0 CB02 CB03 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CN02 G301 401 G501 G601 G602 HC01 HC02 PA01 PA02 PA03 P 04 PX01 PX02 PX03 PX04 7Y01 7Y02 CB01 CB02 CB
TCLU63093613 CE01 CE02 CE03 CG01 CG02 CG03 CG04 CJ01 CJ0 CJ03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 G301 G302 G401 G402 G601 HC01 HC02 HC03 PA01 PA02 A03 PX01 PX02 PX03 PX04 7Y01 7Y02
TCNU4106315CASE NUMBER CB01 CB02 CB03 CE01 CE02 CE03 CG 1 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ0 CJ07 CK01 CN01 CN02 G501 G601 G602 HC01 HC02 HC03 PA01 PA02 PA03 PB01 PX01 PX02 PX03 PX04 Y01 CB01 CB02 CE01 CE02 CE03 CE04 CG01 CG02 C 03 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CK02 CN 1 CN02 G301 G401 G402 G601 G602 HC01 HC02 HC0 PA01 PA02 PA03 PB01 PX01 PX02 PX03 PX04 7Y01
TCNU41063157Y02 CB01 CB02 CB03 CE01 CE02 CG01 CG02 CG03 G04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 G 01 G302 G401 G501 G601 G602 HC01 HC02 HC03 PA 1 PA02 PA03 PX01 PX02 PX03 PX04 7Y01 7Y02 CB0 CB02 CB03 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CN02 G301 401 G501 G601 G602 HC01 HC02 PA01 PA02 PA03 P 04 PX01 PX02 PX03 PX04 7Y01 7Y02 CB01 CB02 CB
TCNU41063153 CE01 CE02 CE03 CG01 CG02 CG03 CG04 CJ01 CJ0 CJ03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 G301 G302 G401 G402 G601 HC01 HC02 HC03 PA01 PA02 A03 PX01 PX02 PX03 PX04 7Y01 7Y02
TCNU4381003CASE NUMBER CB01 CB02 CB03 CE01 CE02 CE03 CG 1 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ0 CJ07 CK01 CN01 CN02 G501 G601 G602 HC01 HC02 HC03 PA01 PA02 PA03 PB01 PX01 PX02 PX03 PX04 Y01 CB01 CB02 CE01 CE02 CE03 CE04 CG01 CG02 C 03 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CK02 CN 1 CN02 G301 G401 G402 G601 G602 HC01 HC02 HC0 PA01 PA02 PA03 PB01 PX01 PX02 PX03 PX04 7Y01
TCNU43810037Y02 CB01 CB02 CB03 CE01 CE02 CG01 CG02 CG03 G04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 G 01 G302 G401 G501 G601 G602 HC01 HC02 HC03 PA 1 PA02 PA03 PX01 PX02 PX03 PX04 7Y01 7Y02 CB0 CB02 CB03 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CN02 G301 401 G501 G601 G602 HC01 HC02 PA01 PA02 PA03 P 04 PX01 PX02 PX03 PX04 7Y01 7Y02 CB01 CB02 CB
TCNU43810033 CE01 CE02 CE03 CG01 CG02 CG03 CG04 CJ01 CJ0 CJ03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 G301 G302 G401 G402 G601 HC01 HC02 HC03 PA01 PA02 A03 PX01 PX02 PX03 PX04 7Y01 7Y02
TCNU7087780CASE NUMBER CB01 CB02 CB03 CE01 CE02 CE03 CG 1 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ0 CJ07 CK01 CN01 CN02 G501 G601 G602 HC01 HC02 HC03 PA01 PA02 PA03 PB01 PX01 PX02 PX03 PX04 Y01 CB01 CB02 CE01 CE02 CE03 CE04 CG01 CG02 C 03 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CK02 CN 1 CN02 G301 G401 G402 G601 G602 HC01 HC02 HC0 PA01 PA02 PA03 PB01 PX01 PX02 PX03 PX04 7Y01
TCNU70877807Y02 CB01 CB02 CB03 CE01 CE02 CG01 CG02 CG03 G04 CG05 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 G 01 G302 G401 G501 G601 G602 HC01 HC02 HC03 PA 1 PA02 PA03 PX01 PX02 PX03 PX04 7Y01 7Y02 CB0 CB02 CB03 CE01 CE02 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CN02 G301 401 G501 G601 G602 HC01 HC02 PA01 PA02 PA03 P 04 PX01 PX02 PX03 PX04 7Y01 7Y02 CB01 CB02 CB
TCNU70877803 CE01 CE02 CE03 CG01 CG02 CG03 CG04 CJ01 CJ0 CJ03 CJ04 CJ05 CJ06 CK01 CK02 CN01 CN02 G301 G302 G401 G402 G601 HC01 HC02 HC03 PA01 PA02 A03 PX01 PX02 PX03 PX04 7Y01 7Y02
ContainerTariff Code [Harmonized]WeightValue
TCLU15333908899 24131 Kilograms 4826
TCLU63093618899 23026 Kilograms 45
TCNU41063158899 22918 Kilograms 4583
TCNU43810038899 22509 Kilograms 41
TCNU70877808899 22844 Kilograms 4568
Hazmat
TCLU1533390Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCLU6309361Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCNU4106315Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCNU4381003Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCNU7087780Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEY19JP000974 () 132ESimple BOL FROB12019-08-26 / 2019-09-10


© 2024 import.report | Privacy Policy