Sappi Austria Produktions Gmbh → Sappi North America

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SAPPI NORTH AMERICA. This shipment is registered as coming from SAPPI AUSTRIA PRODUKTIONS GMBH via Rotterdam,Netherlands with logistic notifications handled by JOHN A. STEER. Manifest records show a quanitity of 265 PCS with a total weight of 157607 Kilograms arrived on 2019-09-09 via the vessel BILBAO BRIDGE to the port of Savannah, Georgia. Cargo includes products identified as printing paper purchase orders 20w80589e, 20w80722e, 20w80742e, 20w80743e, 20w80746e, 20w84771e, 20w84772e, 20wsm6291e, 20wsm6292e sales orders 8081587, 8081586, 8069348, 8069340, 8065948, 8065937,.

Cargo Details
Consignee
SAPPI NORTH AMERICA
255 STATE STREET
BOSTON, MA 02109 USA
MAIL KARI.JONESSAPPI.COM

Shipper
SAPPI AUSTRIA PRODUKTIONS GMBH
& CO KG
BRUCKER STRASSE 21
8101 GRATKORN
AUSTRIA

Notify Party
JOHN A. STEER
MS AMBER BANNING
1227 N. 4TH ST,
PHILADELPHIA, PA 19122
PHONE 215 922 6610 X 173

Vessel and Port
Carrier CodeHLCU
VesselBILBAO BRIDGE [HK]
Departure PortRotterdam,Netherlands
Landing PortSavannah, Georgia
Manifest Qty265 PCS
Manifest Weight157607 Kilograms
Manifest Dimension0
Place of ReceiptROTTERDAM, NL
Port of DetinationAtlanta, Georgia
Conveyance ID9492701 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-09-09

Container Cargo Description
Container #PiecesDescription
BEAU227842533PRINTING PAPER PURCHASE ORDERS 20W80589E, 20W80722E, 20W80742E, 20W80743E, 20W80746E, 20W84771E, 20W84772E, 20WSM6291E, 20WSM6292E SALES ORDERS 8081587, 8081586, 8069348, 8069340, 8065948, 8065937,
BSIU230796635PRINTING PAPER PURCHASE ORDERS 20W80589E, 20W80722E, 20W80742E, 20W80743E, 20W80746E, 20W84771E, 20W84772E, 20WSM6291E, 20WSM6292E SALES ORDERS 8081587, 8081586, 8069348, 8069340, 8065948, 8065937,
DRYU200859634PRINTING PAPER PURCHASE ORDERS 20W80589E, 20W80722E, 20W80742E, 20W80743E, 20W80746E, 20W84771E, 20W84772E, 20WSM6291E, 20WSM6292E SALES ORDERS 8081587, 8081586, 8069348, 8069340, 8065948, 8065937,
HAMU109660832PRINTING PAPER PURCHASE ORDERS 20W80589E, 20W80722E, 20W80742E, 20W80743E, 20W80746E, 20W84771E, 20W84772E, 20WSM6291E, 20WSM6292E SALES ORDERS 8081587, 8081586, 8069348, 8069340, 8065948, 8065937,
HLXU1413150PRINTING PAPER PURCHASE ORDERS 20W80589E, 20W80722E, 20W80742E, 20W80743E, 20W80746E, 20W84771E, 20W84772E, 20WSM6291E, 20WSM6292E SALES ORDERS 8081587, 8081586, 8069348, 8069340, 8065948, 8065937,
UACU353882535PRINTING PAPER PURCHASE ORDERS 20W80589E, 20W80722E, 20W80742E, 20W80743E, 20W80746E, 20W84771E, 20W84772E, 20WSM6291E, 20WSM6292E SALES ORDERS 8081587, 8081586, 8069348, 8069340, 8065948, 8065937,
UACU358408135PRINTING PAPER PURCHASE ORDERS 20W80589E, 20W80722E, 20W80742E, 20W80743E, 20W80746E, 20W84771E, 20W84772E, 20WSM6291E, 20WSM6292E SALES ORDERS 8081587, 8081586, 8069348, 8069340, 8065948, 8065937,
UACU400316031PRINTING PAPER PURCHASE ORDERS 20W80589E, 20W80722E, 20W80742E, 20W80743E, 20W80746E, 20W84771E, 20W84772E, 20WSM6291E, 20WSM6292E SALES ORDERS 8081587, 8081586, 8069348, 8069340, 8065948, 8065937,
BEAU2278425NO MARKS . . . . . . .
BEAU2278425. . .
BSIU2307966NO MARKS . . . . . . .
BSIU2307966. . .
DRYU2008596NO MARKS . . . . . . .
DRYU2008596. . .
HAMU1096608NO MARKS . . . . . . .
HAMU1096608. . .
HLXU1413150NO MARKS . . . . . . .
HLXU1413150. . .
UACU3538825NO MARKS . . . . . . .
UACU3538825. . .
UACU3584081NO MARKS . . . . . . .
UACU3584081. . .
UACU4003160NO MARKS . . . . . . .
UACU4003160. . .
ContainerTariff Code [Harmonized]WeightValue
BEAU22784254819 0 -
BSIU23079664819 0 -
DRYU20085964819 0 -
HAMU10966084819 0 -
HLXU14131504819 0 -
UACU35388254819 0 -
UACU35840814819 0 -
UACU40031604819 0 -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUDUS190705909 () 158WIn-bond Automated12019-08-23 / 2019-09-10


© 2024 import.report | Privacy Policy