Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Nhava Sheva,India with logistic notifications handled by INLT. Manifest records show a quanitity of 10184 CTN with a total weight of 51283 Pounds arrived on 2019-09-08 via the vessel MAERSK ATLANTA to the port of Savannah, Georgia. Cargo includes products identified as 1822 cartons one thousand ei ght hundred twenty-two cartons only. po no. style qty girls readym ade garments 2164212 1ba4361 740 1992 pcs 2164264 1ea4361 740 120 pcs 2163645 1ba491d0.

Cargo Details
Consignee


Shipper


Notify Party
INLT
448 N. 10TH ST., SUITE 504
PHILADELPHIA, PA 19123
TEL: (215) 910-4471

1-2153306295
Vessel and Port
Carrier CodeMAEU
VesselMAERSK ATLANTA [US]
Departure PortNhava Sheva,India
Landing PortSavannah, Georgia
Manifest Qty10184 CTN
Manifest Weight51283 Pounds
Manifest Dimension192 Cubic Meters
Place of ReceiptJAWAHARLAL NEHRU
Conveyance ID9348649 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-09-08

Container Cargo Description
Container #PiecesDescription
MRKU026092726931822 CARTONS ONE THOUSAND EI GHT HUNDRED TWENTY-TWO CARTONS ONLY. PO NO. STYLE QTY GIRLS READYM ADE GARMENTS 2164212 1BA4361 740 1992 PCS 2164264 1EA4361 740 120 PCS 2163645 1BA491D0
MRKU059952528281822 CARTONS ONE THOUSAND EI GHT HUNDRED TWENTY-TWO CARTONS ONLY. PO NO. STYLE QTY GIRLS READYM ADE GARMENTS 2164212 1BA4361 740 1992 PCS 2164264 1EA4361 740 120 PCS 2163645 1BA491D0
MRKU063842628411822 CARTONS ONE THOUSAND EI GHT HUNDRED TWENTY-TWO CARTONS ONLY. PO NO. STYLE QTY GIRLS READYM ADE GARMENTS 2164212 1BA4361 740 1992 PCS 2164264 1EA4361 740 120 PCS 2163645 1BA491D0
SUDU530618418221822 CARTONS ONE THOUSAND EI GHT HUNDRED TWENTY-TWO CARTONS ONLY. PO NO. STYLE QTY GIRLS READYM ADE GARMENTS 2164212 1BA4361 740 1992 PCS 2164264 1EA4361 740 120 PCS 2163645 1BA491D0
MRKU02609271822 PKGS. NOS. 1 TO 332 1 TO 4 1 TO 184 1 TO 3 1 TO 160 1 TO 3 1 TO 310 1 TO 4 1 TO 181 1 TO 3 1 TO 213 1 TO 7 1 TO 213 1 TO 4 1 TO 197 1 TO 4 2828 PKGS. NOS. 1 TO 357 1 TO 3 1 TO 449 1 TO 6 1 TO 342 1 TO 7 1 TO 235 1 TO 4 1 TO 342 1 TO 7 1 TO 365 1 TO
MRKU02609274 1 TO 426 1 TO 15 1 TO 253 1 TO 13 2841 PKGS. NOS. 1 TO 141 1 TO 3 1 TO 197 1 TO 4 1 TO 313 1 TO 3 1 TO 203 1 TO 4 1 TO 177 1 TO 3 1 TO 297 1 TO 4 1 TO 1226 1 TO 16 1 TO 119 1 TO 4 1 TO 123 1 TO 4 2693 PKGS. NOS. 1 TO 29 9 1 TO 4 1 TO 292 1 TO 253 1 TO
MRKU026092713 1 TO 253 1 TO 12 1 TO 288 1 T O 4 1 TO 308 1 TO 4 1 TO 236 1 T O 6 1 TO 218 1 TO 4 1 TO 164 1 T O 3 1 TO 328 1 TO 4
MRKU05995251822 PKGS. NOS. 1 TO 332 1 TO 4 1 TO 184 1 TO 3 1 TO 160 1 TO 3 1 TO 310 1 TO 4 1 TO 181 1 TO 3 1 TO 213 1 TO 7 1 TO 213 1 TO 4 1 TO 197 1 TO 4 2828 PKGS. NOS. 1 TO 357 1 TO 3 1 TO 449 1 TO 6 1 TO 342 1 TO 7 1 TO 235 1 TO 4 1 TO 342 1 TO 7 1 TO 365 1 TO
MRKU05995254 1 TO 426 1 TO 15 1 TO 253 1 TO 13 2841 PKGS. NOS. 1 TO 141 1 TO 3 1 TO 197 1 TO 4 1 TO 313 1 TO 3 1 TO 203 1 TO 4 1 TO 177 1 TO 3 1 TO 297 1 TO 4 1 TO 1226 1 TO 16 1 TO 119 1 TO 4 1 TO 123 1 TO 4 2693 PKGS. NOS. 1 TO 29 9 1 TO 4 1 TO 292 1 TO 253 1 TO
MRKU059952513 1 TO 253 1 TO 12 1 TO 288 1 T O 4 1 TO 308 1 TO 4 1 TO 236 1 T O 6 1 TO 218 1 TO 4 1 TO 164 1 T O 3 1 TO 328 1 TO 4
MRKU06384261822 PKGS. NOS. 1 TO 332 1 TO 4 1 TO 184 1 TO 3 1 TO 160 1 TO 3 1 TO 310 1 TO 4 1 TO 181 1 TO 3 1 TO 213 1 TO 7 1 TO 213 1 TO 4 1 TO 197 1 TO 4 2828 PKGS. NOS. 1 TO 357 1 TO 3 1 TO 449 1 TO 6 1 TO 342 1 TO 7 1 TO 235 1 TO 4 1 TO 342 1 TO 7 1 TO 365 1 TO
MRKU06384264 1 TO 426 1 TO 15 1 TO 253 1 TO 13 2841 PKGS. NOS. 1 TO 141 1 TO 3 1 TO 197 1 TO 4 1 TO 313 1 TO 3 1 TO 203 1 TO 4 1 TO 177 1 TO 3 1 TO 297 1 TO 4 1 TO 1226 1 TO 16 1 TO 119 1 TO 4 1 TO 123 1 TO 4 2693 PKGS. NOS. 1 TO 29 9 1 TO 4 1 TO 292 1 TO 253 1 TO
MRKU063842613 1 TO 253 1 TO 12 1 TO 288 1 T O 4 1 TO 308 1 TO 4 1 TO 236 1 T O 6 1 TO 218 1 TO 4 1 TO 164 1 T O 3 1 TO 328 1 TO 4
SUDU53061841822 PKGS. NOS. 1 TO 332 1 TO 4 1 TO 184 1 TO 3 1 TO 160 1 TO 3 1 TO 310 1 TO 4 1 TO 181 1 TO 3 1 TO 213 1 TO 7 1 TO 213 1 TO 4 1 TO 197 1 TO 4 2828 PKGS. NOS. 1 TO 357 1 TO 3 1 TO 449 1 TO 6 1 TO 342 1 TO 7 1 TO 235 1 TO 4 1 TO 342 1 TO 7 1 TO 365 1 TO
SUDU53061844 1 TO 426 1 TO 15 1 TO 253 1 TO 13 2841 PKGS. NOS. 1 TO 141 1 TO 3 1 TO 197 1 TO 4 1 TO 313 1 TO 3 1 TO 203 1 TO 4 1 TO 177 1 TO 3 1 TO 297 1 TO 4 1 TO 1226 1 TO 16 1 TO 119 1 TO 4 1 TO 123 1 TO 4 2693 PKGS. NOS. 1 TO 29 9 1 TO 4 1 TO 292 1 TO 253 1 TO
SUDU530618413 1 TO 253 1 TO 12 1 TO 288 1 T O 4 1 TO 308 1 TO 4 1 TO 236 1 T O 6 1 TO 218 1 TO 4 1 TO 164 1 T O 3 1 TO 328 1 TO 4

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU584337793 () 931WRegular Bill12019-09-06 / 2019-09-09


© 2024 import.report | Privacy Policy