Singulus Technologies Ag → Panasonic Eco Solutions Solar

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by PANASONIC ECO SOLUTIONS SOLAR. This shipment is registered as coming from SINGULUS TECHNOLOGIES AG via Stadersand,Federal Republic of Germany with logistic notifications handled by PANASONIC CO. OF NORTH AMERICA. Manifest records show a quanitity of 26 PKG with a total weight of 31466 Kilograms arrived on 2019-09-06 via the vessel YM ENLIGHTENMENT to the port of New York, New York. Cargo includes products identified as silex ii act7500-pan #1 serial number: 100186823-000 invoice number: p-229/168725 silex ii act7500-pan #2 serial number:.

Cargo Details
Consignee
PANASONIC ECO SOLUTIONS SOLAR
1339 SOUTH PARK AVE.
BUFFALO, NY NY 14420 US
Shipper
SINGULUS TECHNOLOGIES AG
FRAUNHOFERSTRASSE 9K
NIEDERLASSUNG FUERSTENFELDBRUCK
FUERSTENFELDBRUCK 82256 DE
Notify Party
PANASONIC CO. OF NORTH AMERICA
TWO RIVERFRONT PLAZA, 9TH FLOOR



NEWARK NJ 07102 US
Vessel and Port
Carrier CodeNPNE
VesselYM ENLIGHTENMENT [HK]
Departure PortStadersand,Federal Republic of Germany
Landing PortNew York, New York
Manifest Qty26 PKG
Manifest Weight31466 Kilograms
Manifest Dimension0
Place of ReceiptFURSTENFELDBRUCK
Conveyance ID9496604 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-09-06
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
FDCU04667715SILEX II ACT7500-PAN #1 SERIAL NUMBER: 100186823-000 INVOICE NUMBER: P-229/168725 SILEX II ACT7500-PAN #2 SERIAL NUMBER:
KKFU78667625SILEX II ACT7500-PAN #1 SERIAL NUMBER: 100186823-000 INVOICE NUMBER: P-229/168725 SILEX II ACT7500-PAN #2 SERIAL NUMBER:
NYKU08103563SILEX II ACT7500-PAN #1 SERIAL NUMBER: 100186823-000 INVOICE NUMBER: P-229/168725 SILEX II ACT7500-PAN #2 SERIAL NUMBER:
NYKU44043343SILEX II ACT7500-PAN #1 SERIAL NUMBER: 100186823-000 INVOICE NUMBER: P-229/168725 SILEX II ACT7500-PAN #2 SERIAL NUMBER:
TCLU85258844SILEX II ACT7500-PAN #1 SERIAL NUMBER: 100186823-000 INVOICE NUMBER: P-229/168725 SILEX II ACT7500-PAN #2 SERIAL NUMBER:
TCLU91230673SILEX II ACT7500-PAN #1 SERIAL NUMBER: 100186823-000 INVOICE NUMBER: P-229/168725 SILEX II ACT7500-PAN #2 SERIAL NUMBER:
TCNU49080073SILEX II ACT7500-PAN #1 SERIAL NUMBER: 100186823-000 INVOICE NUMBER: P-229/168725 SILEX II ACT7500-PAN #2 SERIAL NUMBER:
FDCU0466771NYKU0810356 3 PACKAGES 7118,00 KGS 67,660 CBM TCLU9123067 3 PACKAGES 3176,00 KGS 30,153 CBM
FDCU0466771FDCU0466771 5 PACKAGES 3723,00 KGS 36,329 CBM TCLU8525884 4 PACKAGES 3296,00 KGS 25,119 CBM
FDCU0466771TCNU4908007 3 PACKAGES 7176,00 KGS 67,707 CBM NYKU4404334 3 PACKAGES 3291,00 KGS 29,814 CBM
FDCU0466771KKFU7866762 5 PACKAGES 3686,00 KGS 36,397 CBM
KKFU7866762NYKU0810356 3 PACKAGES 7118,00 KGS 67,660 CBM TCLU9123067 3 PACKAGES 3176,00 KGS 30,153 CBM
KKFU7866762FDCU0466771 5 PACKAGES 3723,00 KGS 36,329 CBM TCLU8525884 4 PACKAGES 3296,00 KGS 25,119 CBM
KKFU7866762TCNU4908007 3 PACKAGES 7176,00 KGS 67,707 CBM NYKU4404334 3 PACKAGES 3291,00 KGS 29,814 CBM
KKFU7866762KKFU7866762 5 PACKAGES 3686,00 KGS 36,397 CBM
NYKU0810356NYKU0810356 3 PACKAGES 7118,00 KGS 67,660 CBM TCLU9123067 3 PACKAGES 3176,00 KGS 30,153 CBM
NYKU0810356FDCU0466771 5 PACKAGES 3723,00 KGS 36,329 CBM TCLU8525884 4 PACKAGES 3296,00 KGS 25,119 CBM
NYKU0810356TCNU4908007 3 PACKAGES 7176,00 KGS 67,707 CBM NYKU4404334 3 PACKAGES 3291,00 KGS 29,814 CBM
NYKU0810356KKFU7866762 5 PACKAGES 3686,00 KGS 36,397 CBM
NYKU4404334NYKU0810356 3 PACKAGES 7118,00 KGS 67,660 CBM TCLU9123067 3 PACKAGES 3176,00 KGS 30,153 CBM
NYKU4404334FDCU0466771 5 PACKAGES 3723,00 KGS 36,329 CBM TCLU8525884 4 PACKAGES 3296,00 KGS 25,119 CBM
NYKU4404334TCNU4908007 3 PACKAGES 7176,00 KGS 67,707 CBM NYKU4404334 3 PACKAGES 3291,00 KGS 29,814 CBM
NYKU4404334KKFU7866762 5 PACKAGES 3686,00 KGS 36,397 CBM
TCLU8525884NYKU0810356 3 PACKAGES 7118,00 KGS 67,660 CBM TCLU9123067 3 PACKAGES 3176,00 KGS 30,153 CBM
TCLU8525884FDCU0466771 5 PACKAGES 3723,00 KGS 36,329 CBM TCLU8525884 4 PACKAGES 3296,00 KGS 25,119 CBM
TCLU8525884TCNU4908007 3 PACKAGES 7176,00 KGS 67,707 CBM NYKU4404334 3 PACKAGES 3291,00 KGS 29,814 CBM
TCLU8525884KKFU7866762 5 PACKAGES 3686,00 KGS 36,397 CBM
TCLU9123067NYKU0810356 3 PACKAGES 7118,00 KGS 67,660 CBM TCLU9123067 3 PACKAGES 3176,00 KGS 30,153 CBM
TCLU9123067FDCU0466771 5 PACKAGES 3723,00 KGS 36,329 CBM TCLU8525884 4 PACKAGES 3296,00 KGS 25,119 CBM
TCLU9123067TCNU4908007 3 PACKAGES 7176,00 KGS 67,707 CBM NYKU4404334 3 PACKAGES 3291,00 KGS 29,814 CBM
TCLU9123067KKFU7866762 5 PACKAGES 3686,00 KGS 36,397 CBM
TCNU4908007NYKU0810356 3 PACKAGES 7118,00 KGS 67,660 CBM TCLU9123067 3 PACKAGES 3176,00 KGS 30,153 CBM
TCNU4908007FDCU0466771 5 PACKAGES 3723,00 KGS 36,329 CBM TCLU8525884 4 PACKAGES 3296,00 KGS 25,119 CBM
TCNU4908007TCNU4908007 3 PACKAGES 7176,00 KGS 67,707 CBM NYKU4404334 3 PACKAGES 3291,00 KGS 29,814 CBM
TCNU4908007KKFU7866762 5 PACKAGES 3686,00 KGS 36,397 CBM
ContainerTariff Code [Harmonized]WeightValue
FDCU04667718486 28319 Kilograms -
KKFU78667628486 28319 Kilograms -
NYKU08103568486 28319 Kilograms -
NYKU44043348486 28319 Kilograms -
TCLU85258848486 28319 Kilograms -
TCLU91230678486 28319 Kilograms -
TCNU49080078486 28319 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYHAMV85181900NPNEMUNYMUE14846 () 048WHouse Bill49732019-08-16 / 2019-09-07


© 2024 import.report | Privacy Policy