Daimler Ag → Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from DAIMLER AG via Rotterdam,Netherlands with logistic notifications handled by EXPEDITORS INTERNATIONAL OF WASHING. Manifest records show a quanitity of 18 PKG with a total weight of 28456 Kilograms arrived on 2019-08-07 via the vessel MSC ALESSIA to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies inv. no. order no. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PKWY
CHARLESTON SC 29456 UNITED STATES

Shipper
DAIMLER AG
RATHER STR. 51
DUSSELDORF NW 40476 GERMANY

Notify Party
EXPEDITORS INTERNATIONAL OF WASHING
2508 N MARINE DRIVE
PORTLAND OR 97217 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC ALESSIA [PT]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty18 PKG
Manifest Weight28456 Kilograms
Manifest Dimension828 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9225653 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-08-07

Container Cargo Description
Container #PiecesDescription
BEAU42306681AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
BMOU61824341AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
CAIU98887701AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
CARU99760121AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
DFSU65942381AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
DFSU66939501AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
DFSU67436191AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
FBLU01747721AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
FDCU00594201AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
FDCU03077591AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
MEDU48238431AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
MEDU72163601AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
MEDU80295961AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
MSCU51070871AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
MSDU71662721AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
TCLU94941811AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
TCNU15936681AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
TGHU90781201AUTOMOTIVE BODIES INV. NO. ORDER NO. 2189897 974007530 2189557974007543 2199097974007571 2 199237974007614 2187897974007982 218817797400 8043 2188197974008050 2188797974008159 218899 7974008172 2213417974016666 2214377974016677 2214637974016851 2207397974016944 22087579740 16963 2215497974017211 2215777974017319 22039
BEAU4230668NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
BMOU6182434NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU9888770NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CARU9976012NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
DFSU6594238NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
DFSU6693950NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
DFSU6743619NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FBLU0174772NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FDCU0059420NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FDCU0307759NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU4823843NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7216360NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8029596NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5107087NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSDU7166272NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU9494181NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU1593668NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU9078120NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUB9165623 () 930SRegular Bill12019-07-23 / 2019-08-08


© 2024 import.report | Privacy Policy