Daimler Ag → Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from DAIMLER AG via Rotterdam,Netherlands. Manifest records show a quanitity of 18 PKG with a total weight of 28454 Kilograms arrived on 2019-08-05 via the vessel MSC JULIA R. to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies inv. no. order no. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PKWY
CHARLESTON SC 29456 UNITED STATES

Shipper
DAIMLER AG
RATHER STR. 51
DUSSELDORF NW 40476 GERMANY

Notify Party
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PKWY
CHARLESTON SC 29456 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC JULIA R. [LR]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty18 PKG
Manifest Weight28454 Kilograms
Manifest Dimension828 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9227338 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-08-05
Notified Parties
  • SHKK

Container Cargo Description
Container #PiecesDescription
AMFU88818491AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
BMOU46580071AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
CXDU19242731AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
FCIU90609471AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
GLDU97320451AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
MEDU87316001AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
MEDU88720911AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
MSCU94426951AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
TCLU51786521AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
TCLU51900671AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
TCLU55173291AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
TCLU57060241AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
TCLU77574841AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
TCNU13358271AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
TCNU72184481AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
TCNU82285431AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
TCNU87853851AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
TGHU85502481AUTOMOTIVE BODIES INV. NO. ORDER NO. 2164217 974004165 2153357974004370 2191397974007421 2 199077974007563 2191997974007765 219533797400 7983 2188257974008064 2191337974008119 219329 7974008252 2207737974016688 2205617974016702 2203117974016705 2203257974016763 22061779740 16764 2208577974016808 2208777974016972 22093
AMFU8881849NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
BMOU4658007NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CXDU1924273NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FCIU9060947NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GLDU9732045NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8731600NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8872091NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU9442695NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU5178652NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU5190067NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU5517329NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU5706024NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU7757484NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU1335827NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU7218448NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU8228543NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU8785385NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU8550248NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUB9165516 () 929AMaster Bill12019-07-19 / 2019-08-06


© 2024 import.report | Privacy Policy