Toyota Motor Corporation → Toyota Motor Manufacturing Canada,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TOYOTA MOTOR MANUFACTURING CANADA,. This shipment is registered as coming from TOYOTA MOTOR CORPORATION via Nagoya Ko ,Japan with logistic notifications handled by 1.TOYOTA MOTOR MANUFACTURING. Manifest records show a quanitity of 139 CRT with a total weight of 92313 Kilograms arrived on 2019-08-04 via the vessel BEAR MOUNTAIN BRIDGE to the port of Tacoma, Washington. Cargo includes products identified as new auto parts.

Cargo Details
Consignee
TOYOTA MOTOR MANUFACTURING CANADA,
INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA

Shipper
TOYOTA MOTOR CORPORATION
.
1 TOYOTA-CHO TOYOTA 23 471-8572 JP

Notify Party
1.TOYOTA MOTOR MANUFACTURING
CANADA, INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA


Vessel and Port
Carrier CodeONEY
VesselBEAR MOUNTAIN BRIDGE [PA]
Departure PortNagoya Ko ,Japan
Landing PortTacoma, Washington
Manifest Qty139 CRT
Manifest Weight92313 Kilograms
Manifest Dimension252 Cubic Meters
Place of ReceiptNAGOYA, AICHI
Conveyance ID9463293 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-08-04

Container Cargo Description
Container #PiecesDescription
NYKU483907034NEW AUTO PARTS
TCLU650437333NEW AUTO PARTS
TCLU651779236NEW AUTO PARTS
TCNU390298236NEW AUTO PARTS
NYKU4839070CASE NUMBER CB01 CB02 CB03 CE01 CE02 CE03 CG 1 CG02 CG03 CG04 CG05 CJ01 CJ02 CJ03 CJ04 CJ0 CJ06 CJ07 CJ08 CK01 G601 G602 HC01 HC02 HC03 HC04 PA01 PA02 PA03 PX01 PX02 PX03 PX04 7Y01 B01 CB02 CB03 CE01 CE02 CG01 CG02 CG03 CG04 C 01 CJ02 CJ03 CJ04 CJ05 CK01 CN01 G601 G602 HC 1 HC02 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX0 PX04 PX05 7Y01 7Y02 7Y03 CB01 CB02 CE01 CE02
NYKU4839070CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 J06 CK01 CK02 CN01 CN02 G301 G401 G501 G601 G 02 HC01 HC02 HC03 PA01 PA02 PA03 PA04 PB01 PX 1 PX02 PX03 PX04 7Y01 CB01 CB02 CB03 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CN02 G301 G401 G501 G601 C01 HC02 HC03 PA01 PA02 PA03 PA04 PB01 PX01 P 02 PX03 PX04 7Y01
TCLU6504373CASE NUMBER CB01 CB02 CB03 CE01 CE02 CE03 CG 1 CG02 CG03 CG04 CG05 CJ01 CJ02 CJ03 CJ04 CJ0 CJ06 CJ07 CJ08 CK01 G601 G602 HC01 HC02 HC03 HC04 PA01 PA02 PA03 PX01 PX02 PX03 PX04 7Y01 B01 CB02 CB03 CE01 CE02 CG01 CG02 CG03 CG04 C 01 CJ02 CJ03 CJ04 CJ05 CK01 CN01 G601 G602 HC 1 HC02 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX0 PX04 PX05 7Y01 7Y02 7Y03 CB01 CB02 CE01 CE02
TCLU6504373CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 J06 CK01 CK02 CN01 CN02 G301 G401 G501 G601 G 02 HC01 HC02 HC03 PA01 PA02 PA03 PA04 PB01 PX 1 PX02 PX03 PX04 7Y01 CB01 CB02 CB03 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CN02 G301 G401 G501 G601 C01 HC02 HC03 PA01 PA02 PA03 PA04 PB01 PX01 P 02 PX03 PX04 7Y01
TCLU6517792CASE NUMBER CB01 CB02 CB03 CE01 CE02 CE03 CG 1 CG02 CG03 CG04 CG05 CJ01 CJ02 CJ03 CJ04 CJ0 CJ06 CJ07 CJ08 CK01 G601 G602 HC01 HC02 HC03 HC04 PA01 PA02 PA03 PX01 PX02 PX03 PX04 7Y01 B01 CB02 CB03 CE01 CE02 CG01 CG02 CG03 CG04 C 01 CJ02 CJ03 CJ04 CJ05 CK01 CN01 G601 G602 HC 1 HC02 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX0 PX04 PX05 7Y01 7Y02 7Y03 CB01 CB02 CE01 CE02
TCLU6517792CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 J06 CK01 CK02 CN01 CN02 G301 G401 G501 G601 G 02 HC01 HC02 HC03 PA01 PA02 PA03 PA04 PB01 PX 1 PX02 PX03 PX04 7Y01 CB01 CB02 CB03 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CN02 G301 G401 G501 G601 C01 HC02 HC03 PA01 PA02 PA03 PA04 PB01 PX01 P 02 PX03 PX04 7Y01
TCNU3902982CASE NUMBER CB01 CB02 CB03 CE01 CE02 CE03 CG 1 CG02 CG03 CG04 CG05 CJ01 CJ02 CJ03 CJ04 CJ0 CJ06 CJ07 CJ08 CK01 G601 G602 HC01 HC02 HC03 HC04 PA01 PA02 PA03 PX01 PX02 PX03 PX04 7Y01 B01 CB02 CB03 CE01 CE02 CG01 CG02 CG03 CG04 C 01 CJ02 CJ03 CJ04 CJ05 CK01 CN01 G601 G602 HC 1 HC02 PA01 PA02 PA03 PA04 PA05 PX01 PX02 PX0 PX04 PX05 7Y01 7Y02 7Y03 CB01 CB02 CE01 CE02
TCNU3902982CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 J06 CK01 CK02 CN01 CN02 G301 G401 G501 G601 G 02 HC01 HC02 HC03 PA01 PA02 PA03 PA04 PB01 PX 1 PX02 PX03 PX04 7Y01 CB01 CB02 CB03 CE01 CE0 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CK01 CN01 CN02 G301 G401 G501 G601 C01 HC02 HC03 PA01 PA02 PA03 PA04 PB01 PX01 P 02 PX03 PX04 7Y01
ContainerTariff Code [Harmonized]WeightValue
NYKU48390708899 24608 Kilograms 4921
TCLU65043738899 21231 Kilograms 4246
TCLU65177928899 23384 Kilograms 4676
TCNU39029828899 23090 Kilograms 4610
Hazmat
NYKU4839070Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCLU6504373Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCLU6517792Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCNU3902982Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEY19JP000768 () 082ESimple BOL FROB12019-07-22 / 2019-08-05


© 2024 import.report | Privacy Policy