The following Bill of Lading record outlines a container shipment imported into the US by VALEO WIPERS. This shipment is registered as coming from EUROCONSOL C/O TIEMANN via Bremerhaven,Federal Republic of Germany with logistic notifications handled by TOC LOGISTICS INTERNATIONAL, INC.. Manifest records show a quanitity of 1929 PKG with a total weight of 34843 Kilograms arrived on 2019-08-02 via the vessel MAERSK MONTANA to the port of Houston, Texas. Cargo includes products identified as auto parts.
Carrier Code | TCQV |
Vessel | MAERSK MONTANA [US] |
Departure Port | Bremerhaven,Federal Republic of Germany |
Landing Port | Houston, Texas |
Manifest Qty | 1929 PKG |
Manifest Weight | 34843 Kilograms |
Manifest Dimension | 0 Cubic Meters |
Place of Receipt | BREMERHAVEN |
Conveyance ID | 9305312 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2019-08-02 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
CAAU5078464 | 19 | AUTO PARTS |
CAIU7464181 | 3 | AUTO PARTS |
CAIU7464181 | 14 | AUTO PARTS |
CAIU7464181 | 1 | AUTO PARTS |
CAIU7464181 | 93 | AUTO PARTS |
MEDU7569305 | 25 | AUTO PARTS |
MEDU8229172 | 166 | AUTO PARTS |
MEDU8428317 | 162 | AUTO PARTS |
MSCU7072842 | AUTO PARTS | |
MSCU7072842 | 85 | AUTO PARTS |
MSCU7072842 | 2 | AUTO PARTS |
MSCU7072842 | 36 | AUTO PARTS |
MSCU9436310 | 36 | AUTO PARTS |
MSCU9859945 | 4 | AUTO PARTS |
TCNU4627191 | 192 | AUTO PARTS |
TGBU5477012 | 2 | AUTO PARTS |
TGBU5477012 | 148 | AUTO PARTS |
TGBU5477012 | 297 | AUTO PARTS |
TGBU5477012 | 17 | AUTO PARTS |
TGBU5477012 | 41 | AUTO PARTS |
TGBU5477012 | 77 | AUTO PARTS |
TGBU5477012 | 1 | AUTO PARTS |
CAAU5078464 | ||
CAIU7464181 | ||
MEDU7569305 | ||
MEDU8229172 | ||
MEDU8428317 | ||
MSCU7072842 | ||
MSCU9436310 | ||
MSCU9859945 | ||
TCNU4627191 | ||
TGBU5477012 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
CAAU5078464 | 8512 | 122 Kilograms | - |
CAIU7464181 | 8483 | 89 Kilograms | - |
MEDU7569305 | 8512 | 9344 Kilograms | - |
MEDU8229172 | 731815 | 1623 Kilograms | - |
MEDU8428317 | 8512 | 1296 Kilograms | - |
MSCU7072842 | 8483 | 327 Kilograms | - |
MSCU9436310 | 8547 | 291 Kilograms | - |
MSCU9859945 | 8512 | 1128 Kilograms | - |
TCNU4627191 | 73 | 2116 Kilograms | - |
TGBU5477012 | 8512 | 5070 Kilograms | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
MEDUB9025884 | TCQVS00101761 () | 929W | House Bill | 1 | 2019-07-16 / 2019-08-03 |