Reliance Industries Limited → Agricominsa, Agricola Comercial Ind

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by AGRICOMINSA, AGRICOLA COMERCIAL IND. This shipment is registered as coming from RELIANCE INDUSTRIES LIMITED via Anvers,Belgium. Manifest records show a quanitity of 320 BAG with a total weight of 370432 Kilograms arrived on 2019-07-31 via the vessel MSC JULIA R. to the port of Boston, Massachusetts. Cargo includes products identified as pet (polyethylene terephthalate) relpet qh582 1 - total 320 bags pet (polye thylene tereph thalate) rel pet qh5821 hs code: 3907 6 1 00 cas: 25038-59-9 sb no . 4738471 dt. 08/06/201 9, 4736713 dt. 08/06/2019, 47 48857 dt. 08/06 /2019, 4754 374 dt. 09/06/2019, 475569 9 dt. 10/06/2019 grs wt. 3 70.432 mts net wt. 368.0.

Cargo Details
Consignee
AGRICOMINSA, AGRICOLA COMERCIAL IND
KM 14.5 VIA A DAULE
GUAYAQUIL G ECUADOR

Shipper
RELIANCE INDUSTRIES LIMITED
PET EXPORT BUSINESS,8B 1ST FLOOR RE
NAVI MUMBAI MH 400701 INDIA

Notify Party
AGRICOMINSA, AGRICOLA COMERCIAL IND
KM 14.5 VIA A DAULE
GUAYAQUIL G ECUADOR



Vessel and Port
Carrier CodeMEDU
VesselMSC JULIA R. [LR]
Departure PortAnvers,Belgium
Landing PortBoston, Massachusetts
Manifest Qty320 BAG
Manifest Weight370432 Kilograms
Manifest Dimension368 Cubic Meters
Place of ReceiptHAZIRA PORT/SURAT
Conveyance ID9227338 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-07-31

Container Cargo Description
Container #PiecesDescription
AMFU3228507PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
CARU3666093PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
FBIU0248757PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
FCIU2072587PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
FSCU3704804PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
MEDU1619923PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
MEDU1931382PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
MEDU2126367PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
MEDU3844100PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
MEDU6349646PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
MEDU6955828PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
MSCU3901570PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
MSCU6471513PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
MSCU6903690PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
TCKU1772294PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
TTNU1958331PET (POLYETHYLENE TEREPHTHALATE) RELPET QH582 1 - TOTAL 320 BAGS PET (POLYE THYLENE TEREPH THALATE) REL PET QH5821 HS CODE: 3907 6 1 00 CAS: 25038-59-9 SB NO . 4738471 DT. 08/06/201 9, 4736713 DT. 08/06/2019, 47 48857 DT. 08/06 /2019, 4754 374 DT. 09/06/2019, 475569 9 DT. 10/06/2019 GRS WT. 3 70.432 MTS NET WT. 368.0
AMFU3228507(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
AMFU3228507SAME SAME SAME SAME SAME SAME SAME SAME
AMFU3228507SAME SAME
CARU3666093(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
CARU3666093SAME SAME SAME SAME SAME SAME SAME SAME
CARU3666093SAME SAME
FBIU0248757(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
FBIU0248757SAME SAME SAME SAME SAME SAME SAME SAME
FBIU0248757SAME SAME
FCIU2072587(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
FCIU2072587SAME SAME SAME SAME SAME SAME SAME SAME
FCIU2072587SAME SAME
FSCU3704804(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
FSCU3704804SAME SAME SAME SAME SAME SAME SAME SAME
FSCU3704804SAME SAME
MEDU1619923(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
MEDU1619923SAME SAME SAME SAME SAME SAME SAME SAME
MEDU1619923SAME SAME
MEDU1931382(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
MEDU1931382SAME SAME SAME SAME SAME SAME SAME SAME
MEDU1931382SAME SAME
MEDU2126367(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
MEDU2126367SAME SAME SAME SAME SAME SAME SAME SAME
MEDU2126367SAME SAME
MEDU3844100(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
MEDU3844100SAME SAME SAME SAME SAME SAME SAME SAME
MEDU3844100SAME SAME
MEDU6349646(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
MEDU6349646SAME SAME SAME SAME SAME SAME SAME SAME
MEDU6349646SAME SAME
MEDU6955828(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
MEDU6955828SAME SAME SAME SAME SAME SAME SAME SAME
MEDU6955828SAME SAME
MSCU3901570(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
MSCU3901570SAME SAME SAME SAME SAME SAME SAME SAME
MSCU3901570SAME SAME
MSCU6471513(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
MSCU6471513SAME SAME SAME SAME SAME SAME SAME SAME
MSCU6471513SAME SAME
MSCU6903690(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
MSCU6903690SAME SAME SAME SAME SAME SAME SAME SAME
MSCU6903690SAME SAME
TCKU1772294(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
TCKU1772294SAME SAME SAME SAME SAME SAME SAME SAME
TCKU1772294SAME SAME
TTNU1958331(16X20' FCL) SAME SAME SAME SAME SAME SAME SAME
TTNU1958331SAME SAME SAME SAME SAME SAME SAME SAME
TTNU1958331SAME SAME
ContainerTariff Code [Harmonized]WeightValue
AMFU32285073761 23152 Kilograms 46
CARU36660933761 23152 Kilograms 46
FBIU02487573761 23152 Kilograms 46
FCIU20725873761 23152 Kilograms 46
FSCU37048043761 23152 Kilograms 46
MEDU16199233761 23152 Kilograms 46
MEDU19313823761 23152 Kilograms 46
MEDU21263673761 23152 Kilograms 46
MEDU38441003761 23152 Kilograms 46
MEDU63496463761 23152 Kilograms 46
MEDU69558283761 23152 Kilograms 46
MSCU39015703761 23152 Kilograms 46
MSCU64715133761 23152 Kilograms 46
MSCU69036903761 23152 Kilograms 46
TCKU17722943761 23152 Kilograms 46
TTNU19583313761 23152 Kilograms 46

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUIN464629 () 929ASimple BOL FROB12019-07-17 / 2019-08-01


© 2024 import.report | Privacy Policy