Pantos Logistics Co., Ltd.o/b Of → Fns Inc Atl

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by FNS INC ATL. This shipment is registered as coming from PANTOS LOGISTICS CO., LTD.O/B OF via Pusan,South Korea. Manifest records show a quanitity of 546 BAG with a total weight of 607880 Pounds arrived on 2019-07-25 via the vessel CSL SOPHIE to the port of Savannah, Georgia. Cargo includes products identified as polypropylene part no. mt42 amg raa30746106 6.50mt mt42a wg raa30746104 6.50mt mt42br raa31426414 6.50mt rm60b70 30 raa34666401 19.50mt rm60l g raa34666403 39.00mt hg41t sa raa00674203 78.00mt hlg71.

Cargo Details
Consignee
FNS INC ATL
5550 TRIANGLE PARKWAY STE #390
NORCROSS,
GA 30092
1-6786913927
Shipper
PANTOS LOGISTICS CO., LTD.O/B OF
LG ELECTRONICS INC
82-237712273 TEL EX 82-32555 07
Notify Party
FNS INC ATL
5550 TRIANGLE PARKWAY STE #390
NORCROSS,
GA 30092

1-6786913927
Vessel and Port
Carrier CodeMAEU
VesselCSL SOPHIE [MT]
Departure PortPusan,South Korea
Landing PortSavannah, Georgia
Manifest Qty546 BAG
Manifest Weight607880 Pounds
Manifest Dimension409 Cubic Meters
Place of ReceiptBUSAN
Conveyance ID9293466 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-07-25

Container Cargo Description
Container #PiecesDescription
CAIU738827139POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
HASU434549739POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
MRKU237736339POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
MRKU239379139POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
MRKU282304339POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
MRKU541615039POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
MRKU594921039POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
MRSU377660639POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
MSKU043103039POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
MSKU877311039POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
MSKU959540939POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
MSKU970068039POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
TCNU296430039POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
TLLU490096439POLYPROPYLENE PART NO. MT42 AMG RAA30746106 6.50MT MT42A WG RAA30746104 6.50MT MT42BR RAA31426414 6.50MT RM60B70 30 RAA34666401 19.50MT RM60L G RAA34666403 39.00MT HG41T SA RAA00674203 78.00MT HLG71
CAIU7388271N/M
HASU4345497N/M
MRKU2377363N/M
MRKU2393791N/M
MRKU2823043N/M
MRKU5416150N/M
MRKU5949210N/M
MRSU3776606N/M
MSKU0431030N/M
MSKU8773110N/M
MSKU9595409N/M
MSKU9700680N/M
TCNU2964300N/M
TLLU4900964N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU582003799 () 909EMaster Bill12019-06-30 / 2019-07-26


© 2024 import.report | Privacy Policy