The following Bill of Lading record outlines a container shipment imported into the US by WALMART INC. 601 N. WALTON BLVD.. This shipment is registered as coming from WUHU SHANSHAN NEW MINGDA IMPORT via Shanghai ,China (Mainland) with logistic notifications handled by FEDEX TRADE NETWORKS TRANSPORT. Manifest records show a quanitity of 985 PCS with a total weight of 39616 Kilograms arrived on 2019-07-14 via the vessel APL BARCELONA to the port of Seattle, Washington. Cargo includes products identified as wn sherpa hoodie po no:6556796725, 6556796725, vendor declare this shipment contains no regulated wood packing material 3rd notify:damco distribution services inc.5011 east firestone place south gate,ca 90280 usa.
Carrier Code | CMDU |
Vessel | APL BARCELONA [SG] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Seattle, Washington |
Manifest Qty | 985 PCS |
Manifest Weight | 39616 Kilograms |
Manifest Dimension | 2 Cubic Meters |
Place of Receipt | SHANGHAI |
Port of Detination | Chicago, Illinois |
Conveyance ID | 9462043 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2019-07-14 |
Container # | Pieces | Description |
---|---|---|
CMAU5521032 | 6 | WN SHERPA HOODIE PO NO:6556796725, 6556796725, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
CMAU6431910 | 6 | WN SHERPA HOODIE PO NO:6556796725, 6556796725, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
CMAU6436254 | 6 | WN SHERPA HOODIE PO NO:6556796725, 6556796725, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
SEGU5217472 | 67 | WN SHERPA HOODIE PO NO:6556796725, 6556796725, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
CMAU5521032 | ||
CMAU6431910 | ||
CMAU6436254 | ||
SEGU5217472 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
CMAU5521032 | 39616 Kilograms | 45 | |
CMAU6431910 | 39616 Kilograms | 45 | |
CMAU6436254 | 39616 Kilograms | 45 | |
SEGU5217472 | 39616 Kilograms | 45 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE935283 | () | 0SV3O | In-bond Automated | 1 | 2019-07-08 / 2019-07-16 |