Isuzu Motors Limited → Isuzu North America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ISUZU NORTH AMERICA CORPORATION. This shipment is registered as coming from ISUZU MOTORS LIMITED via Tokyo ,Japan with logistic notifications handled by 1)ITOCHU AUTOMOBILE AMERICA, INC.. Manifest records show a quanitity of 63 PKG with a total weight of 52210 Kilograms arrived on 2019-07-12 via the vessel NYK ORPHEUS to the port of Los Angeles, California. Cargo includes products identified as auto parts for truck assembly.

Cargo Details
Consignee
ISUZU NORTH AMERICA CORPORATION
.
1400 S. DOUGLASS ROAD, SUITE 100 AN
ANAHEIM CA 92806 US

Shipper
ISUZU MOTORS LIMITED
.
6-26-1, MINAMI-OI, SHINAGAWA-KU, TO
TOKYO 13 140-8722 JP

Notify Party
1)ITOCHU AUTOMOBILE AMERICA, INC.
.
33533 W. 12 MILE ROAD, SUITE 300 FA
FARMINGTON HILLS MI 48331 US


Vessel and Port
Carrier CodeONEY
VesselNYK ORPHEUS [SG]
Departure PortTokyo ,Japan
Landing PortLos Angeles, California
Manifest Qty63 PKG
Manifest Weight52210 Kilograms
Manifest Dimension481 Cubic Meters
Place of ReceiptYOKOHAMA, KANAGAW
Conveyance ID9313008 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-07-12
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
FDCU04174847AUTO PARTS FOR TRUCK ASSEMBLY
FDCU04920927AUTO PARTS FOR TRUCK ASSEMBLY
MOTU07968507AUTO PARTS FOR TRUCK ASSEMBLY
NYKU51020107AUTO PARTS FOR TRUCK ASSEMBLY
ONEU03273667AUTO PARTS FOR TRUCK ASSEMBLY
TCLU67493407AUTO PARTS FOR TRUCK ASSEMBLY
TEMU87415097AUTO PARTS FOR TRUCK ASSEMBLY
TGHU66203937AUTO PARTS FOR TRUCK ASSEMBLY
TLLU55195467AUTO PARTS FOR TRUCK ASSEMBLY
FDCU0417484SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45 57 59 14,18,26,45, 57 59 008 002 007 005 007
FDCU0492092SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45 57 59 14,18,26,45, 57 59 008 002 007 005 007
MOTU0796850SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45 57 59 14,18,26,45, 57 59 008 002 007 005 007
NYKU5102010SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45 57 59 14,18,26,45, 57 59 008 002 007 005 007
ONEU0327366SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45 57 59 14,18,26,45, 57 59 008 002 007 005 007
TCLU6749340SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45 57 59 14,18,26,45, 57 59 008 002 007 005 007
TEMU8741509SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45 57 59 14,18,26,45, 57 59 008 002 007 005 007
TGHU6620393SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45 57 59 14,18,26,45, 57 59 008 002 007 005 007
TLLU5519546SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,18,26,45, 57 59 14,18, 6,45, 57 59 14,18,26,45 57 59 14,18,26,45, 57 59 008 002 007 005 007
ContainerTariff Code [Harmonized]WeightValue
FDCU0417484391739 5820 Kilograms 1160
FDCU0492092391739 5820 Kilograms 1160
MOTU0796850391739 5820 Kilograms 1160
NYKU5102010391739 5820 Kilograms 1160
ONEU0327366391739 5820 Kilograms 1160
TCLU6749340391739 5820 Kilograms 1160
TEMU8741509391739 5820 Kilograms 1160
TGHU6620393391739 5650 Kilograms 11
TLLU5519546391739 5820 Kilograms 1160

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY8NF2948700ONEYTY8NF2948A01 () 055EHouse Bill12019-06-26 / 2019-07-13


© 2024 import.report | Privacy Policy