Consignee
CAROTRANS INTL. INC.
4925 LA CROSS ROAD
N. CHARLESTON, SC 29406 / USA
Shipper
FAIR TRADE
SCHIFFAHRT HANDEL & LOGISTIK GMBH
AM BRILL 18
28195 BREMEN / GERMANY
Notify Party
SAME AS CONSIGNEE
NO ADDRESS
Container # | Pieces | Description |
---|
UACU5833856 | 1 | ACETIC ANHYDRIDE = FIBREBOARD BOX UN 1715 ACETIC ANHYDRIDE CL. 8(3), PG II, IMDG CODE SEGREGATION GROUP |
UACU5833856 | | ETHYLENE DIBROMIDE ON 3 PALLETS 1 BOX / 7,40 KG = 1 FIBREBOARD BOX UN 1605 ETHYLENE DIBROMIDE CL. 6.1, PG I |
UACU5833856 | 2 | TRIMETYL ACETYL CHLORIDE ON 1 PALLET = COMPOSITE PACKAGING UN 2438 TRIMETYL ACETYL CHLORIDE CL. 6.1 (3,8), PG I IMDG CODE SEGREGATION |
UACU5833856 | 2 | SOLDERING SYSTEM CUBE 460 MACH.NO. 2019041742 MACH.NO. 2019041743 HS-CODE 851519 AMS-REF 342190220601 |
UACU5833856 | 1 | USED HOUSEHOLD GOODS USED HOUSEHOLD GOODS AND PERSONAL EFFECTS BORN 10.11.51 PASS HB625774 HS CODE 980400 AMS-REF 342190220701 |
UACU5833856 | 4 | GEARS AND GEARING, OTHER THAN TOOTHED WHEELS, CHAIN SPROCKETS AND OTHER TRANSMISSION ELEMENTS PRESENTED SEPARATELY, BALL OR ROLLER SCREWS, GEAR |
UACU5833856 | 10 | SAFETY EQUIPMENT ON 5 PALLLETS SAFETY EQUIPMENT HTS-CODE 392690 AMS-REF B90630172 SCAC-CODE MHCK . |
UACU5833856 | | NONWOVEN FILTER MEDIA HS CODE 560392 AMS-REF 342190221101 |
UACU5833856 | 2 | SULPHURYL CHLORIDE = FIBREBOARD BOXES UN 1834 SULPHURYL CHLORIDE CL. 6.1 (8), PG I IMDG CODE SEGREGATION GROUP |
UACU5833856 | 6 | SULPHURYL CHLORIDE = FIBREBOARD BOXES UN 1834 SULPHURYL CHLORIDE CL. 6.1 (8), PG I IMDG CODE SEGREGATION GROUP |
UACU5833856 | 1 | TOXIC BY INHALATION = FIBREBOARD BOX UN 3489 TOXIC BY INHALATION LIQUID, FLAMMABLE, CORROSIVE, N.O.S. ( VINYL CHLOROFORMATE ) |
UACU5833856 | 1 | TOXIC BY INHALATION = FIBREBOARD BOX UN 3390 TOXIC BY INHALATION LIQUID,CORROSIVE, N.O.S. ( 2-CHLORO-1- ETHANESULFONYL |
UACU5833856 | 1 | TOXIC BYINHALATION = FIBREBOARD BOX UN 3390 TOXIC BYINHALATION LIQUID,CORROSIVE, N.O.S. ( SULFER CHLORIDE ) CL. 6.1 (8), PG I, |
UACU5833856 | 8 | PHOSPHORUS OXYCHLORIDE = FIBREBOARD BOXES UN 1810 PHOSPHORUS OXYCHLORIDE CL. 6.1 (8), PG I, IMDG CODE SEGREGATION GROUP |
UACU5833856 | 1 | METHYL ISOTHIOCYANATE = FIBREBOARD BOX UN 2477 METHYL ISOTHIOCYANATE CL. 6.1 (3), PG I, POISON-INHALATION HAZARD, ZONE B |
UACU5833856 | 3 | CARBON DISULPHIDE = FIBREBOARD BOXES UN 1131 CARBON DISULPHIDE CL. 3 (6.1), PG I, FLP -30 DGR.C EMS F-E, S-D |
UACU5833856 | | ALDRICH CHEMICAL MILWAUKEE, WI USA 2001023033
/2064716 . .
. . . |
UACU5833856 | | . .
. . ALDRICH CHEMICAL MILWAUKEE, WI
USA 2001050219/ 2109425 . |
UACU5833856 | | . .
. . .
. . . |
UACU5833856 | | . ALDRICH CHEMICAL MILWAUKEE, WI
USA 2001049708/ 2108513 .
. . . |
UACU5833856 | | . .
. . .
. ALDRICH CHEMICAL MILWAUKEE, WI USA 2001047877 |
UACU5833856 | | /2109737 .
. . .
. . . |
UACU5833856 | | . .
. . .
. . ALDRICH CHEMICAL MILWAUKEE, WI |
UACU5833856 | | USA 2001049305 /2109794
. . .
. . . |
UACU5833856 | | . .
. . .
. . . |
UACU5833856 | | ALDRICH CHEMICAL MILWAUKEE, WI USA 2001047874
/2109734 . .
. . . |
UACU5833856 | | . .
. . .
. . ALDRICH CHEMICAL MILWAUKEE, WI |
UACU5833856 | | USA 2001047822 /2109732
. . .
. . . |
UACU5833856 | | . .
. . ALDRICH CHEMICAL MILWAUKEE, WI
USA 2001047873 /2109733 . |
UACU5833856 | | . .
. . .
. . ALDRICH CHEMICAL MILWAUKEE, WI |
UACU5833856 | | USA 2001047878 /2109768
. . .
. . . |
UACU5833856 | | ALDRICH CHEMICAL MILWAUKEE, WI USA 2001050309/
2111744 . .
. . . |
UACU5833856 | | . .
. . .
. . . |
UACU5833856 | | . .
. . .
. . . |
UACU5833856 | | . .
. . .
. . . |
UACU5833856 | | . .
. . .
. . . |
UACU5833856 | | ALDRICH CHEMICAL MILWAUKEE, WI USA 2001050069/
2111598 . .
. . . |
UACU5833856 | | . .
. . .
. JUKI, USA PO P722036 DTD 08.04.2019 DELIVERY NOTE |
UACU5833856 | | NO. 4700004744 NO. 4700004745 .
. . RENE LURION CHARLSTON
. . . |
UACU5833856 | | . .
. CLARK MATERIAL HANDLING CO. ENTERPRISE DRIVE 700
USA LEXINGTON, KY 40510 . . |
UACU5833856 | | . .
. . .
. . PROTECTIVE INDUSTRIAL |
UACU5833856 | | PRODUCTS INC. 3539 LAMAR AVENUE MEMPHIS , TN 38118 USA
. . .
. AHLSTROM-MUNSKJOETAMPERE OY . |
UACU5833856 | | .
|