Hp Panama Sales And Distrubution, S → Computing And Printing Mexico S.de

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by COMPUTING AND PRINTING MEXICO S.DE. This shipment is registered as coming from HP PANAMA SALES AND DISTRUBUTION, S via Puerto Manzanillo,Panama with logistic notifications handled by COMPUTING AND PRINTING MEXICO S.DE.. Manifest records show a quanitity of 2259 CTN with a total weight of 10949 Kilograms arrived on 2019-07-09 via the vessel AS VEGA to the port of Port Everglades, Florida. Cargo includes products identified as printer 2 boxes into 1 pallets gw 39.500 kgs 0.732 cbm 8443320000.

Cargo Details
Consignee
COMPUTING AND PRINTING MEXICO S.DE
.L. DE C.V. C.O HP INC. MIAMI H503
PLANT.RYDER LOGISTICS 12480 NW 25 S
.MIAMI,FL33182-1505 PHONE: +1 305
436 1589 EMAIL: JUAN.C.BERNAL

Shipper
HP PANAMA SALES AND DISTRUBUTION, S
LOTE UNICO, COCO SOLITO, EDIF.
AVE RANDOLPH, ZONA LIBRE DE CO
COLON FREE ZONE 0302-0012 PA

Notify Party
COMPUTING AND PRINTING MEXICO S.DE.
C.V. C.O HP INC. MIAMI H503 PLANT




Vessel and Port
Carrier CodeDMCQ
VesselAS VEGA [LR]
Departure PortPuerto Manzanillo,Panama
Landing PortPort Everglades, Florida
Manifest Qty2259 CTN
Manifest Weight10949 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptARRAIJAN (PANAMA)
Conveyance IDAS VEGA [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2019-07-09
Notified Parties
  • SEAU
  • SUDU

Container Cargo Description
Container #PiecesDescription
TCLU58727032PRINTER 2 BOXES INTO 1 PALLETS GW 39.500 KGS 0.732 CBM 8443320000
TCLU587270315PRINTER 15 BOXES INTO 0.67 PALLETS GW 208.000 KGS 1.612 CBM 8443310000
TCLU5872703PRINTER 30 BOXES INTO 1.33 PALLETS GW 416.000 KGS 3.224 CBM 8443310000
TCLU58727030LAPTOP 100 BOXES INTO 0.98 PALLETS GW 231.220 KGS 1.411 CBM 8471301000
TCLU5872703LAPTOP 50 BOXES INTO 0.49 PALLETS GW 115.610 KGS 0.705 CBM 8471301000
TCLU587270315LAPTOP 15 BOXES INTO 0.15 PALLETS GW 34.683 KGS 0.212 CBM 8471301000
TCLU5872703LAPTOP 40 BOXES INTO 0.39 PALLETS GW 92.488 KGS 0.564 CBM 8471301000
TCLU587270342LAPTOP 42 BOXES INTO 1 PALLETS GW 103.500 KGS 0.936 CBM 8471301000
TCLU58727032PRINTER 2 BOXES INTO 0.20 PALLETS GW 43.700 KGS 0.516 CBM 8443320000
TCLU58727038PRINTER 8 BOXES INTO 0.80 PALLETS GW 174.800 KGS 2.064 CBM 8443310000
TCLU58727030PRINTER 100 BOXES INTO 2 PALLETS GW 689.00 KGS 5.208 CBM 8443310000
TCLU58727031LAPTOP 1 BOX INTO 0 PALLETS GW 2.00 KGS 0.152 CBM 8471301000
TCLU5872703LAPTOP 10 BOXES INTO 0.12 PALLETS GW 24.485 KGS 0.132 CBM 8471301000
TCLU587270347LAPTOP 47 BOXES INTO 0.57 PALLETS GW 115.079 KGS 0.619 CBM 8471301000
TCLU5872703LAPTOP 50 BOXES INTO 0.61 PALLETS GW 122.424 KGS 0.658 CBM 8471301000
TCLU5872703LAPTOP 20 BOXES INTO 0.24 PALLETS GW 48.970 KGS 0.263 CBM 8471301000
TCLU587270338LAPTOP 38 BOXES INTO 0.46 PALLETS GW 93.042 KGS 0.500 CBM 8471301000
TCLU5872703714LAPTOP 714 BOXES INTO 7 PALLETS GW 1921.500 KGS 8.856 CBM 8471301000
TCNU15235470PRINTER 100 BOXES INTO 3.5 PALLETS GW 1190.980 KGS 8.678 CBM 8443310000
TCNU15235470PRINTER 100 BOXES INTO 3.5 PALLETS GW 1190.980 KGS 8.678 CBM 8443310000
TCNU1523547PRINTER 30 BOXES INTO 1.1 PALLETS GW 357.294 KGS 2.603 CBM 8443320000
TCNU152354725PRINTER 25 BOXES INTO 0.9 PALLETS GW 297.745 KGS 2.169 CBM 8443320000
TCNU15235477PRINTER 720 BOXES INTO 10 PALLETS GW 3435.00 KGS 27.360 CBM 8443310000
TCLU5872703TCLU5872703 H5737119 102253 . TCLU5872703 H5737119 102253 .
TCLU5872703TCLU5872703 H5737119 102253 . TCLU5872703 H5737119 102253 .
TCLU5872703TCLU5872703 H5737119 102253 . TCLU5872703 H5737119 102253 .
TCLU5872703TCLU5872703 H5737119 102253 . TCLU5872703 H5737119 102253 .
TCLU5872703TCLU5872703 H5737119 102253 . TCLU5872703 H5737119 102253 .
TCLU5872703TCLU5872703 H5737119 102253 . TCLU5872703 H5737119 102253 .
TCLU5872703TCLU5872703 H5737119 102253 . TCLU5872703 H5737119 102253 .
TCLU5872703TCLU5872703 H5737119 102253 . TCLU5872703 H5737119 102253 .
TCLU5872703TCLU5872703 H5737119 102253 . TCLU5872703 H5737119 102253 .
TCNU1523547TCNU1523547 H5737118 102254 . TCNU1523547 H5737118 102254 .
TCNU1523547TCNU1523547 H5737118 102254 . TCNU1523547 H5737118 102254 .
TCNU1523547TCNU1523547 H5737118 102254 .

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
SUDU29569AHPA9D5DMCQPAC0001710 () 927NHouse Bill12019-07-03 / 2019-07-11


© 2024 import.report | Privacy Policy