Expeditors International Nv → Expeditors International Of Washing

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by EXPEDITORS INTERNATIONAL OF WASHING. This shipment is registered as coming from EXPEDITORS INTERNATIONAL NV via Anvers,Belgium. Manifest records show a quanitity of 189 PKG with a total weight of 33538 Kilograms arrived on 2019-07-05 via the vessel MAERSK GAIRLOCH to the port of Norfolk, Virginia. Cargo includes products identified as auto parts, nos hs codes: hs: 392630, 400932, 401699, 700910, hs: 841590, 851220, 851290, 853650, hs: 854231, 870810, 870829, 870830, h s: 870850, 870870, 870880, 870899, hs: 940190 , 392630, 401693, 401699, hs: 700910, 732090, 841590, 851290, hs: 854430, 870810, 870829, 870880, hs: 870892, 870899, 940190 spot: r213.

Cargo Details
Consignee
EXPEDITORS INTERNATIONAL OF WASHING
2000 CONNOR ROAD, SUITE 190
HEBRON KY 41048 UNITED STATES

Shipper
EXPEDITORS INTERNATIONAL NV
NOORDERLAAN 111, BUS 12
ANTWERP VAN 2030 BELGIUM

Notify Party
EXPEDITORS INTERNATIONAL OF WASHING
2000 CONNOR ROAD, SUITE 190
HEBRON KY 41048 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMAERSK GAIRLOCH [DK]
Departure PortAnvers,Belgium
Landing PortNorfolk, Virginia
Manifest Qty189 PKG
Manifest Weight33538 Kilograms
Manifest Dimension0
Place of ReceiptANTWERP
Port of DetinationCincinnati, Ohio
Conveyance ID9235567 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-07-05

Container Cargo Description
Container #PiecesDescription
DRYU934637928AUTO PARTS, NOS HS CODES: HS: 392630, 400932, 401699, 700910, HS: 841590, 851220, 851290, 853650, HS: 854231, 870810, 870829, 870830, H S: 870850, 870870, 870880, 870899, HS: 940190 , 392630, 401693, 401699, HS: 700910, 732090, 841590, 851290, HS: 854430, 870810, 870829, 870880, HS: 870892, 870899, 940190 SPOT: R213
MEDU447735542AUTO PARTS, NOS HS CODES: HS: 392630, 400932, 401699, 700910, HS: 841590, 851220, 851290, 853650, HS: 854231, 870810, 870829, 870830, H S: 870850, 870870, 870880, 870899, HS: 940190 , 392630, 401693, 401699, HS: 700910, 732090, 841590, 851290, HS: 854430, 870810, 870829, 870880, HS: 870892, 870899, 940190 SPOT: R213
MEDU4834555AUTO PARTS, NOS HS CODES: HS: 392630, 400932, 401699, 700910, HS: 841590, 851220, 851290, 853650, HS: 854231, 870810, 870829, 870830, H S: 870850, 870870, 870880, 870899, HS: 940190 , 392630, 401693, 401699, HS: 700910, 732090, 841590, 851290, HS: 854430, 870810, 870829, 870880, HS: 870892, 870899, 940190 SPOT: R213
MEDU748880021AUTO PARTS, NOS HS CODES: HS: 392630, 400932, 401699, 700910, HS: 841590, 851220, 851290, 853650, HS: 854231, 870810, 870829, 870830, H S: 870850, 870870, 870880, 870899, HS: 940190 , 392630, 401693, 401699, HS: 700910, 732090, 841590, 851290, HS: 854430, 870810, 870829, 870880, HS: 870892, 870899, 940190 SPOT: R213
TCLU952051032AUTO PARTS, NOS HS CODES: HS: 392630, 400932, 401699, 700910, HS: 841590, 851220, 851290, 853650, HS: 854231, 870810, 870829, 870830, H S: 870850, 870870, 870880, 870899, HS: 940190 , 392630, 401693, 401699, HS: 700910, 732090, 841590, 851290, HS: 854430, 870810, 870829, 870880, HS: 870892, 870899, 940190 SPOT: R213
XINU804769026AUTO PARTS, NOS HS CODES: HS: 392630, 400932, 401699, 700910, HS: 841590, 851220, 851290, 853650, HS: 854231, 870810, 870829, 870830, H S: 870850, 870870, 870880, 870899, HS: 940190 , 392630, 401693, 401699, HS: 700910, 732090, 841590, 851290, HS: 854430, 870810, 870829, 870880, HS: 870892, 870899, 940190 SPOT: R213
DRYU9346379EI REF:6600077173 SAME SAME SAME SAME SAME SAME SAME
MEDU4477355EI REF:6600077173 SAME SAME SAME SAME SAME SAME SAME
MEDU4477355SAME SAME SAME SAME SAME SAME SAME SAME
MEDU4834555EI REF:6600077173 SAME SAME SAME SAME SAME SAME SAME
MEDU7488800EI REF:6600077173 SAME SAME SAME SAME SAME SAME SAME
TCLU9520510EI REF:6600077173 SAME SAME SAME SAME SAME SAME SAME
XINU8047690EI REF:6600077173 SAME SAME SAME SAME SAME SAME SAME

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUAM873660 () 925WMaster BOL w/in-bond12019-06-25 / 2019-07-06


© 2024 import.report | Privacy Policy