Pesquera Diamante S.a. → Skretting Canada Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SKRETTING CANADA INC. This shipment is registered as coming from PESQUERA DIAMANTE S.A. via Manzanillo,Mexico. Manifest records show a quanitity of 12 PKG with a total weight of 214135 Kilograms arrived on 2019-06-21 via the vessel OAKLAND EXPRESS to the port of Long Beach, California. Cargo includes products identified as fishmeal.

Cargo Details
Consignee
SKRETTING CANADA INC
DBA WEST COAST
1370 EAST KENT AVENUE
VANCOUVER BC V5X 2Y2 CA

Shipper
PESQUERA DIAMANTE S.A.
CAL.AMADOR MERINO REYNA NRO. 307
PISO 12
SAN ISIDRO LIMA PE

Vessel and Port
Carrier CodeEXDO
VesselOAKLAND EXPRESS [HK]
Departure PortManzanillo,Mexico
Landing PortLong Beach, California
Manifest Qty12 PKG
Manifest Weight214135 Kilograms
Manifest Dimension240 Cubic Meters
Place of ReceiptCALLAO,PERU
Conveyance ID9200811 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-06-21

Container Cargo Description
Container #PiecesDescription
BMOU27471681FISHMEAL
FSCU75626681FISHMEAL
GLDU54346751FISHMEAL
HAMU10885001FISHMEAL
HLBU12294391FISHMEAL
HLBU13897091FISHMEAL
HLBU14514041FISHMEAL
HLBU17442331FISHMEAL
TEMU14793621FISHMEAL
TEMU54651091FISHMEAL
UACU41411071FISHMEAL
UACU41434131FISHMEAL
BMOU2747168TEMU5465109 SEALS:004VA071375 HLD6683439 0153498/0673359 HLBU1389709 SEALS:004VA071376 HLD6683432 0153464/0421360
BMOU2747168FSCU7562668 SEALS:004VA071391 HLD6683348 0153466/0385151 HLBU1451404 SEALS:004VA071394 HLD6683447 0153468/0385154
BMOU2747168HLBU1744233 SEALS:004VA071392 HLD6683434 0153465/0385152 HLBU1229439 SEALS:004VA071393 HLD6683335 0153467/0385153
BMOU2747168UACU4143413 SEALS:004VA071397 HLD6683345 0153471/0385157 HAMU1088500 SEALS:004VA071398 HLD6683443 0153472/0385158
BMOU2747168TEMU1479362 SEALS:004VA071399 HLD6683419 0153473/0385159 UACU4141107 SEALS:004VA071396 HLD6683448 0153470/0385156
BMOU2747168BMOU2747168 SEALS:004VA071400 HLD6683337 0153474/0385160 GLDU5434675 SEALS:004VA071395 HLD6683431 0153469/0385155
FSCU7562668TEMU5465109 SEALS:004VA071375 HLD6683439 0153498/0673359 HLBU1389709 SEALS:004VA071376 HLD6683432 0153464/0421360
FSCU7562668FSCU7562668 SEALS:004VA071391 HLD6683348 0153466/0385151 HLBU1451404 SEALS:004VA071394 HLD6683447 0153468/0385154
FSCU7562668HLBU1744233 SEALS:004VA071392 HLD6683434 0153465/0385152 HLBU1229439 SEALS:004VA071393 HLD6683335 0153467/0385153
FSCU7562668UACU4143413 SEALS:004VA071397 HLD6683345 0153471/0385157 HAMU1088500 SEALS:004VA071398 HLD6683443 0153472/0385158
FSCU7562668TEMU1479362 SEALS:004VA071399 HLD6683419 0153473/0385159 UACU4141107 SEALS:004VA071396 HLD6683448 0153470/0385156
FSCU7562668BMOU2747168 SEALS:004VA071400 HLD6683337 0153474/0385160 GLDU5434675 SEALS:004VA071395 HLD6683431 0153469/0385155
GLDU5434675TEMU5465109 SEALS:004VA071375 HLD6683439 0153498/0673359 HLBU1389709 SEALS:004VA071376 HLD6683432 0153464/0421360
GLDU5434675FSCU7562668 SEALS:004VA071391 HLD6683348 0153466/0385151 HLBU1451404 SEALS:004VA071394 HLD6683447 0153468/0385154
GLDU5434675HLBU1744233 SEALS:004VA071392 HLD6683434 0153465/0385152 HLBU1229439 SEALS:004VA071393 HLD6683335 0153467/0385153
GLDU5434675UACU4143413 SEALS:004VA071397 HLD6683345 0153471/0385157 HAMU1088500 SEALS:004VA071398 HLD6683443 0153472/0385158
GLDU5434675TEMU1479362 SEALS:004VA071399 HLD6683419 0153473/0385159 UACU4141107 SEALS:004VA071396 HLD6683448 0153470/0385156
GLDU5434675BMOU2747168 SEALS:004VA071400 HLD6683337 0153474/0385160 GLDU5434675 SEALS:004VA071395 HLD6683431 0153469/0385155
HAMU1088500TEMU5465109 SEALS:004VA071375 HLD6683439 0153498/0673359 HLBU1389709 SEALS:004VA071376 HLD6683432 0153464/0421360
HAMU1088500FSCU7562668 SEALS:004VA071391 HLD6683348 0153466/0385151 HLBU1451404 SEALS:004VA071394 HLD6683447 0153468/0385154
HAMU1088500HLBU1744233 SEALS:004VA071392 HLD6683434 0153465/0385152 HLBU1229439 SEALS:004VA071393 HLD6683335 0153467/0385153
HAMU1088500UACU4143413 SEALS:004VA071397 HLD6683345 0153471/0385157 HAMU1088500 SEALS:004VA071398 HLD6683443 0153472/0385158
HAMU1088500TEMU1479362 SEALS:004VA071399 HLD6683419 0153473/0385159 UACU4141107 SEALS:004VA071396 HLD6683448 0153470/0385156
HAMU1088500BMOU2747168 SEALS:004VA071400 HLD6683337 0153474/0385160 GLDU5434675 SEALS:004VA071395 HLD6683431 0153469/0385155
HLBU1229439TEMU5465109 SEALS:004VA071375 HLD6683439 0153498/0673359 HLBU1389709 SEALS:004VA071376 HLD6683432 0153464/0421360
HLBU1229439FSCU7562668 SEALS:004VA071391 HLD6683348 0153466/0385151 HLBU1451404 SEALS:004VA071394 HLD6683447 0153468/0385154
HLBU1229439HLBU1744233 SEALS:004VA071392 HLD6683434 0153465/0385152 HLBU1229439 SEALS:004VA071393 HLD6683335 0153467/0385153
HLBU1229439UACU4143413 SEALS:004VA071397 HLD6683345 0153471/0385157 HAMU1088500 SEALS:004VA071398 HLD6683443 0153472/0385158
HLBU1229439TEMU1479362 SEALS:004VA071399 HLD6683419 0153473/0385159 UACU4141107 SEALS:004VA071396 HLD6683448 0153470/0385156
HLBU1229439BMOU2747168 SEALS:004VA071400 HLD6683337 0153474/0385160 GLDU5434675 SEALS:004VA071395 HLD6683431 0153469/0385155
HLBU1389709TEMU5465109 SEALS:004VA071375 HLD6683439 0153498/0673359 HLBU1389709 SEALS:004VA071376 HLD6683432 0153464/0421360
HLBU1389709FSCU7562668 SEALS:004VA071391 HLD6683348 0153466/0385151 HLBU1451404 SEALS:004VA071394 HLD6683447 0153468/0385154
HLBU1389709HLBU1744233 SEALS:004VA071392 HLD6683434 0153465/0385152 HLBU1229439 SEALS:004VA071393 HLD6683335 0153467/0385153
HLBU1389709UACU4143413 SEALS:004VA071397 HLD6683345 0153471/0385157 HAMU1088500 SEALS:004VA071398 HLD6683443 0153472/0385158
HLBU1389709TEMU1479362 SEALS:004VA071399 HLD6683419 0153473/0385159 UACU4141107 SEALS:004VA071396 HLD6683448 0153470/0385156
HLBU1389709BMOU2747168 SEALS:004VA071400 HLD6683337 0153474/0385160 GLDU5434675 SEALS:004VA071395 HLD6683431 0153469/0385155
HLBU1451404TEMU5465109 SEALS:004VA071375 HLD6683439 0153498/0673359 HLBU1389709 SEALS:004VA071376 HLD6683432 0153464/0421360
HLBU1451404FSCU7562668 SEALS:004VA071391 HLD6683348 0153466/0385151 HLBU1451404 SEALS:004VA071394 HLD6683447 0153468/0385154
HLBU1451404HLBU1744233 SEALS:004VA071392 HLD6683434 0153465/0385152 HLBU1229439 SEALS:004VA071393 HLD6683335 0153467/0385153
HLBU1451404UACU4143413 SEALS:004VA071397 HLD6683345 0153471/0385157 HAMU1088500 SEALS:004VA071398 HLD6683443 0153472/0385158
HLBU1451404TEMU1479362 SEALS:004VA071399 HLD6683419 0153473/0385159 UACU4141107 SEALS:004VA071396 HLD6683448 0153470/0385156
HLBU1451404BMOU2747168 SEALS:004VA071400 HLD6683337 0153474/0385160 GLDU5434675 SEALS:004VA071395 HLD6683431 0153469/0385155
HLBU1744233TEMU5465109 SEALS:004VA071375 HLD6683439 0153498/0673359 HLBU1389709 SEALS:004VA071376 HLD6683432 0153464/0421360
HLBU1744233FSCU7562668 SEALS:004VA071391 HLD6683348 0153466/0385151 HLBU1451404 SEALS:004VA071394 HLD6683447 0153468/0385154
HLBU1744233HLBU1744233 SEALS:004VA071392 HLD6683434 0153465/0385152 HLBU1229439 SEALS:004VA071393 HLD6683335 0153467/0385153
HLBU1744233UACU4143413 SEALS:004VA071397 HLD6683345 0153471/0385157 HAMU1088500 SEALS:004VA071398 HLD6683443 0153472/0385158
HLBU1744233TEMU1479362 SEALS:004VA071399 HLD6683419 0153473/0385159 UACU4141107 SEALS:004VA071396 HLD6683448 0153470/0385156
HLBU1744233BMOU2747168 SEALS:004VA071400 HLD6683337 0153474/0385160 GLDU5434675 SEALS:004VA071395 HLD6683431 0153469/0385155
TEMU1479362TEMU5465109 SEALS:004VA071375 HLD6683439 0153498/0673359 HLBU1389709 SEALS:004VA071376 HLD6683432 0153464/0421360
TEMU1479362FSCU7562668 SEALS:004VA071391 HLD6683348 0153466/0385151 HLBU1451404 SEALS:004VA071394 HLD6683447 0153468/0385154
TEMU1479362HLBU1744233 SEALS:004VA071392 HLD6683434 0153465/0385152 HLBU1229439 SEALS:004VA071393 HLD6683335 0153467/0385153
TEMU1479362UACU4143413 SEALS:004VA071397 HLD6683345 0153471/0385157 HAMU1088500 SEALS:004VA071398 HLD6683443 0153472/0385158
TEMU1479362TEMU1479362 SEALS:004VA071399 HLD6683419 0153473/0385159 UACU4141107 SEALS:004VA071396 HLD6683448 0153470/0385156
TEMU1479362BMOU2747168 SEALS:004VA071400 HLD6683337 0153474/0385160 GLDU5434675 SEALS:004VA071395 HLD6683431 0153469/0385155
TEMU5465109TEMU5465109 SEALS:004VA071375 HLD6683439 0153498/0673359 HLBU1389709 SEALS:004VA071376 HLD6683432 0153464/0421360
TEMU5465109FSCU7562668 SEALS:004VA071391 HLD6683348 0153466/0385151 HLBU1451404 SEALS:004VA071394 HLD6683447 0153468/0385154
TEMU5465109HLBU1744233 SEALS:004VA071392 HLD6683434 0153465/0385152 HLBU1229439 SEALS:004VA071393 HLD6683335 0153467/0385153
TEMU5465109UACU4143413 SEALS:004VA071397 HLD6683345 0153471/0385157 HAMU1088500 SEALS:004VA071398 HLD6683443 0153472/0385158
TEMU5465109TEMU1479362 SEALS:004VA071399 HLD6683419 0153473/0385159 UACU4141107 SEALS:004VA071396 HLD6683448 0153470/0385156
TEMU5465109BMOU2747168 SEALS:004VA071400 HLD6683337 0153474/0385160 GLDU5434675 SEALS:004VA071395 HLD6683431 0153469/0385155
UACU4141107TEMU5465109 SEALS:004VA071375 HLD6683439 0153498/0673359 HLBU1389709 SEALS:004VA071376 HLD6683432 0153464/0421360
UACU4141107FSCU7562668 SEALS:004VA071391 HLD6683348 0153466/0385151 HLBU1451404 SEALS:004VA071394 HLD6683447 0153468/0385154
UACU4141107HLBU1744233 SEALS:004VA071392 HLD6683434 0153465/0385152 HLBU1229439 SEALS:004VA071393 HLD6683335 0153467/0385153
UACU4141107UACU4143413 SEALS:004VA071397 HLD6683345 0153471/0385157 HAMU1088500 SEALS:004VA071398 HLD6683443 0153472/0385158
UACU4141107TEMU1479362 SEALS:004VA071399 HLD6683419 0153473/0385159 UACU4141107 SEALS:004VA071396 HLD6683448 0153470/0385156
UACU4141107BMOU2747168 SEALS:004VA071400 HLD6683337 0153474/0385160 GLDU5434675 SEALS:004VA071395 HLD6683431 0153469/0385155
UACU4143413TEMU5465109 SEALS:004VA071375 HLD6683439 0153498/0673359 HLBU1389709 SEALS:004VA071376 HLD6683432 0153464/0421360
UACU4143413FSCU7562668 SEALS:004VA071391 HLD6683348 0153466/0385151 HLBU1451404 SEALS:004VA071394 HLD6683447 0153468/0385154
UACU4143413HLBU1744233 SEALS:004VA071392 HLD6683434 0153465/0385152 HLBU1229439 SEALS:004VA071393 HLD6683335 0153467/0385153
UACU4143413UACU4143413 SEALS:004VA071397 HLD6683345 0153471/0385157 HAMU1088500 SEALS:004VA071398 HLD6683443 0153472/0385158
UACU4143413TEMU1479362 SEALS:004VA071399 HLD6683419 0153473/0385159 UACU4141107 SEALS:004VA071396 HLD6683448 0153470/0385156
UACU4143413BMOU2747168 SEALS:004VA071400 HLD6683337 0153474/0385160 GLDU5434675 SEALS:004VA071395 HLD6683431 0153469/0385155
Hazmat
BMOU2747168Hazmat Code: 2216 [U]
FSCU7562668Hazmat Code: 2216 [U]
GLDU5434675Hazmat Code: 2216 [U]
HAMU1088500Hazmat Code: 2216 [U]
HLBU1229439Hazmat Code: 2216 [U]
HLBU1389709Hazmat Code: 2216 [U]
HLBU1451404Hazmat Code: 2216 [U]
HLBU1744233Hazmat Code: 2216 [U]
TEMU1479362Hazmat Code: 2216 [U]
TEMU5465109Hazmat Code: 2216 [U]
UACU4141107Hazmat Code: 2216 [U]
UACU4143413Hazmat Code: 2216 [U]

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCULI3190510671EXDO620308419 () 10020House FROB12019-06-27 / 2019-06-28


© 2024 import.report | Privacy Policy