Heineken Brouwerijen B.v. → Messrs Mendez & Co.inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MESSRS MENDEZ & CO.INC. This shipment is registered as coming from HEINEKEN BROUWERIJEN B.V. via Anvers,Belgium with logistic notifications handled by NESTOR REYES, INC.. Manifest records show a quanitity of 27114 CTN with a total weight of 361295 Kilograms arrived on 2019-06-26 via the vessel DOLE EUROPA to the port of San Juan, Puerto Rico. Cargo includes products identified as 1x40' hc nor container slac 1890 cartons on 21 pallets 12/22oz. btl. loose heineken beer 1x40' hc nor container slac 1764 trays on 21 pallets 2x12/35.5 cl btls.

Cargo Details
Consignee
MESSRS MENDEZ & CO.INC
KM 2.4 MARTINEZ NADAL EXPRESSWAY,
ROAD 20
GUAYNABO, PUERTO RICO 00966

Shipper
HEINEKEN BROUWERIJEN B.V.
BURGEMEESTER SMEETSWEG 1
PH ZOETERWOUDE
NETHERLANDS 2382

Notify Party
NESTOR REYES, INC.
U.S. CUSTOMS BROKER - EDIFICIO I.L.
1055 JF KENNEDY AVENUE - SUITE 8
SAN JUAN 00902


Vessel and Port
Carrier CodeDOLQ
VesselDOLE EUROPA [BS]
Departure PortAnvers,Belgium
Landing PortSan Juan, Puerto Rico
Manifest Qty27114 CTN
Manifest Weight361295 Kilograms
Manifest Dimension0
Place of ReceiptANTWERP, BELGIUM
Conveyance ID9046514 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-06-26

Container Cargo Description
Container #PiecesDescription
BMOU926027417641X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
BMOU982734717641X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
BMOU982754217641X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
CXRU122128017641X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
CXRU148207317641X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
CXRU161107817641X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
SEGU905086617641X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
SEGU946594422881X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
TEMU916742117641X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
TEMU9167606181X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
TEMU916790417641X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
TEMU942593217641X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
TEMU942953717641X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
TTNU839056217641X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
TTNU839127617681X40' HC NOR CONTAINER SLAC 1890 CARTONS ON 21 PALLETS 12/22OZ. BTL. LOOSE HEINEKEN BEER 1X40' HC NOR CONTAINER SLAC 1764 TRAYS ON 21 PALLETS 2X12/35.5 CL BTLS
BMOU9260274TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
BMOU9260274SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
BMOU9260274SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
BMOU9260274CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
BMOU9260274SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
BMOU9260274SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
BMOU9260274- - - - - - - -
BMOU9260274- - - - - - -
BMOU9827347TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
BMOU9827347SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
BMOU9827347SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
BMOU9827347CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
BMOU9827347SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
BMOU9827347SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
BMOU9827347- - - - - - - -
BMOU9827347- - - - - - -
BMOU9827542TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
BMOU9827542SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
BMOU9827542SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
BMOU9827542CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
BMOU9827542SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
BMOU9827542SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
BMOU9827542- - - - - - - -
BMOU9827542- - - - - - -
CXRU1221280TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
CXRU1221280SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
CXRU1221280SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
CXRU1221280CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
CXRU1221280SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
CXRU1221280SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
CXRU1221280- - - - - - - -
CXRU1221280- - - - - - -
CXRU1482073TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
CXRU1482073SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
CXRU1482073SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
CXRU1482073CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
CXRU1482073SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
CXRU1482073SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
CXRU1482073- - - - - - - -
CXRU1482073- - - - - - -
CXRU1611078TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
CXRU1611078SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
CXRU1611078SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
CXRU1611078CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
CXRU1611078SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
CXRU1611078SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
CXRU1611078- - - - - - - -
CXRU1611078- - - - - - -
SEGU9050866TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
SEGU9050866SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
SEGU9050866SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
SEGU9050866CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
SEGU9050866SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
SEGU9050866SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
SEGU9050866- - - - - - - -
SEGU9050866- - - - - - -
SEGU9465944TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
SEGU9465944SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
SEGU9465944SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
SEGU9465944CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
SEGU9465944SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
SEGU9465944SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
SEGU9465944- - - - - - - -
SEGU9465944- - - - - - -
TEMU9167421TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
TEMU9167421SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
TEMU9167421SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
TEMU9167421CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
TEMU9167421SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
TEMU9167421SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
TEMU9167421- - - - - - - -
TEMU9167421- - - - - - -
TEMU9167606TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
TEMU9167606SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
TEMU9167606SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
TEMU9167606CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
TEMU9167606SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
TEMU9167606SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
TEMU9167606- - - - - - - -
TEMU9167606- - - - - - -
TEMU9167904TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
TEMU9167904SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
TEMU9167904SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
TEMU9167904CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
TEMU9167904SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
TEMU9167904SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
TEMU9167904- - - - - - - -
TEMU9167904- - - - - - -
TEMU9425932TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
TEMU9425932SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
TEMU9425932SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
TEMU9425932CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
TEMU9425932SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
TEMU9425932SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
TEMU9425932- - - - - - - -
TEMU9425932- - - - - - -
TEMU9429537TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
TEMU9429537SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
TEMU9429537SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
TEMU9429537CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
TEMU9429537SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
TEMU9429537SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
TEMU9429537- - - - - - - -
TEMU9429537- - - - - - -
TTNU8390562TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
TTNU8390562SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
TTNU8390562SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
TTNU8390562CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
TTNU8390562SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
TTNU8390562SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
TTNU8390562- - - - - - - -
TTNU8390562- - - - - - -
TTNU8391276TEMU 9167606 SEAL 02946542 SH SEAL 1621799 BMOU 9260274 SEAL 02945765 SH SEAL 1619835 SEGU 9465944 SEAL 02945766
TTNU8391276SH SEAL 1619341 TTNU 8391276 SEAL 02945767 SH SEAL 1619473 SEGU 9050866 SEAL 02946209 SH SEAL 1619739 CXRU 1221280
TTNU8391276SEAL 02946210 SH SEAL 1619562 TEMU 9429537 SEAL 02946211 SH SEAL 1619565 TEMU 9167421 SEAL 02946212 SH SEAL 1619652
TTNU8391276CXRU 1482073 SEAL 02946213 SH SEAL 1619674 BMOU 9827347 SEAL 02946214 SH SEAL 1619663 TEMU 9425932 SEAL 02946215
TTNU8391276SH SEAL 1619661 BMOU 9827542 SEAL 02946216 SH SEAL 1619644 TEMU 9167904 SEAL 02946217 SH SEAL 1619634 TTNU 8390562
TTNU8391276SEAL 02946218 SH SEAL 1621000 CXRU 1611078 SEAL 02946219 SH SEAL 1620892 MARKS MENDEZ PUERTO RICO
TTNU8391276- - - - - - - -
TTNU8391276- - - - - - -
ContainerTariff Code [Harmonized]WeightValue
BMOU926027420 24444 Kilograms 4888
BMOU982734720 24533 Kilograms 46
BMOU982754220 24533 Kilograms 46
CXRU122128020 24797 Kilograms 4959
CXRU148207320 24533 Kilograms 46
CXRU161107820 24533 Kilograms 46
SEGU905086620 24797 Kilograms 4959
SEGU946594420 23837 Kilograms 4767
TEMU916742120 24533 Kilograms 46
TEMU916760620 23940 Kilograms 4780
TEMU916790420 24533 Kilograms 46
TEMU942593220 24533 Kilograms 46
TEMU942953720 24797 Kilograms 4959
TTNU839056220 24533 Kilograms 46
TTNU839127620 18419 Kilograms 3683

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
DOLQRTMA0419SJ () 907WORegular Bill12019-06-14 / 2019-06-27


© 2024 import.report | Privacy Policy