International Flavours & Fragrances → International Flavors And Fragrance

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by INTERNATIONAL FLAVORS AND FRAGRANCE. This shipment is registered as coming from INTERNATIONAL FLAVOURS & FRAGRANCES via Shanghai ,China (Mainland) with logistic notifications handled by DHL GLOBAL FORWARDING. Manifest records show a quanitity of 103 PKG with a total weight of 11787 Kilograms arrived on 2019-06-26 via the vessel CORNELIA MAERSK to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as iso amyl phen acet (usdea).

Cargo Details
Consignee
INTERNATIONAL FLAVORS AND FRAGRANCE
600 STATE HIGHWAY 36
HAZLET NJ 07730 US
Shipper
INTERNATIONAL FLAVOURS & FRAGRANCES
NO 321 20 AVENUE, HANGZHOU ECON & T
ECH DEVT AREA
HANGZHOU CN
Contact Name: JUSTIN LI
Contact Details: +8653283889090 [Telephone Number]
Notify Party
DHL GLOBAL FORWARDING
33 WASHINGTON STREET, 13TH FLOOR



NEWARK NJ 07102 US
Contact Name: JUSTIN LI
Contact Details: +19736391989 [Telephone Number]
Vessel and Port
Carrier CodeDMAL
VesselCORNELIA MAERSK [DK]
Departure PortShanghai ,China (Mainland)
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty103 PKG
Manifest Weight11787 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptSHANGHAI
Conveyance ID9245756 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-06-26
Notified Parties
  • DMAL

Container Cargo Description
Container #PiecesDescription
MEDU39066302ISO AMYL PHEN ACET (USDEA)
MEDU390663016ALD AA TRIPLAL BHT
MEDU39066307CEDROL CRYST 1X
MEDU39066304CEDROL CRYST 1X
MEDU39066304VERTOLIFF
MEDU3906630VERAMOSS
MEDU39066308ALLYL AMYL GLYCOLATE TOCO
MEDU39066302ALD C-10 PRG STABILIFF
MEDU39066301CITRONELLYL FORMATE
MEDU39066301HEXYL BENZOATE,N,
MEDU39066301SYVERTAL BHT
MEDU39066304HELIONAL
MEDU39066307LILIANTH BHT
MEDU39066306GALAXOLIDE SUPER
MEDU39066304503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491 4503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491
MEDU39066304503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491 4503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491
MEDU39066304503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491 4503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491
MEDU39066304503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491 4503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491
MEDU39066304503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491 4503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491
MEDU39066304503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491 4503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491
MEDU39066304503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491 4503346017 4503331491 4503332564 450334345 4 4503322612 4503345177 4503319034 450332 8231 4503340113 4503327143 4503311039 450 3315638 4503328251 4503316491
ContainerTariff Code [Harmonized]WeightValue
MEDU3906630291639 59 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUS8300791DMALHGHA10781 () 921EHouse Bill12019-05-27 / 2019-06-27


© 2024 import.report | Privacy Policy