Samsung Sds Co.,ltd. → Samsung Sds Global Scl America

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SAMSUNG SDS GLOBAL SCL AMERICA. This shipment is registered as coming from SAMSUNG SDS CO.,LTD. via Pusan,South Korea with logistic notifications handled by CJ LOGISTIC U.S.A CORPORATION. Manifest records show a quanitity of 196 PKG with a total weight of 161254 Pounds arrived on 2019-06-20 via the vessel MSC ROMA to the port of Savannah, Georgia. Cargo includes products identified as 6581160311116 solar cell multi 6bb 20.2% a0 j c1 (g1.1) 6581160311116 solar cell multi 6bb 20.2% ul jc1 (g1.1) 6581160311116 solar cell multi 6bb 20.0% a0 jc1 (g1.1) 6581160311116 s olar cell multi 6bb 20.0% ul jc1 (g1.1) 65811 60311116 solar cell multi 6bb 19.8% ud jc1 (g 1.1) 6581160311116 solar cell multi 6bb 19.6%.

Cargo Details
Consignee
SAMSUNG SDS GLOBAL SCL AMERICA
10509 VISTA SORRENTO PKW, 4TH FL.
SAN DEIGO, CA 92121
TEL : 310 900 5177

Shipper
SAMSUNG SDS CO.,LTD.
10, DAEWANGPANGYO-RO 606BEON-GIL,
BUNDANG-GU, SEONGNAM-SI,
GYEONGGI-DO, KOREA, 13530

Notify Party
CJ LOGISTIC U.S.A CORPORATION
3575 KOGER BLVD SUITE 200
DULUTH GA 30096
TEL 1-770-837-3703
FAX 1-770-559-1688

Vessel and Port
Carrier CodeZIMU
VesselMSC ROMA [LR]
Departure PortPusan,South Korea
Landing PortSavannah, Georgia
Manifest Qty196 PKG
Manifest Weight161254 Pounds
Manifest Dimension5482 Cubic Feet
Place of ReceiptPUSAN
Conveyance ID9304447 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-06-20

Container Cargo Description
Container #PiecesDescription
BSIU9541929286581160311116 SOLAR CELL MULTI 6BB 20.2% A0 J C1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.2% UL JC1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.0% A0 JC1 (G1.1) 6581160311116 S OLAR CELL MULTI 6BB 20.0% UL JC1 (G1.1) 65811 60311116 SOLAR CELL MULTI 6BB 19.8% UD JC1 (G 1.1) 6581160311116 SOLAR CELL MULTI 6BB 19.6%
TCNU4767130286581160311116 SOLAR CELL MULTI 6BB 20.2% A0 J C1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.2% UL JC1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.0% A0 JC1 (G1.1) 6581160311116 S OLAR CELL MULTI 6BB 20.0% UL JC1 (G1.1) 65811 60311116 SOLAR CELL MULTI 6BB 19.8% UD JC1 (G 1.1) 6581160311116 SOLAR CELL MULTI 6BB 19.6%
TCNU7785441286581160311116 SOLAR CELL MULTI 6BB 20.2% A0 J C1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.2% UL JC1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.0% A0 JC1 (G1.1) 6581160311116 S OLAR CELL MULTI 6BB 20.0% UL JC1 (G1.1) 65811 60311116 SOLAR CELL MULTI 6BB 19.8% UD JC1 (G 1.1) 6581160311116 SOLAR CELL MULTI 6BB 19.6%
UETU5271218286581160311116 SOLAR CELL MULTI 6BB 20.2% A0 J C1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.2% UL JC1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.0% A0 JC1 (G1.1) 6581160311116 S OLAR CELL MULTI 6BB 20.0% UL JC1 (G1.1) 65811 60311116 SOLAR CELL MULTI 6BB 19.8% UD JC1 (G 1.1) 6581160311116 SOLAR CELL MULTI 6BB 19.6%
ZCSU7067480286581160311116 SOLAR CELL MULTI 6BB 20.2% A0 J C1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.2% UL JC1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.0% A0 JC1 (G1.1) 6581160311116 S OLAR CELL MULTI 6BB 20.0% UL JC1 (G1.1) 65811 60311116 SOLAR CELL MULTI 6BB 19.8% UD JC1 (G 1.1) 6581160311116 SOLAR CELL MULTI 6BB 19.6%
ZCSU8596658286581160311116 SOLAR CELL MULTI 6BB 20.2% A0 J C1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.2% UL JC1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.0% A0 JC1 (G1.1) 6581160311116 S OLAR CELL MULTI 6BB 20.0% UL JC1 (G1.1) 65811 60311116 SOLAR CELL MULTI 6BB 19.8% UD JC1 (G 1.1) 6581160311116 SOLAR CELL MULTI 6BB 19.6%
ZCSU8975651286581160311116 SOLAR CELL MULTI 6BB 20.2% A0 J C1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.2% UL JC1 (G1.1) 6581160311116 SOLAR CELL MULTI 6BB 20.0% A0 JC1 (G1.1) 6581160311116 S OLAR CELL MULTI 6BB 20.0% UL JC1 (G1.1) 65811 60311116 SOLAR CELL MULTI 6BB 19.8% UD JC1 (G 1.1) 6581160311116 SOLAR CELL MULTI 6BB 19.6%
BSIU9541929"NO MARK"
TCNU4767130"NO MARK"
TCNU7785441"NO MARK"
UETU5271218"NO MARK"
ZCSU7067480"NO MARK"
ZCSU8596658"NO MARK"
ZCSU8975651"NO MARK"

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ZIMUSEL787059 () 3WMaster Bill12019-05-21 / 2019-06-21


© 2024 import.report | Privacy Policy