→ Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from via Rotterdam,Netherlands. Manifest records show a quanitity of 18 PKG with a total weight of 62659 Pounds arrived on 2019-06-19 via the vessel MSC BARBARA to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies inv. no . order no. 215753 79740045 44 216033 7974004700 21604 1 7974004706 210569 79740615 57 210435 7974061598 21059 9 7974061667 210443 79740616 70 210625 7974061793 21062.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PARKWAY
LADSON, SC 29456
DANLYE KLEEMAN
1-8436975095 TEL EX 1-843695 50
Shipper


Vessel and Port
Carrier CodeMAEU
VesselMSC BARBARA [PA]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty18 PKG
Manifest Weight62659 Pounds
Manifest Dimension0 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9226932 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-06-19

Container Cargo Description
Container #PiecesDescription
MAEU92104532AUTOMOTIVE BODIES INV. NO . ORDER NO. 215753 79740045 44 216033 7974004700 21604 1 7974004706 210569 79740615 57 210435 7974061598 21059 9 7974061667 210443 79740616 70 210625 7974061793 21062
MSKU45105702AUTOMOTIVE BODIES INV. NO . ORDER NO. 215753 79740045 44 216033 7974004700 21604 1 7974004706 210569 79740615 57 210435 7974061598 21059 9 7974061667 210443 79740616 70 210625 7974061793 21062
MSKU45225702AUTOMOTIVE BODIES INV. NO . ORDER NO. 215753 79740045 44 216033 7974004700 21604 1 7974004706 210569 79740615 57 210435 7974061598 21059 9 7974061667 210443 79740616 70 210625 7974061793 21062
MSKU45703472AUTOMOTIVE BODIES INV. NO . ORDER NO. 215753 79740045 44 216033 7974004700 21604 1 7974004706 210569 79740615 57 210435 7974061598 21059 9 7974061667 210443 79740616 70 210625 7974061793 21062
MSKU46534202AUTOMOTIVE BODIES INV. NO . ORDER NO. 215753 79740045 44 216033 7974004700 21604 1 7974004706 210569 79740615 57 210435 7974061598 21059 9 7974061667 210443 79740616 70 210625 7974061793 21062
MSKU46686892AUTOMOTIVE BODIES INV. NO . ORDER NO. 215753 79740045 44 216033 7974004700 21604 1 7974004706 210569 79740615 57 210435 7974061598 21059 9 7974061667 210443 79740616 70 210625 7974061793 21062
MSKU47304872AUTOMOTIVE BODIES INV. NO . ORDER NO. 215753 79740045 44 216033 7974004700 21604 1 7974004706 210569 79740615 57 210435 7974061598 21059 9 7974061667 210443 79740616 70 210625 7974061793 21062
MSKU47507972AUTOMOTIVE BODIES INV. NO . ORDER NO. 215753 79740045 44 216033 7974004700 21604 1 7974004706 210569 79740615 57 210435 7974061598 21059 9 7974061667 210443 79740616 70 210625 7974061793 21062
PONU30523012AUTOMOTIVE BODIES INV. NO . ORDER NO. 215753 79740045 44 216033 7974004700 21604 1 7974004706 210569 79740615 57 210435 7974061598 21059 9 7974061667 210443 79740616 70 210625 7974061793 21062
MAEU9210453N/M
MSKU4510570N/M
MSKU4522570N/M
MSKU4570347N/M
MSKU4653420N/M
MSKU4668689N/M
MSKU4730487N/M
MSKU4750797N/M
PONU3052301N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU606495395 () 923WRegular Bill12019-06-03 / 2019-06-20


© 2024 import.report | Privacy Policy