The following Bill of Lading record outlines a container shipment imported into the US by WALMART, INC.601 N.WALTON BLVD... This shipment is registered as coming from EXPEDITORS O/B NEWSEGA TEXTILE via Shanghai ,China (Mainland) with logistic notifications handled by FEDEX TRADE NETWORKS TRANSPORT. Manifest records show a quanitity of 1896 PCS with a total weight of 26408 Kilograms arrived on 2019-06-09 via the vessel SEASPAN ELBE to the port of Seattle, Washington. Cargo includes products identified as comforter set po no:5413935169, vendor declare this shipment contains no regulated wood packing material 3rd notify:damco distribution services inc.5011 east firestone place south gate, ca 90280 usa for.
Carrier Code | CMDU |
Vessel | SEASPAN ELBE [HK] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Seattle, Washington |
Manifest Qty | 1896 PCS |
Manifest Weight | 26408 Kilograms |
Manifest Dimension | 1 Cubic Meters |
Place of Receipt | SHANGHAI |
Port of Detination | Chicago, Illinois |
Conveyance ID | 9630420 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2019-06-09 |
Container # | Pieces | Description |
---|---|---|
CMAU4244680 | 7 | COMFORTER SET PO NO:5413935169, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE, CA 90280 USA FOR |
CMAU4281512 | 818 | COMFORTER SET PO NO:5413935169, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE, CA 90280 USA FOR |
TCKU9976150 | 288 | COMFORTER SET PO NO:5413935169, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE, CA 90280 USA FOR |
CMAU4244680 | ||
CMAU4281512 | ||
TCKU9976150 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
CMAU4244680 | 26408 Kilograms | 289962 | |
CMAU4281512 | 26408 Kilograms | 289962 | |
TCKU9976150 | 26408 Kilograms | 289962 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE933323 | () | 0SV34 | In-bond Automated | 1 | 2019-05-31 / 2019-06-10 |