Sic Cacaos → Barry Callebaut Usa Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BARRY CALLEBAUT USA LLC. This shipment is registered as coming from SIC CACAOS via Valencia,Spain. Manifest records show a quanitity of 3380 PCS with a total weight of 382641 Kilograms arrived on 2019-06-09 via the vessel CMA CGM NABUCCO to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as 17 containers containing 3380 bags of cocoa press cake freight collect.

Cargo Details
Consignee
BARRY CALLEBAUT USA LLC
600 WEST CHICAGO AVENUE
CHICAGO,ILLINOIS
USA60654

Shipper
SIC CACAOS
PO BOX 570
TEL (237)233510300
DOUALA

Contact Details: CAMEROON [Telephone Number]
Notify Party
BARRY CALLEBAUT USA LLC
400 INDUSTRIAL PARK ROAD,ST. ALBANS
VERMONT TEL:+15792256133
LUCETTE`LASNIER BARRY-CALLEBAUT.COM


Contact Details: NEW YORK [Telephone Number]
Vessel and Port
Carrier CodeCMDU
VesselCMA CGM NABUCCO [FR]
Departure PortValencia,Spain
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty3380 PCS
Manifest Weight382641 Kilograms
Manifest Dimension4 Cubic Meters
Place of ReceiptDOUALA
Conveyance ID9299630 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-06-09

Container Cargo Description
Container #PiecesDescription
APZU352845417 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
APZU367330217 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
APZU375513917 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
BMOU281457017 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
CMAU056579017 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
CMAU071821917 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
CMAU0910638717 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
CMAU117287917 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
CMAU311322117 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
ECMU1941960717 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
FCBU8588364717 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
TCLU370591817 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
TEMU2679067717 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
TEMU287489117 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
TEMU396689017 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
TRHU107397317 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
XINU152860517 CONTAINERS CONTAINING 3380 BAGS OF COCOA PRESS CAKE FREIGHT COLLECT
APZU3528454ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
APZU3673302ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
APZU3755139ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
BMOU2814570ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
CMAU0565790ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
CMAU0718219ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
CMAU0910638ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
CMAU1172879ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
CMAU3113221ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
ECMU1941960ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
FCBU8588364ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
TCLU3705918ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
TEMU2679067ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
TEMU2874891ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
TEMU3966890ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
TRHU1073973ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS
XINU1528605ID:1915KSK03/10-1914 KSK02/30-1913KSK03/3 0-1913KSK02/20 CONTRAT:P11301282/12 -P11301283/13-P11301 287/01-P11301287/02- P11301287/03P1130130 6/01=358000KGS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CMDUDLO0129150A () 0MR2URegular Bill12019-05-31 / 2019-06-10


© 2024 import.report | Privacy Policy