M+r Logistics (india) Pvt Ltd → Stile Logistics

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by STILE LOGISTICS. This shipment is registered as coming from M+R LOGISTICS (INDIA) PVT LTD via Nhava Sheva,India. Manifest records show a quanitity of 38310 PKG with a total weight of 92942 Kilograms arrived on 2019-06-06 via the vessel TUCAPEL to the port of Charleston, South Carolina. Cargo includes products identified as mens knit 60 cotton 40 polyester mens knit.

Cargo Details
Consignee
STILE LOGISTICS
.
181 S. FRANKLIN AVENUE 4TH FLR VALL
EY STREAM, NY NY 11581 US

Shipper
M+R LOGISTICS (INDIA) PVT LTD
.
ANDHERI KURLA ROAD MUMBAI MH 400059
IN

Notify Party
STILE LOGISTICS
.
181 S. FRANKLIN AVENUE 4TH FLR VALL
EY STREAM, NY NY 11581 US


Vessel and Port
Carrier CodeONEY
VesselTUCAPEL [LR]
Departure PortNhava Sheva,India
Landing PortCharleston, South Carolina
Manifest Qty38310 PKG
Manifest Weight92942 Kilograms
Manifest Dimension480 Cubic Meters
Place of ReceiptNHAVA SHEVA
Conveyance ID9569970 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-06-06

Container Cargo Description
Container #PiecesDescription
DFSU647752439MENS KNIT 60 COTTON 40 POLYESTER MENS KNIT
FCIU849236039MENS KNIT 60 COTTON 40 POLYESTER MENS KNIT
KKFU752761939MENS KNIT 60 COTTON 40 POLYESTER MENS KNIT
KKFU80417243532MENS KNIT 60 COTTON 40 POLYESTER MENS KNIT
MOTU077349521MENS KNIT 60 COTTON 40 POLYESTER MENS KNIT
TCLU16787103374MENS KNIT 60 COTTON 40 POLYESTER MENS KNIT
TCNU682662839MENS KNIT 60 COTTON 40 POLYESTER MENS KNIT
TEMU857589839MENS KNIT 60 COTTON 40 POLYESTER MENS KNIT
TGHU65276553598MENS KNIT 60 COTTON 40 POLYESTER MENS KNIT
XINU82072063935MENS KNIT 60 COTTON 40 POLYESTER MENS KNIT
DFSU6477524329 345 2338 2347 3052 3066 3067 7036 7037 10 68 10369 14338 14339 16509 16510 18359 18360 9666 19667 23636 23637 27606 27607 31576 3157 34204 34205 37802 37803 41334 STYLE NO XA 8859,XAC8754, XAC9527,XAC9088, XAC9529 PO N 5419 LABEL CODE DESCRIPTION COLOR STYLE IZE QTY N WT GR WT MADE IN INDIA
FCIU8492360329 345 2338 2347 3052 3066 3067 7036 7037 10 68 10369 14338 14339 16509 16510 18359 18360 9666 19667 23636 23637 27606 27607 31576 3157 34204 34205 37802 37803 41334 STYLE NO XA 8859,XAC8754, XAC9527,XAC9088, XAC9529 PO N 5419 LABEL CODE DESCRIPTION COLOR STYLE IZE QTY N WT GR WT MADE IN INDIA
KKFU7527619329 345 2338 2347 3052 3066 3067 7036 7037 10 68 10369 14338 14339 16509 16510 18359 18360 9666 19667 23636 23637 27606 27607 31576 3157 34204 34205 37802 37803 41334 STYLE NO XA 8859,XAC8754, XAC9527,XAC9088, XAC9529 PO N 5419 LABEL CODE DESCRIPTION COLOR STYLE IZE QTY N WT GR WT MADE IN INDIA
KKFU8041724329 345 2338 2347 3052 3066 3067 7036 7037 10 68 10369 14338 14339 16509 16510 18359 18360 9666 19667 23636 23637 27606 27607 31576 3157 34204 34205 37802 37803 41334 STYLE NO XA 8859,XAC8754, XAC9527,XAC9088, XAC9529 PO N 5419 LABEL CODE DESCRIPTION COLOR STYLE IZE QTY N WT GR WT MADE IN INDIA
MOTU0773495329 345 2338 2347 3052 3066 3067 7036 7037 10 68 10369 14338 14339 16509 16510 18359 18360 9666 19667 23636 23637 27606 27607 31576 3157 34204 34205 37802 37803 41334 STYLE NO XA 8859,XAC8754, XAC9527,XAC9088, XAC9529 PO N 5419 LABEL CODE DESCRIPTION COLOR STYLE IZE QTY N WT GR WT MADE IN INDIA
TCLU1678710329 345 2338 2347 3052 3066 3067 7036 7037 10 68 10369 14338 14339 16509 16510 18359 18360 9666 19667 23636 23637 27606 27607 31576 3157 34204 34205 37802 37803 41334 STYLE NO XA 8859,XAC8754, XAC9527,XAC9088, XAC9529 PO N 5419 LABEL CODE DESCRIPTION COLOR STYLE IZE QTY N WT GR WT MADE IN INDIA
TCNU6826628329 345 2338 2347 3052 3066 3067 7036 7037 10 68 10369 14338 14339 16509 16510 18359 18360 9666 19667 23636 23637 27606 27607 31576 3157 34204 34205 37802 37803 41334 STYLE NO XA 8859,XAC8754, XAC9527,XAC9088, XAC9529 PO N 5419 LABEL CODE DESCRIPTION COLOR STYLE IZE QTY N WT GR WT MADE IN INDIA
TEMU8575898329 345 2338 2347 3052 3066 3067 7036 7037 10 68 10369 14338 14339 16509 16510 18359 18360 9666 19667 23636 23637 27606 27607 31576 3157 34204 34205 37802 37803 41334 STYLE NO XA 8859,XAC8754, XAC9527,XAC9088, XAC9529 PO N 5419 LABEL CODE DESCRIPTION COLOR STYLE IZE QTY N WT GR WT MADE IN INDIA
TGHU6527655329 345 2338 2347 3052 3066 3067 7036 7037 10 68 10369 14338 14339 16509 16510 18359 18360 9666 19667 23636 23637 27606 27607 31576 3157 34204 34205 37802 37803 41334 STYLE NO XA 8859,XAC8754, XAC9527,XAC9088, XAC9529 PO N 5419 LABEL CODE DESCRIPTION COLOR STYLE IZE QTY N WT GR WT MADE IN INDIA
XINU8207206329 345 2338 2347 3052 3066 3067 7036 7037 10 68 10369 14338 14339 16509 16510 18359 18360 9666 19667 23636 23637 27606 27607 31576 3157 34204 34205 37802 37803 41334 STYLE NO XA 8859,XAC8754, XAC9527,XAC9088, XAC9529 PO N 5419 LABEL CODE DESCRIPTION COLOR STYLE IZE QTY N WT GR WT MADE IN INDIA
ContainerTariff Code [Harmonized]WeightValue
DFSU64775246114 9424 Kilograms 188475
FCIU84923606114 8968 Kilograms 179356
KKFU75276196114 9497 Kilograms 189939
KKFU80417246114 9372 Kilograms 187445
MOTU07734956114 9470 Kilograms 189393
TCLU16787106114 8605 Kilograms 1727
TCNU68266286114 9422 Kilograms 188435
TEMU85758986114 9250 Kilograms 184991
TGHU65276556114 9651 Kilograms 1925
XINU82072066114 9284 Kilograms 185679

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYMUMV32523900 () 118WMaster Bill12019-05-20 / 2019-06-07


© 2024 import.report | Privacy Policy