The following Bill of Lading record outlines a container shipment imported into the US by WALMART, INC.601 N.WALTON BLVD... This shipment is registered as coming from WORLDWISE INC UNIT 901-905, 9/F via Shanghai ,China (Mainland) with logistic notifications handled by SCHNEIDER LOGISTICS WALMART. Manifest records show a quanitity of 3166 PCS with a total weight of 16887 Kilograms arrived on 2019-06-04 via the vessel CMA CGM T. ROOSEVELT to the port of Norfolk, Virginia. Cargo includes products identified as vibrant life soft mat po no:9518852026,9518852026, vendor declare this shipment contains no regulated wood packing material also notify:damco distribution services inc 3025 gum court chesapeake va,23321 dcm`nfk damco..
Carrier Code | CMDU |
Vessel | CMA CGM T. ROOSEVELT [MT] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Norfolk, Virginia |
Manifest Qty | 3166 PCS |
Manifest Weight | 16887 Kilograms |
Manifest Dimension | 1 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9780873 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2019-06-04 |
Container # | Pieces | Description |
---|---|---|
BMOU6619150 | 67 | VIBRANT LIFE SOFT MAT PO NO:9518852026,9518852026, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL ALSO NOTIFY:DAMCO DISTRIBUTION SERVICES INC 3025 GUM COURT CHESAPEAKE VA,23321 DCM`NFK DAMCO. |
CLHU4478704 | VIBRANT LIFE SOFT MAT PO NO:9518852026,9518852026, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL ALSO NOTIFY:DAMCO DISTRIBUTION SERVICES INC 3025 GUM COURT CHESAPEAKE VA,23321 DCM`NFK DAMCO. | |
TCNU4133120 | 99 | VIBRANT LIFE SOFT MAT PO NO:9518852026,9518852026, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL ALSO NOTIFY:DAMCO DISTRIBUTION SERVICES INC 3025 GUM COURT CHESAPEAKE VA,23321 DCM`NFK DAMCO. |
BMOU6619150 | ||
CLHU4478704 | ||
TCNU4133120 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE931763 | () | 0MB2W | Regular Bill | 1 | 2019-05-28 / 2019-06-05 |