Consignee
INTRADECO APPAREL
9500 NW 108TH AVENUE
MIAMI,FL 33178
U.S.A.
Shipper
MARS BROTHERS GARMENT MANUFACTURING
CO.,LTD PHUM SRECHUMROV, SANGAT
CHOM CHAO KHAN POSEN CHEY,
PHNOM PENH
Contact Details: CAMBODIA [Telephone Number]
Notify Party
INTRADECO APPAREL
9500 NW 108TH AVENUE
MIAMI,FL 33178
U.S.A.
Container # | Pieces | Description |
---|
BSIU9228719 | 1973 | (15780CTNS) CY / CY SHIPPER LOAD AND COUNT 8X40'HC LADEN CONTAINERS 15780 CARTONS OF AS ITEMISED TO BE USED AS NON-NEGOTIABLE SEAWAY BILL OF LADING |
BSIU9263807 | 1972 | (15780CTNS) CY / CY SHIPPER LOAD AND COUNT 8X40'HC LADEN CONTAINERS 15780 CARTONS OF AS ITEMISED TO BE USED AS NON-NEGOTIABLE SEAWAY BILL OF LADING |
BSIU9283594 | 1973 | (15780CTNS) CY / CY SHIPPER LOAD AND COUNT 8X40'HC LADEN CONTAINERS 15780 CARTONS OF AS ITEMISED TO BE USED AS NON-NEGOTIABLE SEAWAY BILL OF LADING |
CAIU7487438 | 1972 | (15780CTNS) CY / CY SHIPPER LOAD AND COUNT 8X40'HC LADEN CONTAINERS 15780 CARTONS OF AS ITEMISED TO BE USED AS NON-NEGOTIABLE SEAWAY BILL OF LADING |
CAIU8430247 | 1972 | (15780CTNS) CY / CY SHIPPER LOAD AND COUNT 8X40'HC LADEN CONTAINERS 15780 CARTONS OF AS ITEMISED TO BE USED AS NON-NEGOTIABLE SEAWAY BILL OF LADING |
FCIU8607259 | 1972 | (15780CTNS) CY / CY SHIPPER LOAD AND COUNT 8X40'HC LADEN CONTAINERS 15780 CARTONS OF AS ITEMISED TO BE USED AS NON-NEGOTIABLE SEAWAY BILL OF LADING |
FCIU8937353 | 1973 | (15780CTNS) CY / CY SHIPPER LOAD AND COUNT 8X40'HC LADEN CONTAINERS 15780 CARTONS OF AS ITEMISED TO BE USED AS NON-NEGOTIABLE SEAWAY BILL OF LADING |
SEGU6016528 | 1973 | (15780CTNS) CY / CY SHIPPER LOAD AND COUNT 8X40'HC LADEN CONTAINERS 15780 CARTONS OF AS ITEMISED TO BE USED AS NON-NEGOTIABLE SEAWAY BILL OF LADING |
BSIU9228719 | | CY/CY FCL/FCL
FREIGHT COLLECT CAIU8430247
N.W: G.W: MEAS: |
BSIU9228719 | | MAD IN CAMBODIA
|
BSIU9263807 | | CY/CY FCL/FCL
FREIGHT COLLECT CAIU8430247
N.W: G.W: MEAS: |
BSIU9263807 | | MAD IN CAMBODIA
|
BSIU9283594 | | CY/CY FCL/FCL
FREIGHT COLLECT CAIU8430247
N.W: G.W: MEAS: |
BSIU9283594 | | MAD IN CAMBODIA
|
CAIU7487438 | | CY/CY FCL/FCL
FREIGHT COLLECT CAIU8430247
N.W: G.W: MEAS: |
CAIU7487438 | | MAD IN CAMBODIA
|
CAIU8430247 | | CY/CY FCL/FCL
FREIGHT COLLECT CAIU8430247
N.W: G.W: MEAS: |
CAIU8430247 | | MAD IN CAMBODIA
|
FCIU8607259 | | CY/CY FCL/FCL
FREIGHT COLLECT CAIU8430247
N.W: G.W: MEAS: |
FCIU8607259 | | MAD IN CAMBODIA
|
FCIU8937353 | | CY/CY FCL/FCL
FREIGHT COLLECT CAIU8430247
N.W: G.W: MEAS: |
FCIU8937353 | | MAD IN CAMBODIA
|
SEGU6016528 | | CY/CY FCL/FCL
FREIGHT COLLECT CAIU8430247
N.W: G.W: MEAS: |
SEGU6016528 | | MAD IN CAMBODIA
|