Daimler Ag → Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from DAIMLER AG via Rotterdam,Netherlands with logistic notifications handled by EXPEDITORS INTERNATIONAL OF WASHING. Manifest records show a quanitity of 12 PKG with a total weight of 16668 Kilograms arrived on 2019-05-22 via the vessel YORK to the port of Charleston, South Carolina. Cargo includes products identified as box automotive bodies inv. no. order no. 302 173 5974064192 302359 5974064230 302233 59740 64246 302311 5974064692 302077 5974064736 302 321 5974064739 302319 5974064743 302259 59740 64744 302263 5974064748 302297 5974064810 302 341 5974064842 302691 5974067856.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PKWY
CHARLESTON SC 29456 UNITED STATES

Shipper
DAIMLER AG
RATHER STR. 51
DUSSELDORF NW 40476 GERMANY

Notify Party
EXPEDITORS INTERNATIONAL OF WASHING
2508 N MARINE DRIVE
PORTLAND OR 97217 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselYORK [LR]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty12 PKG
Manifest Weight16668 Kilograms
Manifest Dimension0
Place of ReceiptROTTERDAM
Conveyance ID9196838 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-05-22

Container Cargo Description
Container #PiecesDescription
CAIU99456742BOX AUTOMOTIVE BODIES INV. NO. ORDER NO. 302 173 5974064192 302359 5974064230 302233 59740 64246 302311 5974064692 302077 5974064736 302 321 5974064739 302319 5974064743 302259 59740 64744 302263 5974064748 302297 5974064810 302 341 5974064842 302691 5974067856
MEDU45407772BOX AUTOMOTIVE BODIES INV. NO. ORDER NO. 302 173 5974064192 302359 5974064230 302233 59740 64246 302311 5974064692 302077 5974064736 302 321 5974064739 302319 5974064743 302259 59740 64744 302263 5974064748 302297 5974064810 302 341 5974064842 302691 5974067856
MEDU79254062BOX AUTOMOTIVE BODIES INV. NO. ORDER NO. 302 173 5974064192 302359 5974064230 302233 59740 64246 302311 5974064692 302077 5974064736 302 321 5974064739 302319 5974064743 302259 59740 64744 302263 5974064748 302297 5974064810 302 341 5974064842 302691 5974067856
MSCU52683322BOX AUTOMOTIVE BODIES INV. NO. ORDER NO. 302 173 5974064192 302359 5974064230 302233 59740 64246 302311 5974064692 302077 5974064736 302 321 5974064739 302319 5974064743 302259 59740 64744 302263 5974064748 302297 5974064810 302 341 5974064842 302691 5974067856
MSCU52843802BOX AUTOMOTIVE BODIES INV. NO. ORDER NO. 302 173 5974064192 302359 5974064230 302233 59740 64246 302311 5974064692 302077 5974064736 302 321 5974064739 302319 5974064743 302259 59740 64744 302263 5974064748 302297 5974064810 302 341 5974064842 302691 5974067856
TCLU91570672BOX AUTOMOTIVE BODIES INV. NO. ORDER NO. 302 173 5974064192 302359 5974064230 302233 59740 64246 302311 5974064692 302077 5974064736 302 321 5974064739 302319 5974064743 302259 59740 64744 302263 5974064748 302297 5974064810 302 341 5974064842 302691 5974067856
CAIU9945674NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU4540777NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7925406NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5268332NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5284380NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU9157067NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUBN746020 () 919SRegular Bill12019-05-07 / 2019-05-23


© 2024 import.report | Privacy Policy